MSFT
Congressional trades disclosed in this security over the last twelve months. Disclosures only, no market data.
Last twelve months
62 trades by 20 members: 35 purchases and 27 sales
Reported value $4.4M, an estimate: filers report brackets, not figures, and this is the sum of their midpoints.
Reported trades
| Trade date | Member | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-17 | Jared Moskowitz (FL) | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 39 d | 20034963 |
| 2026-06-17 | Jared Moskowitz (FL) | Microsoft Corporation - Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 39 d | 20034963 |
| 2026-06-16 | Gilbert Cisneros (CA) | Microsoft Corporation - Common Stock | Sale (partial) | Member | $15,001 - $50,000 | 16 d | 20034906 |
| 2026-06-16 | Matthew Robert Van Epps (TN) | Microsoft Corporation - Common Stock | Sale | Member | $1,001 - $15,000 | 1 d | 20034807 |
| 2026-06-11 | Cleo Fields (LA) | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 15 d | 20034800 |
| 2026-06-11 | Cleo Fields (LA) | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 15 d | 20034800 |
| 2026-06-02 | Thomas H. Kean (NJ) | Microsoft Corporation - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 43 d | 20035003 |
| 2026-05-19 | Josh Gottheimer (NJ) | Microsoft Corporation - Common Stock | Purchase | Joint | $500,001 - $1,000,000 | 15 d | 20034693 |
| 2026-05-19 | Josh Gottheimer (NJ) | Microsoft Corporation - Common Stock | Purchase | Joint | $250,001 - $500,000 | 15 d | 20034693 |
| 2026-05-19 | Josh Gottheimer (NJ) | Microsoft Corporation - Common Stock | Sale | Joint | $500,001 - $1,000,000 | 15 d | 20034693 |
| 2026-05-19 | Josh Gottheimer (NJ) | Microsoft Corporation - Common Stock | Sale | Joint | $250,001 - $500,000 | 15 d | 20034693 |
| 2026-05-15 | Gilbert Cisneros (CA) | Microsoft Corporation - Common Stock | Purchase | Member | $50,001 - $100,000 | 24 d | 20034713 |
| 2026-05-12 | Jonathan Jackson (IL) | Microsoft Corporation - Common Stock | Sale (partial) | Joint | $15,001 - $50,000 | 35 d | 20034688 |
| 2026-04-17 | Maria Elvira Salazar (FL) | Microsoft Corporation - Common Stock | Purchase | Member | $15,001 - $50,000 | 21 d | 20034479 |
| 2026-04-15 | John McGuire (VA) | Microsoft Corporation - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 28 d | 20034521 |
| 2026-04-14 | Gilbert Cisneros (CA) | Microsoft Corporation - Common Stock | Sale (partial) | Member | $15,001 - $50,000 | 24 d | 20034500 |
| 2026-04-08 | Elizabeth Fletcher (TX) | Microsoft Corporation - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 23 d | 20034413 |
| 2026-03-25 | Josh Gottheimer (NJ) | Microsoft Corporation - Common Stock | Purchase | Joint | $500,001 - $1,000,000 | 14 d | 20034305 |
| 2026-03-25 | Josh Gottheimer (NJ) | Microsoft Corporation - Common Stock | Purchase | Joint | $50,001 - $100,000 | 14 d | 20034305 |
| 2026-03-19 | Richard Dean Dr McCormick (GA) | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2026-03-19 | Richard Dean Dr McCormick (GA) | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2026-03-13 | Gilbert Cisneros (CA) | Microsoft Corporation - Common Stock | Purchase | Member | $15,001 - $50,000 | 25 d | 20034285 |
| 2026-03-12 | Cleo Fields (LA) | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 5 d | 20034179 |
| 2026-03-12 | Cleo Fields (LA) | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 5 d | 20034179 |
| 2026-02-26 | David J. Taylor (OH) | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-10 | Gilbert Cisneros (CA) | Microsoft Corporation - Common Stock | Sale (partial) | Member | $15,001 - $50,000 | 27 d | 20034144 |
| 2026-02-09 | David J. Taylor (OH) | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 11 d | 20034036 |
| 2026-02-02 | Josh Gottheimer (NJ) | Microsoft Corporation - Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 42 d | 20034130 |
| 2026-02-02 | Julia Letlow (LA) | Microsoft Corporation - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 38 d | 20034106 |
| 2026-01-30 | John McGuire (VA) | Microsoft Corporation - Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 11 d | 20033956 |
| 2026-01-29 | David J. Taylor (OH) | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 4 d | 20033916 |
| 2026-01-23 | Thomas H. Kean (NJ) | Microsoft Corporation - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 27 d | 20034025 |
| 2026-01-21 | John McGuire (VA) | Microsoft Corporation - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 20 d | 20033956 |
| 2026-01-16 | David J. Taylor (OH) | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 17 d | 20033916 |
| 2026-01-08 | David J. Taylor (OH) | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 13 d | 20033845 |
| 2026-01-08 | David J. Taylor (OH) | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 13 d | 20033845 |
| 2025-12-19 | Gilbert Cisneros (CA) | Microsoft Corporation - Common Stock | Sale (partial) | Member | $15,001 - $50,000 | 24 d | 20033762 |
| 2025-12-18 | Julie Johnson (TX) | Microsoft Corporation - Common Stock | Sale | Joint | $1,001 - $15,000 | 28 d | 20033789 |
| 2025-12-11 | Cleo Fields (LA) | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 6 d | 20033616 |
| 2025-12-11 | Cleo Fields (LA) | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 6 d | 20033616 |
| 2025-11-21 | Dwight Evans (PA) | Microsoft Corporation - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 28 d | 20033667 |
| 2025-11-18 | Gilbert Cisneros (CA) | Microsoft Corporation - Common Stock | Purchase | Member | $50,001 - $100,000 | 27 d | 20033619 |
| 2025-11-13 | Julie Johnson (TX) | Microsoft Corporation - Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 28 d | 20033611 |
| 2025-11-12 | Gilbert Cisneros (CA) | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 33 d | 20033619 |
| 2025-11-05 | Richard Dean Dr McCormick (GA) | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-10-31 | Lisa McClain (MI) | Microsoft Corporation - Common Stock | Sale | Spouse | $15,001 - $50,000 | 21 d | 20033446 |
| 2025-10-30 | Lisa McClain (MI) | Microsoft Corporation - Common Stock | Sale | Spouse | $15,001 - $50,000 | 22 d | 20033446 |
| 2025-10-30 | Lisa McClain (MI) | Microsoft Corporation - Common Stock | Purchase | Spouse | $15,001 - $50,000 | 22 d | 20033446 |
| 2025-10-28 | Kevin Hern (OK) | Microsoft Corporation - Common Stock | Sale (partial) | Joint | $15,001 - $50,000 | 19 d | 20033458 |
| 2025-10-24 | Marjorie Taylor Greene (GA) | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 4 d | 20033360 |
| 2025-10-09 | Gilbert Cisneros (CA) | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 40 d | 20033455 |
| 2025-09-26 | Kevin Hern (OK) | Microsoft Corporation - Common Stock | Sale (partial) | Joint | $15,001 - $50,000 | 20 d | 20032284 |
| 2025-09-23 | Valerie Hoyle (OR) | Microsoft Corporation - Common Stock | Sale | Spouse | $15,001 - $50,000 | 17 d | 20032211 |
| 2025-09-18 | Richard Dean Dr McCormick (GA) | Microsoft Corporation - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 21 d | 20032255 |
| 2025-09-11 | Lisa McClain (MI) | Microsoft Corporation - Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 41 d | 20032129 |
| 2025-08-25 | Thomas H. Kean (NJ) | Microsoft Corporation - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 24 d | 20032089 |
| 2025-08-14 | Julie Johnson (TX) | Microsoft Corporation - Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 28 d | 20032066 |
| 2025-08-08 | Adam Smith (WA) | Microsoft Corporation - Common Stock | Sale | Spouse | $1,001 - $15,000 | 0 d | 20030868 |
| 2025-08-05 | Gilbert Cisneros (CA) | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 38 d | 20031022 |
| 2025-08-01 | Cleo Fields (LA) | Microsoft Corporation - Common Stock | Purchase | Member | $50,001 - $100,000 | 33 d | 20031017 |
| 2025-08-01 | Cleo Fields (LA) | Microsoft Corporation - Common Stock | Purchase | Member | $100,001 - $250,000 | 33 d | 20031017 |
| 2025-08-01 | Cleo Fields (LA) | Microsoft Corporation - Common Stock | Purchase | Member | $100,001 - $250,000 | 33 d | 20031017 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.