Richard Dean Dr McCormick
GA, district 06, 6 filings in the archive, M001218
Filing delay
Median 27 days between a trade and its disclosure, over 67 dated trades. The STOCK Act allows 45 days, counted to the filing date.
Reported trades, last twelve months
| Trade date | Ticker | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-12 | MGK | Vanguard Mega Cap Growth ETF | Sale (partial) | Member | $1,001 - $15,000 | 27 d | 20034954 |
| 2026-06-12 | MGK | Vanguard Mega Cap Growth ETF | Sale (partial) | Member | $1,001 - $15,000 | 27 d | 20034954 |
| 2026-06-12 | UNH | UnitedHealth Group Incorporated Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 27 d | 20034954 |
| 2026-06-12 | UNH | UnitedHealth Group Incorporated Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 27 d | 20034954 |
| 2026-06-12 | SPSM | State Street SPDR ETF Portfolio S&P 600 Small | Sale (partial) | Member | $1,001 - $15,000 | 27 d | 20034954 |
| 2026-06-12 | LHX | L3Harris Technologies, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 27 d | 20034954 |
| 2026-06-12 | LHX | L3Harris Technologies, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 27 d | 20034954 |
| 2026-06-12 | IMCB | Ishares Morningstar ETF Mid Cap | Sale (partial) | Member | $1,001 - $15,000 | 27 d | 20034954 |
| 2026-06-12 | ICE | Intercontinental Exchange Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 27 d | 20034954 |
| 2026-06-12 | CSCO | Cisco Systems, Inc. - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 27 d | 20034954 |
| 2026-06-12 | CSCO | Cisco Systems, Inc. - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 27 d | 20034954 |
| 2026-06-12 | BLK | BlackRock, Inc. Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 27 d | 20034954 |
| 2026-06-12 | ADI | Analog Devices, Inc. - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 27 d | 20034954 |
| 2026-06-12 | ADI | Analog Devices, Inc. - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 27 d | 20034954 |
| 2026-06-12 | ABT | Abbott Laboratories Common Stock | Purchase | Member | $1,001 - $15,000 | 27 d | 20034954 |
| 2026-06-12 | ABT | Abbott Laboratories Common Stock | Purchase | Member | $1,001 - $15,000 | 27 d | 20034954 |
| 2026-04-17 | AMT | American Tower Corporation | Sale | Member | $1,001 - $15,000 | 25 d | 20034542 |
| 2026-03-19 | MGK | Vanguard Mega Cap Growth ETF | Purchase | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2026-03-19 | MGK | Vanguard Mega Cap Growth ETF | Purchase | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2026-03-19 | UNH | UnitedHealth Group Incorporated Common Stock | Purchase | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2026-03-19 | UNH | UnitedHealth Group Incorporated Common Stock | Purchase | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2026-03-19 | NEE | NextEra Energy, Inc. Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2026-03-19 | MSFT | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2026-03-19 | MSFT | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2026-03-19 | LHX | L3Harris Technologies, Inc. Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2026-03-19 | LHX | L3Harris Technologies, Inc. Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2026-03-19 | JNJ | Johnson & Johnson Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2026-03-19 | JNJ | Johnson & Johnson Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2026-03-19 | HD | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2026-03-19 | HD | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2026-03-19 | BLK | BlackRock, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2026-03-19 | ADP | Automatic Data Processing, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2026-03-19 | ADP | Automatic Data Processing, Inc. - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2026-03-19 | ADI | Analog Devices, Inc. - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2026-03-19 | ADI | Analog Devices, Inc. - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2026-03-19 | ABT | Abbott Laboratories Common Stock | Purchase | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2025-12-12 | – | US Treasury Bill | Purchase | Member | $100,001 - $250,000 | 116 d | 20033648 |
| 2025-11-05 | WMT | Walmart Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | V | Visa Inc. | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | UNH | UnitedHealth Group Incorporated Common Stock | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | O | Realty Income Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | PG | Procter & Gamble Company | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | PEP | Pepsico, Inc. | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | NEE | NextEra Energy, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | MSFT | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | MDT | Medtronic plc. Ordinary Shares | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | MCD | McDonald's Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | LHX | L3Harris Technologies, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | JNJ | Johnson & Johnson Common Stock | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | ICE | Intercontinental Exchange Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | ITW | Illinois Tool Works Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | HD | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | EMR | Emerson Electric Company Common Stock | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | COST | Costco Wholesale Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | CSCO | Cisco Systems, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | BLK | BlackRock, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | BRK.B | Berkshire Hathaway Inc. New Common Stock | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | ADP | Automatic Data Processing, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | AAPL | Apple Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | ADI | Analog Devices, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | AWK | American Water Works Company, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | APD | Air Products and Chemicals, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-11-05 | ABT | Abbott Laboratories Common Stock | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-09-18 | UNH | UnitedHealth Group Incorporated Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 21 d | 20032255 |
| 2025-09-18 | MSFT | Microsoft Corporation - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 21 d | 20032255 |
| 2025-09-18 | LHX | L3Harris Technologies, Inc. Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 21 d | 20032255 |
| 2025-09-18 | BLK | BlackRock, Inc. Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 21 d | 20032255 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.