Josh Gottheimer
NJ, district 05, 19 filings in the archive, G000583
Filing delay
Median 31 days between a trade and its disclosure, over 129 dated trades. The STOCK Act allows 45 days, counted to the filing date.
Reported trades, last twelve months
| Trade date | Ticker | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-17 | NTDOY | Nintendo Co Ltd ADR | Sale (partial) | Joint | $1,001 - $15,000 | 20 d | 20034938 |
| 2026-06-10 | INSM | Insmed Incorporated - Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 27 d | 20034938 |
| 2026-06-01 | NVZMY | NOVONESIS B UNSP/ADR | Sale | Joint | $1,001 - $15,000 | 36 d | 20034938 |
| 2026-06-01 | NSRGY | NESTLE S.A S/ADR | Sale (partial) | Joint | $1,001 - $15,000 | 36 d | 20034938 |
| 2026-06-01 | BKNG | Booking Holdings Inc. - Common Stock | Sale | Joint | $1,001 - $15,000 | 36 d | 20034938 |
| 2026-06-01 | BABA | Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share | Sale | Joint | $1,001 - $15,000 | 36 d | 20034938 |
| 2026-06-01 | ADC | Agree Realty Corporation Common Stock | Sale | Joint | $1,001 - $15,000 | 36 d | 20034938 |
| 2026-05-27 | ABT | Abbott Laboratories Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 7 d | 20034693 |
| 2026-05-22 | LITE | Lumentum Holdings Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 12 d | 20034693 |
| 2026-05-22 | INTU | Intuit Inc. - Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 12 d | 20034693 |
| 2026-05-21 | MU | Micron Technology, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 13 d | 20034693 |
| 2026-05-19 | MSFT | Microsoft Corporation - Common Stock | Purchase | Joint | $500,001 - $1,000,000 | 15 d | 20034693 |
| 2026-05-19 | MSFT | Microsoft Corporation - Common Stock | Purchase | Joint | $250,001 - $500,000 | 15 d | 20034693 |
| 2026-05-19 | MSFT | Microsoft Corporation - Common Stock | Sale | Joint | $500,001 - $1,000,000 | 15 d | 20034693 |
| 2026-05-19 | MSFT | Microsoft Corporation - Common Stock | Sale | Joint | $250,001 - $500,000 | 15 d | 20034693 |
| 2026-05-19 | ADI | Analog Devices, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 15 d | 20034693 |
| 2026-05-15 | TPH | Tri Pointe Homes, Inc. Common Stock | Sale | Joint | $1,001 - $15,000 | 19 d | 20034693 |
| 2026-05-14 | PANW | Palo Alto Networks, Inc. | Purchase | Joint | $1,001 - $15,000 | 20 d | 20034693 |
| 2026-05-14 | NSRGY | NESTLE S.A S/ADR | Sale (partial) | Joint | $1,001 - $15,000 | 20 d | 20034693 |
| 2026-05-07 | SNDK | Sandisk Corporation - Common Stock When-Issued | Purchase | Joint | $1,001 - $15,000 | 27 d | 20034693 |
| 2026-05-05 | NSRGY | NESTLE S.A S/ADR | Sale (partial) | Joint | $1,001 - $15,000 | 29 d | 20034693 |
| 2026-05-05 | AMD | Advanced Micro Devices, Inc. | Purchase | Joint | $1,001 - $15,000 | 29 d | 20034693 |
| 2026-05-05 | ABBV | AbbVie Inc. Common Stock | Sale | Joint | $1,001 - $15,000 | 29 d | 20034693 |
| 2026-05-04 | TWLO | Twilio Inc. Class A Common Stock | Purchase | Joint | $1,001 - $15,000 | 30 d | 20034693 |
| 2026-05-04 | BRK.B | Berkshire Hathaway Inc. New Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 30 d | 20034693 |
| 2026-05-04 | BRK.B | Berkshire Hathaway Inc. New Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 30 d | 20034693 |
| 2026-05-01 | FN | Fabrinet Ordinary Shares | Purchase | Joint | $1,001 - $15,000 | 33 d | 20034693 |
| 2026-04-28 | MMM | 3M Company Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 21 d | 20034585 |
| 2026-04-27 | AMD | Advanced Micro Devices, Inc. | Purchase | Joint | $1,001 - $15,000 | 22 d | 20034585 |
| 2026-04-24 | NOW | ServiceNow, Inc. Common Stock | Sale | Joint | $1,001 - $15,000 | 25 d | 20034585 |
| 2026-04-24 | IBM | International Business Machines Corporation Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 25 d | 20034585 |
| 2026-04-23 | AMD | Advanced Micro Devices, Inc. | Purchase | Joint | $1,001 - $15,000 | 26 d | 20034585 |
| 2026-04-16 | GS | Goldman Sachs Group, Inc. | Purchase | Joint | $1,001 - $15,000 | 33 d | 20034585 |
| 2026-04-15 | FCX | Freeport-McMoRan, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | 34 d | 20034585 |
| 2026-04-13 | INTA | Intapp, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 36 d | 20034585 |
| 2026-04-13 | IFNNY | Infineon Technologies AG | Purchase | Joint | $1,001 - $15,000 | 36 d | 20034585 |
| 2026-04-13 | HDB | HDFC Bank Limited Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 36 d | 20034585 |
| 2026-04-09 | VLY | Valley National Bancorp | Sale | Joint | $1,001 - $15,000 | 40 d | 20034585 |
| 2026-04-09 | TSCO | Tractor Supply Company - Common Stock | Sale | Joint | $15,001 - $50,000 | 40 d | 20034585 |
| 2026-04-09 | SYF | Synchrony Financial Common Stock | Sale | Joint | $15,001 - $50,000 | 40 d | 20034585 |
| 2026-04-09 | PFGC | Performance Food Group Company Common Stock | Sale | Joint | $15,001 - $50,000 | 40 d | 20034585 |
| 2026-04-09 | MLM | Martin Marietta Materials, Inc. Common Stock | Sale | Joint | $15,001 - $50,000 | 40 d | 20034585 |
| 2026-04-09 | MKTX | MarketAxess Holdings, Inc. - Common Stock | Sale | Joint | $1,001 - $15,000 | 40 d | 20034585 |
| 2026-04-09 | HD | Home Depot, Inc. | Sale | Joint | $15,001 - $50,000 | 40 d | 20034585 |
| 2026-04-09 | GS | Goldman Sachs Group, Inc. | Sale | Joint | $15,001 - $50,000 | 40 d | 20034585 |
| 2026-04-09 | F | Ford Motor Company Common Stock | Sale | Joint | $15,001 - $50,000 | 40 d | 20034585 |
| 2026-04-09 | DLTR | Dollar Tree, Inc. - Common Stock | Sale | Joint | $1,001 - $15,000 | 40 d | 20034585 |
| 2026-04-09 | DRI | Darden Restaurants, Inc. Common Stock | Sale | Joint | $15,001 - $50,000 | 40 d | 20034585 |
| 2026-04-09 | T | AT&T Inc. | Sale | Joint | $1,001 - $15,000 | 40 d | 20034585 |
| 2026-04-09 | ALLY | Ally Financial Inc. Common Stock | Sale | Joint | $1,001 - $15,000 | 40 d | 20034585 |
| 2026-04-06 | NTES | NetEase, Inc. - American Depositary Shares, each representing 5 ordinary shares | Purchase | Joint | $1,001 - $15,000 | 43 d | 20034585 |
| 2026-04-06 | FWRG | First Watch Restaurant Group, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 43 d | 20034585 |
| 2026-04-06 | CBZ | CBIZ, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | 43 d | 20034585 |
| 2026-03-25 | MSFT | Microsoft Corporation - Common Stock | Purchase | Joint | $500,001 - $1,000,000 | 14 d | 20034305 |
| 2026-03-25 | MSFT | Microsoft Corporation - Common Stock | Purchase | Joint | $50,001 - $100,000 | 14 d | 20034305 |
| 2026-03-24 | FN | Fabrinet Ordinary Shares | Purchase | Joint | $1,001 - $15,000 | 15 d | 20034305 |
| 2026-03-24 | XNGSY | EEN ENERGY HLDGS UNSP/ADR | Sale (partial) | Joint | $1,001 - $15,000 | 15 d | 20034305 |
| 2026-03-24 | CCI | Crown Castle Inc. Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 15 d | 20034305 |
| 2026-03-12 | LZB | La-Z-Boy Incorporated Common Stock | Sale | Joint | $1,001 - $15,000 | 27 d | 20034305 |
| 2026-03-12 | INTA | Intapp, Inc. - Common Stock | Sale | Joint | $1,001 - $15,000 | 27 d | 20034305 |
| 2026-03-12 | IFNNY | Infineon Technologies AG | Sale | Joint | $1,001 - $15,000 | 27 d | 20034305 |
| 2026-03-12 | HDB | HDFC Bank Limited Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 27 d | 20034305 |
| 2026-03-12 | ALC | Alcon Inc. Ordinary Shares | Sale | Joint | $1,001 - $15,000 | 27 d | 20034305 |
| 2026-03-10 | SE | Sea Limited American Depositary Shares, each representing one Class A Ordinary Share | Purchase | Joint | $1,001 - $15,000 | 29 d | 20034305 |
| 2026-03-06 | NOW | ServiceNow, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | 33 d | 20034305 |
| 2026-03-05 | PHR | Phreesia, Inc. Common Stock | Sale | Joint | $1,001 - $15,000 | 34 d | 20034305 |
| 2026-03-05 | NTES | NetEase, Inc. - American Depositary Shares, each representing 5 ordinary shares | Sale (partial) | Joint | $1,001 - $15,000 | 34 d | 20034305 |
| 2026-03-05 | FWRG | First Watch Restaurant Group, Inc. - Common Stock | Sale | Joint | $1,001 - $15,000 | 34 d | 20034305 |
| 2026-03-05 | COLB | Columbia Banking System, Inc. - Common Stock | Sale | Joint | $1,001 - $15,000 | 34 d | 20034305 |
| 2026-03-05 | CBZ | CBIZ, Inc. Common Stock | Sale | Joint | $1,001 - $15,000 | 34 d | 20034305 |
| 2026-03-05 | APD | Air Products and Chemicals, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | 34 d | 20034305 |
| 2026-02-27 | PANW | Palo Alto Networks, Inc. | Sale | Joint | $1,001 - $15,000 | 17 d | 20034130 |
| 2026-02-27 | IFNNY | Infineon Technologies AG | Purchase | Joint | $1,001 - $15,000 | 17 d | 20034130 |
| 2026-02-26 | FSS | Federal Signal Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | 18 d | 20034130 |
| 2026-02-20 | INTU | Intuit Inc. - Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 24 d | 20034130 |
| 2026-02-18 | V | Visa Inc. | Sale (partial) | Joint | $1,001 - $15,000 | 26 d | 20034130 |
| 2026-02-18 | CVNA | Carvana Co. Class A Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 26 d | 20034130 |
| 2026-02-05 | UNH | UnitedHealth Group Incorporated Common Stock | Purchase | Joint | $1,001 - $15,000 | 39 d | 20034130 |
| 2026-02-05 | GEV | GE Vernova Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | 39 d | 20034130 |
| 2026-02-05 | CMI | Cummins Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | 39 d | 20034130 |
| 2026-02-04 | MRK | Merck & Company, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | 40 d | 20034130 |
| 2026-02-04 | FICO | Fair Isaac Corporation Common Stock | Sale | Joint | $1,001 - $15,000 | 40 d | 20034130 |
| 2026-02-04 | XOM | Exxon Mobil Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | 40 d | 20034130 |
| 2026-02-04 | NET | Cloudflare, Inc. Class A Common Stock | Sale | Joint | $1,001 - $15,000 | 40 d | 20034130 |
| 2026-02-02 | MNST | Monster Beverage Corporation - Common Stock | Purchase | Joint | $1,001 - $15,000 | 42 d | 20034130 |
| 2026-02-02 | MSFT | Microsoft Corporation - Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 42 d | 20034130 |
| 2026-02-02 | XOM | Exxon Mobil Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | 42 d | 20034130 |
| 2026-01-30 | UBER | Uber Technologies, Inc. Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 27 d | 20033930 |
| 2026-01-30 | NOW | ServiceNow, Inc. Common Stock | Sale | Joint | $1,001 - $15,000 | 27 d | 20033930 |
| 2026-01-27 | GILD | Gilead Sciences, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 30 d | 20033930 |
| 2026-01-26 | SNDR | Schneider National, Inc. Common Stock | Sale | Joint | $1,001 - $15,000 | 31 d | 20033930 |
| 2026-01-26 | NSRGY | NESTLE S.A S/ADR | Sale (partial) | Joint | $1,001 - $15,000 | 31 d | 20033930 |
| 2026-01-26 | ICE | Intercontinental Exchange Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | 31 d | 20033930 |
| 2025-12-17 | NOW | ServiceNow, Inc. Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 28 d | 20033756 |
| 2025-12-12 | LNG | Cheniere Energy, Inc. Common Stock | Sale | Joint | $1,001 - $15,000 | 33 d | 20033756 |
| 2025-12-11 | UBER | Uber Technologies, Inc. Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 34 d | 20033756 |
| 2025-12-08 | UTZ | Utz Brands Inc Class A Common Stock | Sale | Joint | $1,001 - $15,000 | 37 d | 20033756 |
| 2025-12-08 | APD | Air Products and Chemicals, Inc. Common Stock | Sale (partial) | Joint | $15,001 - $50,000 | 37 d | 20033756 |
| 2025-12-05 | SSMXY | SYSMEX CORP UNSP/ASDR | Sale (partial) | Joint | $1,001 - $15,000 | 40 d | 20033756 |
| 2025-12-05 | SE | Sea Limited American Depositary Shares, each representing one Class A Ordinary Share | Sale | Joint | $1,001 - $15,000 | 40 d | 20033756 |
Showing the 100 most recent trades in the window, not all of them.
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.