Gilbert Cisneros
CA, district 31, 18 filings in the archive, C001123
Filing delay
Median 27 days between a trade and its disclosure, over 1190 dated trades. The STOCK Act allows 45 days, counted to the filing date.
Reported trades, last twelve months
| Trade date | Ticker | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | DSGX | The Descartes Systems Group Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 2 d | 20034906 |
| 2026-06-30 | TXRH | Texas Roadhouse, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 2 d | 20034906 |
| 2026-06-30 | TCBI | Texas Capital Bancshares, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 2 d | 20034906 |
| 2026-06-30 | STRL | Sterling Infrastructure, Inc. - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 2 d | 20034906 |
| 2026-06-30 | SFTBF | SOFTBANK GROUP CORP | Sale | Member | $1,001 - $15,000 | 2 d | 20034906 |
| 2026-06-30 | SMTC | Semtech Corporation - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 2 d | 20034906 |
| 2026-06-30 | RBC | RBC Bearings Incorporated Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 2 d | 20034906 |
| 2026-06-30 | MCHP | Microchip Technology Incorporated - Common Stock | Purchase | Member | $1,001 - $15,000 | 2 d | 20034906 |
| 2026-06-30 | HQY | HealthEquity, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 2 d | 20034906 |
| 2026-06-30 | CYTK | Cytokinetics, Incorporated - Common Stock | Purchase | Member | $1,001 - $15,000 | 2 d | 20034906 |
| 2026-06-30 | CRDO | Credo Technology Group Holding Ltd - Ordinary Shares | Sale (partial) | Member | $1,001 - $15,000 | 2 d | 20034906 |
| 2026-06-30 | CECO | CECO Environmental Corp. - Common Stock | Purchase | Member | $1,001 - $15,000 | 2 d | 20034906 |
| 2026-06-30 | CBZ | CBIZ, Inc. Common Stock | Sale | Member | $1,001 - $15,000 | 2 d | 20034906 |
| 2026-06-30 | CDRE | Cadre Holdings, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 2 d | 20034906 |
| 2026-06-30 | BRCM | Broadcom Corporation - Class A | Sale (partial) | Member | $1,001 - $15,000 | 2 d | 20034906 |
| 2026-06-30 | BOOT | Boot Barn Holdings, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 2 d | 20034906 |
| 2026-06-30 | AGX | Argan, Inc. Common Stock | Purchase | Member | $15,001 - $50,000 | 2 d | 20034906 |
| 2026-06-24 | VLTO | Veralto Corp Common Stock | Purchase | Member | $1,001 - $15,000 | 8 d | 20034906 |
| 2026-06-24 | – | Los Angeles, CA Tax & Revenue Anticipation Notes | Purchase | Member | $100,001 - $250,000 | 8 d | 20034906 |
| 2026-06-18 | SPOT | Spotify Technology S.A. Ordinary Shares | Sale | Member | $1,001 - $15,000 | 14 d | 20034906 |
| 2026-06-18 | SPCX | Space Exploration Technologies Corp. - Class A Common Stock | Purchase | Member | $1,001 - $15,000 | 14 d | 20034906 |
| 2026-06-16 | ZTS | Zoetis Inc. Class A Common Stock | Purchase | Member | $1,001 - $15,000 | 16 d | 20034906 |
| 2026-06-16 | VRSK | Verisk Analytics, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 16 d | 20034906 |
| 2026-06-16 | TTD | The Trade Desk, Inc. - Class A Common Stock | Sale | Member | $1,001 - $15,000 | 16 d | 20034906 |
| 2026-06-16 | STRL | Sterling Infrastructure, Inc. - Common Stock | Sale (partial) | Member | $15,001 - $50,000 | 16 d | 20034906 |
| 2026-06-16 | PGR | Progressive Corporation | Purchase | Member | $1,001 - $15,000 | 16 d | 20034906 |
| 2026-06-16 | MSFT | Microsoft Corporation - Common Stock | Sale (partial) | Member | $15,001 - $50,000 | 16 d | 20034906 |
| 2026-06-16 | KVUE | Kenvue Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 16 d | 20034906 |
| 2026-06-16 | JKHY | Jack Henry & Associates, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 16 d | 20034906 |
| 2026-06-16 | IBM | International Business Machines Corporation Common Stock | Purchase | Member | $15,001 - $50,000 | 16 d | 20034906 |
| 2026-06-16 | GDDY | GoDaddy Inc. Class A Common Stock | Sale | Member | $1,001 - $15,000 | 16 d | 20034906 |
| 2026-06-16 | GIS | General Mills, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 16 d | 20034906 |
| 2026-06-16 | FOX | Fox Corporation - Class B Common Stock | Sale | Member | $1,001 - $15,000 | 16 d | 20034906 |
| 2026-06-16 | FIS | Fidelity National Information Services, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 16 d | 20034906 |
| 2026-06-16 | EA | Electronic Arts Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 16 d | 20034906 |
| 2026-06-16 | CAG | ConAgra Brands, Inc. Common Stock | Sale | Member | $15,001 - $50,000 | 16 d | 20034906 |
| 2026-06-16 | CMCSA | Comcast Corporation - Class A Common Stock | Purchase | Member | $1,001 - $15,000 | 16 d | 20034906 |
| 2026-06-16 | COIN | Coinbase Global, Inc. - Class A Common Stock | Sale | Member | $1,001 - $15,000 | 16 d | 20034906 |
| 2026-06-16 | CME | CME Group Inc. - Class A Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 16 d | 20034906 |
| 2026-06-16 | BR | Broadridge Financial Solutions, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 16 d | 20034906 |
| 2026-06-16 | ADP | Automatic Data Processing, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 16 d | 20034906 |
| 2026-06-16 | ACN | Accenture plc Class A Ordinary Shares | Purchase | Member | $1,001 - $15,000 | 16 d | 20034906 |
| 2026-06-16 | ABT | Abbott Laboratories Common Stock | Purchase | Member | $1,001 - $15,000 | 16 d | 20034906 |
| 2026-06-11 | LPLA | LPL Financial Holdings Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 21 d | 20034906 |
| 2026-06-11 | FSV | FirstService Corporation - Common Shares | Purchase | Member | $1,001 - $15,000 | 21 d | 20034906 |
| 2026-06-10 | MTN | Vail Resorts, Inc. Common Stock | Purchase | Member | $15,001 - $50,000 | 22 d | 20034906 |
| 2026-06-10 | MELI | MercadoLibre, Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 22 d | 20034906 |
| 2026-06-10 | LLY | Eli Lilly and Company Common Stock | Purchase | Member | $50,001 - $100,000 | 22 d | 20034906 |
| 2026-06-09 | TOELF | Tokyo Electron Ltd Ordinary Shares | Purchase | Member | $1,001 - $15,000 | 23 d | 20034906 |
| 2026-06-09 | BNPQF | BNP Paribas Ordinary Shares | Purchase | Member | $1,001 - $15,000 | 23 d | 20034906 |
| 2026-06-09 | SAN | Banco Santander, S.A. Sponsored ADR | Purchase | Member | $1,001 - $15,000 | 23 d | 20034906 |
| 2026-06-09 | AJINF | Ajinomoto Company, Inc. Ordinary Shares | Sale | Member | $1,001 - $15,000 | 23 d | 20034906 |
| 2026-06-05 | WDAY | Workday, Inc. - Class A Common Stock | Sale | Member | $15,001 - $50,000 | 27 d | 20034906 |
| 2026-06-05 | WRB | W.R. Berkley Corporation Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 27 d | 20034906 |
| 2026-06-05 | COO | The Cooper Companies, Inc. | Purchase | Member | $1,001 - $15,000 | 27 d | 20034906 |
| 2026-06-05 | TEL | TE Connectivity plc Ordinary Shares | Purchase | Member | $1,001 - $15,000 | 27 d | 20034906 |
| 2026-06-05 | MSTR | Strategy Inc - Class A Common Stock | Purchase | Member | $15,001 - $50,000 | 27 d | 20034906 |
| 2026-06-05 | MU | Micron Technology, Inc. - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 27 d | 20034906 |
| 2026-06-05 | MA | Mastercard Incorporated Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 27 d | 20034906 |
| 2026-06-05 | LPLA | LPL Financial Holdings Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 27 d | 20034906 |
| 2026-06-05 | BSX | Boston Scientific Corporation Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 27 d | 20034906 |
| 2026-06-05 | BSX | Boston Scientific Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 27 d | 20034906 |
| 2026-06-05 | BIIB | Biogen Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 27 d | 20034906 |
| 2026-06-05 | AAPL | Apple Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 27 d | 20034906 |
| 2026-06-05 | AMD | Advanced Micro Devices, Inc. | Purchase | Member | $1,001 - $15,000 | 27 d | 20034906 |
| 2026-06-02 | – | Mount San Jacinto, CA, Cmnty. College Dist. Bonds | Sale | Member | $500,001 - $1,000,000 | 30 d | 20034906 |
| 2026-06-02 | SFTBF | SOFTBANK GROUP CORP | Purchase | Member | $1,001 - $15,000 | 6 d | 20034713 |
| 2026-05-29 | WDAY | Workday, Inc. - Class A Common Stock | Sale (partial) | Member | $15,001 - $50,000 | 10 d | 20034713 |
| 2026-05-29 | WRB | W.R. Berkley Corporation Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 10 d | 20034713 |
| 2026-05-29 | COO | The Cooper Companies, Inc. | Purchase | Member | $1,001 - $15,000 | 10 d | 20034713 |
| 2026-05-29 | TCBI | Texas Capital Bancshares, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 10 d | 20034713 |
| 2026-05-29 | TSLA | Tesla, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 10 d | 20034713 |
| 2026-05-29 | TEL | TE Connectivity plc Ordinary Shares | Purchase | Member | $1,001 - $15,000 | 10 d | 20034713 |
| 2026-05-29 | PWP | Perella Weinberg Partners - Class A Common Stock | Purchase | Member | $1,001 - $15,000 | 10 d | 20034713 |
| 2026-05-29 | – | New York City, NY Transitional Finance Authority Bonds | Purchase | Member | $250,001 - $500,000 | 10 d | 20034713 |
| 2026-05-29 | LGND | Ligand Pharmaceuticals Incorporated - Common Stock | Purchase | Member | $1,001 - $15,000 | 10 d | 20034713 |
| 2026-05-29 | INDB | Independent Bank Corp. - Common Stock | Purchase | Member | $1,001 - $15,000 | 10 d | 20034713 |
| 2026-05-29 | HQY | HealthEquity, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 10 d | 20034713 |
| 2026-05-29 | FBK | FB Financial Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 10 d | 20034713 |
| 2026-05-29 | DASH | DoorDash, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 10 d | 20034713 |
| 2026-05-29 | CIEN | Ciena Corporation | Purchase | Member | $1,001 - $15,000 | 10 d | 20034713 |
| 2026-05-29 | BSX | Boston Scientific Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 10 d | 20034713 |
| 2026-05-29 | AZO | AutoZone, Inc. Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 10 d | 20034713 |
| 2026-05-29 | ARQT | Arcutis Biotherapeutics, Inc. - Common stock | Purchase | Member | $1,001 - $15,000 | 10 d | 20034713 |
| 2026-05-22 | MTSI | MACOM Technology Solutions Holdings, Inc. - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 17 d | 20034713 |
| 2026-05-19 | WRB | W.R. Berkley Corporation Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 20 d | 20034713 |
| 2026-05-19 | LPLA | LPL Financial Holdings Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 20 d | 20034713 |
| 2026-05-19 | BSX | Boston Scientific Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 20 d | 20034713 |
| 2026-05-18 | TOELF | TOKYO ELECTRON | Purchase | Member | $1,001 - $15,000 | 21 d | 20034713 |
| 2026-05-18 | STRL | Sterling Infrastructure, Inc. - Common Stock | Sale (partial) | Member | $15,001 - $50,000 | 21 d | 20034713 |
| 2026-05-18 | RNMBF | Rheinmetall Ag Ordinary Shares | Sale | Member | $1,001 - $15,000 | 21 d | 20034713 |
| 2026-05-18 | NOVT | Novanta Inc. - Common Shares | Purchase | Member | $1,001 - $15,000 | 21 d | 20034713 |
| 2026-05-18 | DCO | Ducommun Incorporated Common Stock | Purchase | Member | $1,001 - $15,000 | 21 d | 20034713 |
| 2026-05-18 | CSW | CSW Industrials, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 21 d | 20034713 |
| 2026-05-15 | VRSK | Verisk Analytics, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 24 d | 20034713 |
| 2026-05-15 | UBER | Uber Technologies, Inc. Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 24 d | 20034713 |
| 2026-05-15 | TYL | Tyler Technologies, Inc. Common Stock | Sale | Member | $1,001 - $15,000 | 24 d | 20034713 |
| 2026-05-15 | TRMB | Trimble Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 24 d | 20034713 |
| 2026-05-15 | TPH | Tri Pointe Homes, Inc. Common Stock | Sale | Member | $1,001 - $15,000 | 24 d | 20034713 |
| 2026-05-15 | TTD | The Trade Desk, Inc. - Class A Common Stock | Purchase | Member | $1,001 - $15,000 | 24 d | 20034713 |
Showing the 100 most recent trades in the window, not all of them.
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.