David J. Taylor
OH, district 02, 22 filings in the archive, T000490
Filing delay
Median 10 days between a trade and its disclosure, over 169 dated trades. The STOCK Act allows 45 days, counted to the filing date.
Reported trades, last twelve months
| Trade date | Ticker | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-15 | IBP | Installed Building Products, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 16 d | 20034897 |
| 2026-06-15 | CVX | Chevron Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 16 d | 20034897 |
| 2026-06-05 | LRCX | Lam Research Corporation - Common Stock | Sale | Member | $1,001 - $15,000 | 7 d | 20034780 |
| 2026-06-05 | KR | Kroger Company | Purchase | Member | $1,001 - $15,000 | 7 d | 20034780 |
| 2026-06-05 | T | AT&T Inc. | Purchase | Member | $1,001 - $15,000 | 7 d | 20034780 |
| 2026-06-05 | AMGN | Amgen Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 7 d | 20034780 |
| 2026-06-05 | AEP | American Electric Power Company, Inc. | Purchase | Member | $1,001 - $15,000 | 7 d | 20034780 |
| 2026-06-05 | AMZN | Amazon.com, Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 7 d | 20034780 |
| 2026-06-05 | GOOGL | Alphabet Inc. - Class A Common Stock | Purchase | Member | $1,001 - $15,000 | 7 d | 20034780 |
| 2026-05-15 | PH | Parker-Hannifin Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 13 d | 20034650 |
| 2026-05-15 | PH | Parker-Hannifin Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 13 d | 20034650 |
| 2026-05-15 | MEDP | Medpace Holdings, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 13 d | 20034650 |
| 2026-05-15 | MEDP | Medpace Holdings, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 13 d | 20034650 |
| 2026-05-15 | HD | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 13 d | 20034650 |
| 2026-05-15 | HD | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 13 d | 20034650 |
| 2026-05-15 | T | AT&T Inc. | Purchase | Member | $1,001 - $15,000 | 13 d | 20034650 |
| 2026-05-15 | T | AT&T Inc. | Purchase | Member | $1,001 - $15,000 | 13 d | 20034650 |
| 2026-05-15 | AAPL | Apple Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 13 d | 20034650 |
| 2026-05-15 | AAPL | Apple Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 13 d | 20034650 |
| 2026-05-15 | GOOGL | Alphabet Inc. - Class A Common Stock | Sale | Member | $1,001 - $15,000 | 13 d | 20034650 |
| 2026-05-15 | GOOGL | Alphabet Inc. - Class A Common Stock | Sale | Member | $15,001 - $50,000 | 13 d | 20034650 |
| 2026-04-27 | V | Visa Inc. | Purchase | Member | $1,001 - $15,000 | 10 d | 20034489 |
| 2026-04-27 | PGR | Progressive Corporation | Purchase | Member | $1,001 - $15,000 | 10 d | 20034489 |
| 2026-04-27 | PG | Procter & Gamble Company | Purchase | Member | $1,001 - $15,000 | 10 d | 20034489 |
| 2026-04-27 | PG | Procter & Gamble Company | Purchase | Member | $1,001 - $15,000 | 10 d | 20034489 |
| 2026-04-27 | LRCX | Lam Research Corporation - Common Stock | Sale | Member | $1,001 - $15,000 | 10 d | 20034489 |
| 2026-04-27 | LRCX | Lam Research Corporation - Common Stock | Sale | Member | $1,001 - $15,000 | 10 d | 20034489 |
| 2026-04-27 | HD | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 10 d | 20034489 |
| 2026-04-27 | HD | Home Depot, Inc. | Sale | Member | $1,001 - $15,000 | 10 d | 20034489 |
| 2026-04-27 | AVGO | Broadcom Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 10 d | 20034489 |
| 2026-04-27 | AVGO | Broadcom Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 10 d | 20034489 |
| 2026-03-24 | KR | Kroger Company | Sale | Member | $1,001 - $15,000 | 9 d | 20034280 |
| 2026-03-24 | IBP | Installed Building Products, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 9 d | 20034280 |
| 2026-03-12 | RPM | RPM International Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 8 d | 20034207 |
| 2026-03-12 | PH | Parker-Hannifin Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 8 d | 20034207 |
| 2026-03-12 | LRCX | Lam Research Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 8 d | 20034207 |
| 2026-03-12 | IBP | Installed Building Products, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 8 d | 20034207 |
| 2026-03-12 | HD | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 8 d | 20034207 |
| 2026-03-12 | CVX | Chevron Corporation Common Stock | Sale | Member | $1,001 - $15,000 | 8 d | 20034207 |
| 2026-03-11 | RPM | RPM International Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 9 d | 20034207 |
| 2026-03-11 | MPC | Marathon Petroleum Corporation Common Stock | Sale | Member | $1,001 - $15,000 | 9 d | 20034207 |
| 2026-03-11 | MPC | Marathon Petroleum Corporation Common Stock | Sale | Member | $1,001 - $15,000 | 9 d | 20034207 |
| 2026-03-11 | FITB | Fifth Third Bancorp - Common Stock | Purchase | Member | $1,001 - $15,000 | 9 d | 20034207 |
| 2026-03-11 | CVX | Chevron Corporation Common Stock | Sale | Member | $1,001 - $15,000 | 9 d | 20034207 |
| 2026-02-26 | V | Visa Inc. | Purchase | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | CRM | Salesforce, Inc. Common Stock | Sale | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | CRM | Salesforce, Inc. Common Stock | Sale | Member | $15,001 - $50,000 | 8 d | 20034138 |
| 2026-02-26 | RPM | RPM International Inc. Common Stock | Sale | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | PLD | Prologis, Inc. Common Stock | Sale | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | PG | Procter & Gamble Company | Sale | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | PH | Parker-Hannifin Corporation Common Stock | Sale | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | PH | Parker-Hannifin Corporation Common Stock | Sale | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | MSFT | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | MEDP | Medpace Holdings, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | MPC | Marathon Petroleum Corporation Common Stock | Sale | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | LRCX | Lam Research Corporation - Common Stock | Sale | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | LRCX | Lam Research Corporation - Common Stock | Sale | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | KR | Kroger Company | Sale | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | IBM | International Business Machines Corporation Common Stock | Sale | Member | $15,001 - $50,000 | 8 d | 20034138 |
| 2026-02-26 | IBM | International Business Machines Corporation Common Stock | Sale | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | IBP | Installed Building Products, Inc. Common Stock | Sale | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | FITB | Fifth Third Bancorp - Common Stock | Sale | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | LLY | Eli Lilly and Company Common Stock | Purchase | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | ETN | Eaton Corporation, PLC Ordinary Shares | Sale | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | CVX | Chevron Corporation Common Stock | Sale | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | AVGO | Broadcom Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | T | AT&T Inc. | Sale | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | AAPL | Apple Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | AMGN | Amgen Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | AEP | American Electric Power Company, Inc. | Sale | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | AMZN | Amazon.com, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-26 | GOOGL | Alphabet Inc. - Class A Common Stock | Purchase | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-10 | PGR | Progressive Corporation | Purchase | Member | $1,001 - $15,000 | 10 d | 20034036 |
| 2026-02-09 | V | Visa Inc. | Purchase | Member | $1,001 - $15,000 | 11 d | 20034036 |
| 2026-02-09 | CRM | Salesforce, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 11 d | 20034036 |
| 2026-02-09 | PG | Procter & Gamble Company | Purchase | Member | $1,001 - $15,000 | 11 d | 20034036 |
| 2026-02-09 | PH | Parker-Hannifin Corporation Common Stock | Sale | Member | $1,001 - $15,000 | 11 d | 20034036 |
| 2026-02-09 | MSFT | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 11 d | 20034036 |
| 2026-02-09 | LLY | Eli Lilly and Company Common Stock | Sale | Member | $1,001 - $15,000 | 11 d | 20034036 |
| 2026-02-09 | AMZN | Amazon.com, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 11 d | 20034036 |
| 2026-01-29 | VRTX | Vertex Pharmaceuticals Incorporated - Common Stock | Sale | Member | $1,001 - $15,000 | 4 d | 20033916 |
| 2026-01-29 | CRM | Salesforce, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 4 d | 20033916 |
| 2026-01-29 | RPM | RPM International Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 4 d | 20033916 |
| 2026-01-29 | PLD | Prologis, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 4 d | 20033916 |
| 2026-01-29 | PG | Procter & Gamble Company | Sale | Member | $1,001 - $15,000 | 4 d | 20033916 |
| 2026-01-29 | MSFT | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 4 d | 20033916 |
| 2026-01-29 | MEDP | Medpace Holdings, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 4 d | 20033916 |
| 2026-01-29 | JPM | JP Morgan Chase & Co. Common Stock | Purchase | Member | $1,001 - $15,000 | 4 d | 20033916 |
| 2026-01-29 | IBP | Installed Building Products, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 4 d | 20033916 |
| 2026-01-29 | AVGO | Broadcom Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 4 d | 20033916 |
| 2026-01-29 | T | AT&T Inc. | Purchase | Member | $1,001 - $15,000 | 4 d | 20033916 |
| 2026-01-29 | AMGN | Amgen Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 4 d | 20033916 |
| 2026-01-29 | AMZN | Amazon.com, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 4 d | 20033916 |
| 2026-01-29 | JPM | JP Morgan Chase & Co. Common Stock | Purchase | Member | $1,001 - $15,000 | 4 d | 20033918 |
| 2026-01-16 | V | Visa Inc. | Purchase | Member | $1,001 - $15,000 | 17 d | 20033916 |
| 2026-01-16 | RPM | RPM International Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 17 d | 20033916 |
| 2026-01-16 | PLD | Prologis, Inc. Common Stock | Sale | Member | $1,001 - $15,000 | 17 d | 20033916 |
| 2026-01-16 | PGR | Progressive Corporation | Purchase | Member | $1,001 - $15,000 | 17 d | 20033916 |
| 2026-01-16 | PH | Parker-Hannifin Corporation Common Stock | Sale | Member | $1,001 - $15,000 | 17 d | 20033916 |
| 2026-01-16 | MSFT | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 17 d | 20033916 |
Showing the 100 most recent trades in the window, not all of them.
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.