Lisa McClain
MI, district 09, 8 filings in the archive, M001136
Filing delay
Median 22 days between a trade and its disclosure, over 562 dated trades. The STOCK Act allows 45 days, counted to the filing date.
Reported trades, last twelve months
| Trade date | Ticker | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-02-06 | BBAI | BigBear.ai, Inc. Common Stock | Purchase | Spouse | $15,001 - $50,000 | 26 d | 20034105 |
| 2026-02-04 | BBAI | BigBear.ai, Inc. Common Stock | Purchase | Spouse | $1,001 - $15,000 | 28 d | 20034105 |
| 2026-01-12 | – | Apptronik | Purchase | Spouse | $50,001 - $100,000 | 30 d | 20033964 |
| 2025-12-15 | – | xAI | Purchase | Spouse | $100,001 - $250,000 | 23 d | 20033736 |
| 2025-10-31 | – | WSFS Financial Corporation - | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | – | VALE S.A. American Depositary | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | – | Trip.com Group Limited - American | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | – | The J.M. Smucker Company Common | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | – | Taiwan Semiconductor | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | – | Sony Group Corporation American | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | OSK | Oshkosh Corporation | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | NVS | Novartis AG Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | NCLH | Norwegian Cruise Line Holdings Ltd. Ordinary Shares | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | NTRS | Northern Trust Corporation - Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | NFLX | Netflix, Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | MKSI | MKS Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | MSFT | Microsoft Corporation - Common Stock | Sale | Spouse | $15,001 - $50,000 | 21 d | 20033446 |
| 2025-10-31 | MGPI | MGP Ingredients, Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | META | Meta Platforms, Inc. - Class A Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | MCD | McDonald's Corporation Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | MTZ | MasTec, Inc. Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | MGY | Magnolia Oil & Gas Corporation Class A Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | LPX | Louisiana-Pacific Corporation Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | L | Loews Corporation Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | KRG | Kite Realty Group Trust Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | KVUE | Kenvue Inc. Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | JPM | JP Morgan Chase & Co. Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | JNJ | Johnson & Johnson Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | JD | JD.com, Inc. - American Depositary Shares | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | ITT | ITT Inc. Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | ING | ING Group, N.V. Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | ILMN | Illumina, Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | ITW | Illinois Tool Works Inc. Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | IEX | IDEX Corporation Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | HUM | Humana Inc. Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | HWM | Howmet Aerospace Inc. Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | HMC | Honda Motor Company, Ltd. Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | HOMB | Home BancShares, Inc. Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | HPE | Hewlett Packard Enterprise Company Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | HDB | HDFC Bank Limited Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | HAS | Hasbro, Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | GSK | GSK plc American Depositary Shares | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | GS | Goldman Sachs Group, Inc. | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | GTY | Getty Realty Corporation Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | IT | Gartner, Inc. Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | FTNT | Fortinet, Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | FMC | FMC Corporation Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | FIVE | Five Below, Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | FN | Fabrinet Ordinary Shares | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | XOM | Exxon Mobil Corporation Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | EXC | Exelon Corporation | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | WTRG | Essential Utilities, Inc. Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | ENTG | Entegris, Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | EHC | Encompass Health Corporation Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | EME | EMCOR Group, Inc. Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | ECL | Ecolab Inc. Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | SATS | EchoStar Corporation - Common stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | ETN | Eaton Corporation, PLC Ordinary Shares | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | DUK | Duke Energy Corporation | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | DKS | Dick's Sporting Goods Inc Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | DAL | Delta Air Lines, Inc. Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | DELL | Dell Technologies Inc. Class C Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | SRE | DBA Sempra Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | DDOG | Datadog, Inc. - Class A Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | DRI | Darden Restaurants, Inc. Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | DHI | D.R. Horton, Inc. Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | CVS | CVS Health Corporation Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | CMI | Cummins Inc. Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | CNM | Core & Main, Inc. Class A Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | CEG | Constellation Energy Corporation - Common Stock When-Issued | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | COP | ConocoPhillips Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | COHR | Coherent Corp. | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | KO | Coca-Cola Company | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | CLX | Clorox Company | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | CIEN | Ciena Corporation | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | CHRD | Chord Energy Corporation - Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | CASY | Caseys General Stores, Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | CACI | CACI International, Inc. Class A Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | BWXT | BWX Technologies, Inc. Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | BRO | Brown & Brown, Inc. Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | AVGO | Broadcom Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | BCO | Brinks Company | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | BP | BP p.l.c. Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | BSX | Boston Scientific Corporation Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | BL | BlackLine, Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | BHP | BHP Group Limited American Depositary Shares | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | BRK.B | Berkshire Hathaway Inc. New Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | BAX | Baxter International Inc. Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | BCS | Barclays PLC Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | BAC | Bank of America Corporation Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | AVB | AvalonBay Communities, Inc. Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | AZN | AstraZeneca PLC - American Depositary Shares | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | ASML | ASML Holding N.V. - New York Registry Shares | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | AAPL | Apple Inc. - Common Stock | Sale | Spouse | $15,001 - $50,000 | 21 d | 20033446 |
| 2025-10-31 | APPF | AppFolio, Inc. - Class A Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | AMH | American Homes 4 Rent Common Shares of Beneficial Interest | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | AXP | American Express Company Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | GOOG | Alphabet Inc. - Class C Capital Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | GOOGL | Alphabet Inc. - Class A Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-31 | ALLE | Allegion plc Ordinary Shares | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
Showing the 100 most recent trades in the window, not all of them.
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.