Maria Elvira Salazar
FL, district 27, 4 filings in the archive, S000168
Filing delay
Median 32 days between a trade and its disclosure, over 61 dated trades. The STOCK Act allows 45 days, counted to the filing date.
Reported trades, last twelve months
| Trade date | Ticker | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-15 | VOYG | Voyager Technologies, Inc. Class A Common Stock | Purchase | Member | $15,001 - $50,000 | 22 d | 20034928 |
| 2026-06-04 | UNH | UnitedHealth Group Incorporated Common Stock | Sale | Member | $1,001 - $15,000 | 33 d | 20034928 |
| 2026-06-04 | BEP | Brookfield Renewable Partners L.P. Limited Partnership Units | Purchase | Member | $15,001 - $50,000 | 33 d | 20034928 |
| 2026-06-04 | BEP | Brookfield Renewable Partners L.P. Limited Partnership Units | Purchase | Member | $1,001 - $15,000 | 33 d | 20034928 |
| 2026-06-03 | BEP | Brookfield Renewable Partners L.P. Limited Partnership Units | Purchase | Member | $1,001 - $15,000 | 34 d | 20034928 |
| 2026-06-03 | BEP | Brookfield Renewable Partners L.P. Limited Partnership Units | Purchase | Member | $1,001 - $15,000 | 34 d | 20034928 |
| 2026-06-02 | CRM | Salesforce, Inc. Common Stock | Purchase | Member | $15,001 - $50,000 | 35 d | 20034928 |
| 2026-06-02 | BEP | Brookfield Renewable Partners L.P. Limited Partnership Units | Purchase | Member | $1,001 - $15,000 | 35 d | 20034928 |
| 2026-06-02 | BEP | Brookfield Renewable Partners L.P. Limited Partnership Units | Purchase | Member | $1,001 - $15,000 | 35 d | 20034928 |
| 2026-06-02 | BIIB | Biogen Inc. - Common Stock | Sale | Member | $15,001 - $50,000 | 35 d | 20034928 |
| 2026-05-29 | BEP | Brookfield Renewable Partners L.P. Limited Partnership Units | Purchase | Member | $1,001 - $15,000 | 10 d | 20034709 |
| 2026-05-21 | IBM | International Business Machines Corporation Common Stock | Purchase | Member | $15,001 - $50,000 | 18 d | 20034709 |
| 2026-05-21 | IBM | International Business Machines Corporation Common Stock | Purchase | Member | $15,001 - $50,000 | 18 d | 20034709 |
| 2026-05-19 | DDOG | Datadog, Inc. - Class A Common Stock | Purchase | Member | $15,001 - $50,000 | 20 d | 20034709 |
| 2026-05-19 | DDOG | Datadog, Inc. - Class A Common Stock | Purchase | Member | $1,001 - $15,000 | 20 d | 20034709 |
| 2026-05-13 | QCOM | QUALCOMM Incorporated - Common Stock | Purchase | Member | $1,001 - $15,000 | 26 d | 20034709 |
| 2026-05-13 | QCOM | QUALCOMM Incorporated - Common Stock | Purchase | Member | $15,001 - $50,000 | 26 d | 20034709 |
| 2026-05-12 | SHW | Sherwin-Williams Company | Sale | Member | $1,001 - $15,000 | 27 d | 20034709 |
| 2026-05-12 | SHW | Sherwin-Williams Company | Sale | Member | $1,001 - $15,000 | 27 d | 20034709 |
| 2026-05-12 | BIIB | Biogen Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 27 d | 20034709 |
| 2026-05-11 | WHR | Whirlpool Corporation Common Stock | Sale | Member | $1,001 - $15,000 | 28 d | 20034709 |
| 2026-05-11 | WHR | Whirlpool Corporation Common Stock | Sale | Member | $1,001 - $15,000 | 28 d | 20034709 |
| 2026-05-11 | BIIB | Biogen Inc. - Common Stock | Purchase | Member | $50,001 - $100,000 | 28 d | 20034709 |
| 2026-05-11 | BIIB | Biogen Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 28 d | 20034709 |
| 2026-05-01 | CARR | Carrier Global Corporation Common Stock | Purchase | Member | $15,001 - $50,000 | 7 d | 20034479 |
| 2026-05-01 | CARR | Carrier Global Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 7 d | 20034479 |
| 2026-04-24 | URI | United Rentals, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 14 d | 20034479 |
| 2026-04-22 | UNH | UnitedHealth Group Incorporated Common Stock | Purchase | Member | $1,001 - $15,000 | 16 d | 20034479 |
| 2026-04-22 | UNH | UnitedHealth Group Incorporated Common Stock | Purchase | Member | $1,001 - $15,000 | 16 d | 20034479 |
| 2026-04-20 | SHW | Sherwin-Williams Company | Purchase | Member | $1,001 - $15,000 | 18 d | 20034479 |
| 2026-04-20 | SHW | Sherwin-Williams Company | Purchase | Member | $15,001 - $50,000 | 18 d | 20034479 |
| 2026-04-17 | MSFT | Microsoft Corporation - Common Stock | Purchase | Member | $15,001 - $50,000 | 21 d | 20034479 |
| 2026-04-17 | AMGN | Amgen Inc. - Common Stock | Sale | Member | $15,001 - $50,000 | 21 d | 20034479 |
| 2026-04-14 | VOYG | Voyager Technologies, Inc. Class A Common Stock | Purchase | Member | $1,001 - $15,000 | 24 d | 20034479 |
| 2026-04-06 | CRM | Salesforce, Inc. Common Stock | Purchase | Member | $15,001 - $50,000 | 32 d | 20034479 |
| 2026-04-06 | MRVL | Marvell Technology, Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 32 d | 20034479 |
| 2026-03-25 | URI | United Rentals, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 27 d | 20033993 |
| 2026-03-25 | FDX | FedEx Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 27 d | 20033993 |
| 2026-03-24 | HON | Honeywell International Inc. | Purchase | Member | $15,001 - $50,000 | 28 d | 20033993 |
| 2026-03-24 | GE | GE Aerospace Common Stock | Purchase | Member | $1,001 - $15,000 | 28 d | 20033993 |
| 2026-03-24 | AMGN | Amgen Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 28 d | 20033993 |
| 2026-03-19 | WHR | Whirlpool Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 33 d | 20033993 |
| 2026-03-19 | WHR | Whirlpool Corporation Common Stock | Purchase | Member | $15,001 - $50,000 | 33 d | 20033993 |
| 2026-03-19 | VG | Venture Global, Inc. Class A common stock | Purchase | Member | $1,001 - $15,000 | 33 d | 20033993 |
| 2026-03-19 | ULTA | Ulta Beauty, Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 33 d | 20033993 |
| 2026-03-19 | RH | RH Common Stock | Purchase | Member | $15,001 - $50,000 | 33 d | 20033993 |
| 2026-03-19 | RH | RH Common Stock | Purchase | Member | $15,001 - $50,000 | 33 d | 20033993 |
| 2026-03-19 | PTON | Peloton Interactive, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 33 d | 20033993 |
| 2026-03-19 | PTON | Peloton Interactive, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 33 d | 20033993 |
| 2026-03-19 | NVR | NVR, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 33 d | 20033993 |
| 2026-03-19 | GS | Goldman Sachs Group, Inc. | Purchase | Member | $15,001 - $50,000 | 33 d | 20033993 |
| 2026-03-19 | GS | Goldman Sachs Group, Inc. | Purchase | Member | $15,001 - $50,000 | 33 d | 20033993 |
| 2026-03-19 | FDX | FedEx Corporation Common Stock | Purchase | Member | $15,001 - $50,000 | 33 d | 20033993 |
| 2026-03-19 | GLW | Corning Incorporated Common Stock | Purchase | Member | $15,001 - $50,000 | 33 d | 20033993 |
| 2026-03-19 | GLW | Corning Incorporated Common Stock | Purchase | Member | $15,001 - $50,000 | 33 d | 20033993 |
| 2026-03-19 | C | Citigroup, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 33 d | 20033993 |
| 2026-03-19 | C | Citigroup, Inc. Common Stock | Purchase | Member | $15,001 - $50,000 | 33 d | 20033993 |
| 2026-03-19 | CSCO | Cisco Systems, Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 33 d | 20033993 |
| 2026-03-19 | CSCO | Cisco Systems, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 33 d | 20033993 |
| 2026-03-19 | BA | Boeing Company | Purchase | Member | $1,001 - $15,000 | 33 d | 20033993 |
| 2026-03-19 | BA | Boeing Company | Purchase | Member | $15,001 - $50,000 | 33 d | 20033993 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.