Periodic Transaction Report 20031022
Gilbert Cisneros (CA), district 31, filed 2025-09-12
Original document
View the filing as published by the Clerk of the House
Every number on this page comes from that document. Where the two disagree, the document is right.
Reported trades (64)
| Trade date | Notified | Ticker | Asset | Type | Owner | Amount | Status |
|---|---|---|---|---|---|---|---|
| 2025-08-05 | 2025-09-08 | ADBE | Adobe Inc. - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | – |
| 2025-08-26 | 2025-09-08 | DOX | Amdocs Limited - Ordinary Shares | Sale (partial) | Member | $1,001 - $15,000 | – |
| 2025-08-27 | 2025-09-08 | DOX | Amdocs Limited - Ordinary Shares | Sale (partial) | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | APA | APA Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-26 | 2025-09-08 | APG | APi Group Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-12 | 2025-09-08 | AVTR | Avantor, Inc. Common Stock | Sale (partial) | Member | $1,001 - $15,000 | – |
| 2025-08-13 | 2025-09-08 | AVTR | Avantor, Inc. Common Stock | Sale | Member | $1,001 - $15,000 | – |
| 2025-09-02 | 2025-09-08 | AVNT | Avient Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-06 | 2025-09-08 | BRK.B | Berkshire Hathaway Inc. New Common Stock | Sale (partial) | Member | $1,001 - $15,000 | – |
| 2025-08-08 | 2025-09-08 | BBIO | BridgeBio Pharma, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | CDNS | Cadence Design Systems, Inc. - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | – |
| 2025-08-06 | 2025-09-08 | CP | Canadian Pacific Kansas City Limited Common Shares | Sale | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | CNC | Centene Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-09-02 | 2025-09-08 | GTLS | Chart Industries, Inc. | Sale (partial) | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | CMCSA | Comcast Corporation - Class A Common Stock | Sale (partial) | Member | $1,001 - $15,000 | – |
| 2025-08-15 | 2025-09-08 | CVLT | Commvault Systems, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | CAG | ConAgra Brands, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | ELV | Elevance Health, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-26 | 2025-09-08 | FTV | Fortive Corporation Common Stock | Sale (partial) | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | GIS | General Mills, Inc. Common Stock | Sale (partial) | Member | $1,001 - $15,000 | – |
| 2025-08-26 | 2025-09-08 | GDDY | GoDaddy Inc. Class A Common Stock | Sale (partial) | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | HAL | Halliburton Company Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-07 | 2025-09-08 | HESAF | Hermes Intl S A Ordinary Shares | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | HUM | Humana Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-08 | 2025-09-08 | INSM | Insmed Incorporated - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | – |
| 2025-08-15 | 2025-09-08 | INTA | Intapp, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-26 | 2025-09-08 | INTA | Intapp, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | K | Kellanova Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | KMI | Kinder Morgan, Inc. Common Stock | Sale (partial) | Member | $1,001 - $15,000 | – |
| 2025-08-06 | 2025-09-08 | LB | LandBridge Company LLC Class A Shares Representing Limited Liability Company Interests | Purchase | Member | $50,001 - $100,000 | – |
| 2025-08-05 | 2025-09-08 | LMT | Lockheed Martin Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | MCK | McKesson Corporation Common Stock | Sale | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | MRK | Merck & Company, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-06 | 2025-09-08 | MET | MetLife, Inc. Common Stock | Sale (partial) | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | MSFT | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-08 | 2025-09-08 | MBFJF | Mitsubishi UFJ Financial Group Inc Ordinary Shares | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | MOH | Molina Healthcare Inc Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | TAP | Molson Coors Beverage Company Class B Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-06 | 2025-09-08 | MDLZ | Mondelez International, Inc. - Class A Common Stock | Sale (partial) | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | OXY | Occidental Petroleum Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | ORCL | Oracle Corporation Common Stock | Sale (partial) | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | PFE | Pfizer, Inc. Common Stock | Sale (partial) | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | PSA | Public Storage Common Stock | Sale (partial) | Member | $1,001 - $15,000 | – |
| 2025-07-08 | 2025-08-13 | RAL | Ralliant Corporation Common Stock | Sale | Member | $15,001 - $50,000 | Amended by the filer |
| 2025-08-05 | 2025-09-08 | O | Realty Income Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-13 | 2025-09-08 | RVTY | Revvity, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | SLB | Schlumberger N.V. Common Stock | Sale | Member | $1,001 - $15,000 | – |
| 2025-09-02 | 2025-09-08 | SMTC | Semtech Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-26 | 2025-09-08 | SMTC | Semtech Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-09-02 | 2025-09-08 | SEI | Solaris Energy Infrastructure, Inc. Class A Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | LUV | Southwest Airlines Company Common Stock | Sale | Member | $1,001 - $15,000 | – |
| 2025-08-15 | 2025-09-08 | STRL | Sterling Infrastructure, Inc. - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | – |
| 2025-08-06 | 2025-09-08 | STRC | Strategy Inc - Variable Rate Series A Perpetual Stretch Preferred Stock | Purchase | Member | $15,001 - $50,000 | – |
| 2025-08-05 | 2025-09-08 | TSLA | Tesla, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | CI | The Cigna Group Common Stock | Sale (partial) | Member | $1,001 - $15,000 | – |
| 2025-08-08 | 2025-09-08 | RARE | Ultragenyx Pharmaceutical Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | UPS | United Parcel Service, Inc. Common Stock | Sale | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | UNH | UnitedHealth Group Incorporated Common Stock | Sale (partial) | Member | $15,001 - $50,000 | – |
| 2025-08-06 | 2025-09-08 | VLO | Valero Energy Corporation Common Stock | Sale (partial) | Member | $1,001 - $15,000 | – |
| 2025-08-26 | 2025-09-08 | WAT | Waters Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-13 | 2025-09-08 | WAT | Waters Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-12 | 2025-09-08 | WAT | Waters Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | – |
| 2025-08-05 | 2025-09-08 | ZTS | Zoetis Inc. Class A Common Stock | Sale (partial) | Member | $1,001 - $15,000 | – |
1 of these rows carries a correction note from the filer. Corrections happen per trade, not per document, so a withdrawn row stays visible here and is left out of every total.