Cleo Fields
LA, district 06, 20 filings in the archive, F000110
Filing delay
Median 20 days between a trade and its disclosure, over 129 dated trades. The STOCK Act allows 45 days, counted to the filing date.
Reported trades, last twelve months
| Trade date | Ticker | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-10 | TSM | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Member | $1,001 - $15,000 | 20 d | 20035023 |
| 2026-06-26 | NVDA | NVIDIA Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 20 d | 20034894 |
| 2026-06-26 | NVDA | NVIDIA Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 20 d | 20034894 |
| 2026-06-26 | NVDA | NVIDIA Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 20 d | 20034894 |
| 2026-06-15 | GOOG | Alphabet Inc. - Class C Capital Stock | Purchase | Member | $1,001 - $15,000 | 11 d | 20034800 |
| 2026-06-11 | MSFT | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 15 d | 20034800 |
| 2026-06-11 | MSFT | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 15 d | 20034800 |
| 2026-06-04 | QNT | Quantinuum Inc. - Class A Common Stock | Purchase | Member | $1,001 - $15,000 | 22 d | 20034800 |
| 2026-05-14 | AAPL | Apple Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 20 d | 20034591 |
| 2026-04-09 | TSM | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Member | $1,001 - $15,000 | 11 d | 20034357 |
| 2026-03-16 | GOOG | Alphabet Inc. - Class C Capital Stock | Purchase | Member | $1,001 - $15,000 | 22 d | 20034295 |
| 2026-03-12 | MSFT | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 5 d | 20034179 |
| 2026-03-12 | MSFT | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 5 d | 20034179 |
| 2026-02-12 | AAPL | Apple Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 12 d | 20034018 |
| 2026-02-03 | MU | Micron Technology, Inc. - Common Stock | Purchase | Member | $100,001 - $250,000 | 21 d | 20034018 |
| 2026-02-03 | META | Meta Platforms, Inc. - Class A Common Stock | Purchase | Member | $100,001 - $250,000 | 21 d | 20034018 |
| 2026-02-03 | LRCX | Lam Research Corporation - Common Stock | Purchase | Member | $15,001 - $50,000 | 21 d | 20034018 |
| 2026-02-03 | GOOGL | Alphabet Inc. - Class A Common Stock | Purchase | Member | $100,001 - $250,000 | 21 d | 20034018 |
| 2026-02-03 | AMD | Advanced Micro Devices, Inc. | Purchase | Member | $50,001 - $100,000 | 21 d | 20034018 |
| 2026-01-20 | NFLX | Netflix, Inc. - Common Stock | Purchase | Member | $50,001 - $100,000 | 14 d | 20033858 |
| 2026-01-20 | META | Meta Platforms, Inc. - Class A Common Stock | Purchase | Member | $50,001 - $100,000 | 14 d | 20033858 |
| 2026-01-20 | IREN | IREN Limited - Ordinary Shares | Purchase | Member | $50,001 - $100,000 | 14 d | 20033858 |
| 2026-01-20 | GOOG | Alphabet Inc. - Class C Capital Stock | Purchase | Member | $100,001 - $250,000 | 14 d | 20033858 |
| 2026-01-12 | GOOG | Alphabet Inc. - Class C Capital Stock | Purchase | Member | $1,001 - $15,000 | 22 d | 20033858 |
| 2026-01-08 | TSM | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Member | $1,001 - $15,000 | 26 d | 20033858 |
| 2025-12-26 | OPEN | Opendoor Technologies Inc - Common Stock | Sale | Member | $1,001 - $15,000 | 21 d | 20033732 |
| 2025-12-26 | IREN | IREN Limited - Ordinary Shares | Sale | Member | $50,001 - $100,000 | 21 d | 20033732 |
| 2025-12-26 | FIG | FIGMA INC CLASS A | Sale | Member | $15,001 - $50,000 | 21 d | 20033732 |
| 2025-12-26 | FIG | FIGMA INC CLASS A | Sale (partial) | Member | $1,001 - $15,000 | 21 d | 20033732 |
| 2025-12-26 | GOOGL | Alphabet Inc. - Class A Common Stock | Purchase | Member | $50,001 - $100,000 | 21 d | 20033732 |
| 2025-12-15 | SOUN | SoundHound AI, Inc. - Class A Common Stock | Sale | Member | $1,001 - $15,000 | 2 d | 20033616 |
| 2025-12-15 | GOOG | Alphabet Inc. - Class C Capital Stock | Purchase | Member | $1,001 - $15,000 | 2 d | 20033616 |
| 2025-12-15 | GOOGL | Alphabet Inc. - Class A Common Stock | Purchase | Member | $15,001 - $50,000 | 2 d | 20033616 |
| 2025-12-11 | UBER | Uber Technologies, Inc. Common Stock | Sale | Member | $50,001 - $100,000 | 6 d | 20033616 |
| 2025-12-11 | MSFT | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 6 d | 20033616 |
| 2025-12-11 | MSFT | Microsoft Corporation - Common Stock | Purchase | Member | $1,001 - $15,000 | 6 d | 20033616 |
| 2025-12-11 | CRWV | CoreWeave, Inc. - Class A Common Stock | Sale | Member | $15,001 - $50,000 | 6 d | 20033616 |
| 2025-12-11 | T | AT&T Inc. | Sale | Member | $15,001 - $50,000 | 6 d | 20033616 |
| 2025-12-11 | ARM | Arm Holdings plc - American Depositary Shares | Sale | Member | $50,001 - $100,000 | 6 d | 20033616 |
| 2025-12-11 | GOOGL | Alphabet Inc. - Class A Common Stock | Purchase | Member | $100,001 - $250,000 | 6 d | 20033616 |
| 2025-12-09 | IREN | IREN Limited - Ordinary Shares | Purchase | Member | $1,001 - $15,000 | 8 d | 20033616 |
| 2025-12-09 | GOOGL | Alphabet Inc. - Class A Common Stock | Purchase | Member | $50,001 - $100,000 | 8 d | 20033616 |
| 2025-12-03 | NFLX | Netflix, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 14 d | 20033616 |
| 2025-12-03 | NFLX | Netflix, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 14 d | 20033616 |
| 2025-12-01 | GOOGL | Alphabet Inc. - Class A Common Stock | Purchase | Member | $50,001 - $100,000 | 16 d | 20033616 |
| 2025-11-20 | NFLX | Netflix, Inc. - Common Stock | Purchase | Member | $100,001 - $250,000 | 20 d | 20033559 |
| 2025-11-20 | NFLX | Netflix, Inc. - Common Stock | Purchase | Member | $100,001 - $250,000 | 20 d | 20033559 |
| 2025-11-13 | AAPL | Apple Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 6 d | 20033493 |
| 2025-11-03 | NFLX | Netflix, Inc. - Common Stock | Purchase | Member | $100,001 - $250,000 | 16 d | 20033493 |
| 2025-11-03 | NFLX | Netflix, Inc. - Common Stock | Purchase | Member | $100,001 - $250,000 | 16 d | 20033493 |
| 2025-11-03 | CLS | Celestica, Inc. Common Stock | Purchase | Member | $15,001 - $50,000 | 16 d | 20033493 |
| 2025-10-31 | NFLX | Netflix, Inc. - Common Stock | Purchase | Member | $100,001 - $250,000 | 12 d | 20033424 |
| 2025-10-31 | CLS | Celestica, Inc. Common Stock | Purchase | Member | $15,001 - $50,000 | 12 d | 20033424 |
| 2025-10-30 | NVDA | NVIDIA Corporation - Common Stock | Purchase | Member | $15,001 - $50,000 | 13 d | 20033424 |
| 2025-10-30 | NVDA | NVIDIA Corporation - Common Stock | Purchase | Member | $100,001 - $250,000 | 13 d | 20033424 |
| 2025-10-30 | CMG | Chipotle Mexican Grill, Inc. Common Stock | Sale | Member | $15,001 - $50,000 | 13 d | 20033424 |
| 2025-10-30 | AAPL | Apple Inc. - Common Stock | Purchase | Member | $250,001 - $500,000 | 13 d | 20033424 |
| 2025-10-29 | GOOG | Alphabet Inc. - Class C Capital Stock | Purchase | Member | $50,001 - $100,000 | 14 d | 20033424 |
| 2025-10-23 | – | UNITED STATES TREASURY BILL; DUE 01/22/2026 | Purchase | Member | $50,001 - $100,000 | 20 d | 20033424 |
| 2025-10-23 | TSM | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Member | $100,001 - $250,000 | 20 d | 20033424 |
| 2025-10-23 | AAPL | Apple Inc. - Common Stock | Purchase | Member | $100,001 - $250,000 | 20 d | 20033424 |
| 2025-10-23 | GOOGL | Alphabet Inc. - Class A Common Stock | Purchase | Member | $100,001 - $250,000 | 20 d | 20033424 |
| 2025-10-10 | PLTR | Palantir Technologies Inc. - Class A Common Stock | Purchase | Member | $15,001 - $50,000 | 20 d | 20033326 |
| 2025-10-10 | IREN | IREN Limited - Ordinary Shares | Purchase | Member | $1,001 - $15,000 | 20 d | 20033326 |
| 2025-10-10 | IREN | IREN Limited - Ordinary Shares | Purchase | Member | $1,001 - $15,000 | 20 d | 20033326 |
| 2025-10-10 | FIG | Figma Inc Class A | Purchase | Member | $1,001 - $15,000 | 20 d | 20033326 |
| 2025-10-10 | CRWV | CoreWeave, Inc. - Class A Common Stock | Purchase | Member | $1,001 - $15,000 | 20 d | 20033326 |
| 2025-10-10 | GOOG | Alphabet Inc. - Class C Capital Stock | Purchase | Member | $15,001 - $50,000 | 20 d | 20033326 |
| 2025-10-10 | GOOGL | Alphabet Inc. - Class A Common Stock | Purchase | Member | $15,001 - $50,000 | 20 d | 20033326 |
| 2025-10-09 | CRWV | CoreWeave, Inc. - Class A Common Stock | Purchase | Member | $1,001 - $15,000 | 21 d | 20033326 |
| 2025-09-23 | ORCL | Oracle Corporation Common Stock | Purchase | Member | $15,001 - $50,000 | 7 d | 20032106 |
| 2025-09-19 | OPEN | Opendoor Technologies Inc - Common Stock | Purchase | Member | $1,001 - $15,000 | 11 d | 20032106 |
| 2025-09-18 | ORCL | Oracle Corporation Common Stock | Purchase | Member | $15,001 - $50,000 | 12 d | 20032106 |
| 2025-09-17 | ORCL | Oracle Corporation Common Stock | Purchase | Member | $50,001 - $100,000 | 13 d | 20032106 |
| 2025-09-17 | META | Meta Platforms, Inc. - Class A Common Stock | Purchase | Member | $15,001 - $50,000 | 13 d | 20032106 |
| 2025-09-17 | AVGO | Broadcom Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 13 d | 20032106 |
| 2025-09-17 | AMZN | Amazon.com, Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 13 d | 20032106 |
| 2025-09-17 | GOOG | Alphabet Inc. - Class C Capital Stock | Purchase | Member | $15,001 - $50,000 | 13 d | 20032106 |
| 2025-09-17 | GOOG | Alphabet Inc. - Class C Capital Stock | Purchase | Member | $1,001 - $15,000 | 13 d | 20032106 |
| 2025-09-17 | GOOG | Alphabet Inc. - Class C Capital Stock | Purchase | Member | $15,001 - $50,000 | 13 d | 20032106 |
| 2025-09-10 | UBER | Uber Technologies, Inc. Common Stock | Purchase | Member | $1,001 - $15,000 | 20 d | 20032106 |
| 2025-09-10 | QCOM | QUALCOMM Incorporated - Common Stock | Purchase | Member | $15,001 - $50,000 | 20 d | 20032106 |
| 2025-09-10 | META | Meta Platforms, Inc. - Class A Common Stock | Purchase | Member | $50,001 - $100,000 | 20 d | 20032106 |
| 2025-09-10 | MCD | McDonald's Corporation Common Stock | Purchase | Member | $15,001 - $50,000 | 20 d | 20032106 |
| 2025-09-10 | FIG | Figma Inc. Class A | Purchase | Member | $1,001 - $15,000 | 20 d | 20032106 |
| 2025-09-10 | AAPL | Apple Inc. - Common Stock | Purchase | Member | $50,001 - $100,000 | 20 d | 20032106 |
| 2025-09-10 | AMZN | Amazon.com, Inc. - Common Stock | Purchase | Member | $50,001 - $100,000 | 20 d | 20032106 |
| 2025-09-03 | NVDA | NVIDIA Corporation - Common Stock | Purchase | Member | $50,001 - $100,000 | 27 d | 20032106 |
| 2025-09-03 | AAPL | Apple Inc. - Common Stock | Purchase | Member | $100,001 - $250,000 | 27 d | 20032106 |
| 2025-09-03 | AMZN | Amazon.com, Inc. - Common Stock | Purchase | Member | $100,001 - $250,000 | 27 d | 20032106 |
| 2025-09-03 | GOOG | Alphabet Inc. - Class C Capital Stock | Purchase | Member | $100,001 - $250,000 | 27 d | 20032106 |
| 2025-08-22 | NVDA | NVIDIA Corporation - Common Stock | Purchase | Member | $15,001 - $50,000 | 12 d | 20031017 |
| 2025-08-22 | NVDA | NVIDIA Corporation - Common Stock | Purchase | Member | $15,001 - $50,000 | 12 d | 20031017 |
| 2025-08-20 | NVDA | NVIDIA Corporation - Common Stock | Purchase | Member | $15,001 - $50,000 | 14 d | 20031017 |
| 2025-08-15 | TSM | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Member | $15,001 - $50,000 | 19 d | 20031017 |
| 2025-08-15 | TSM | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Member | $15,001 - $50,000 | 19 d | 20031017 |
| 2025-08-15 | NVDA | NVIDIA Corporation - Common Stock | Purchase | Member | $15,001 - $50,000 | 19 d | 20031017 |
| 2025-08-15 | NVDA | NVIDIA Corporation - Common Stock | Purchase | Member | $100,001 - $250,000 | 19 d | 20031017 |
| 2025-08-15 | AVGO | Broadcom Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 19 d | 20031017 |
| 2025-08-15 | AVGO | Broadcom Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 19 d | 20031017 |
Showing the 100 most recent trades in the window, not all of them.
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.