HD
Congressional trades disclosed in this security over the last twelve months. Disclosures only, no market data.
Last twelve months
30 trades by 10 members: 19 purchases and 11 sales
Reported value $314k, an estimate: filers report brackets, not figures, and this is the sum of their midpoints.
Reported trades
| Trade date | Member | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-20 | James A. Himes (CT) | Home Depot, Inc. | Sale | Joint | $15,001 - $50,000 | 0 d | 20035047 |
| 2026-06-18 | Lloyd Doggett (TX) | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 18 d | 20034923 |
| 2026-06-17 | Jared Moskowitz (FL) | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 39 d | 20034963 |
| 2026-05-15 | David J. Taylor (OH) | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 13 d | 20034650 |
| 2026-05-15 | David J. Taylor (OH) | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 13 d | 20034650 |
| 2026-04-27 | David J. Taylor (OH) | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 10 d | 20034489 |
| 2026-04-27 | David J. Taylor (OH) | Home Depot, Inc. | Sale | Member | $1,001 - $15,000 | 10 d | 20034489 |
| 2026-04-09 | Josh Gottheimer (NJ) | Home Depot, Inc. | Sale | Joint | $15,001 - $50,000 | 40 d | 20034585 |
| 2026-03-31 | Jared Moskowitz (FL) | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 30 d | 20034274 |
| 2026-03-26 | Lloyd Doggett (TX) | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 11 d | 20034292 |
| 2026-03-19 | Richard Dean Dr McCormick (GA) | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2026-03-19 | Richard Dean Dr McCormick (GA) | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2026-03-12 | David J. Taylor (OH) | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 8 d | 20034207 |
| 2026-01-30 | Gilbert Cisneros (CA) | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 14 d | 20033983 |
| 2026-01-16 | David J. Taylor (OH) | Home Depot, Inc. | Sale | Member | $1,001 - $15,000 | 17 d | 20033916 |
| 2025-12-24 | Gilbert Cisneros (CA) | Home Depot, Inc. | Sale (partial) | Member | $1,001 - $15,000 | 19 d | 20033762 |
| 2025-12-18 | Julie Johnson (TX) | Home Depot, Inc. | Sale | Joint | $1,001 - $15,000 | 28 d | 20033789 |
| 2025-12-18 | Lloyd Doggett (TX) | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 15 d | 20033713 |
| 2025-12-10 | David J. Taylor (OH) | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 9 d | 20033666 |
| 2025-11-19 | Josh Gottheimer (NJ) | Home Depot, Inc. | Sale | Joint | $1,001 - $15,000 | 40 d | 20033576 |
| 2025-11-18 | Gilbert Cisneros (CA) | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 27 d | 20033619 |
| 2025-11-13 | Julie Johnson (TX) | Home Depot, Inc. | Sale (partial) | Joint | $1,001 - $15,000 | 28 d | 20033611 |
| 2025-11-11 | David J. Taylor (OH) | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 7 d | 20033495 |
| 2025-11-05 | Richard Dean Dr McCormick (GA) | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-10-28 | Kevin Hern (OK) | Home Depot, Inc. | Sale (partial) | Member | $1,001 - $15,000 | 19 d | 20033458 |
| 2025-10-24 | Marjorie Taylor Greene (GA) | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 4 d | 20033360 |
| 2025-10-17 | Gilbert Cisneros (CA) | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 32 d | 20033455 |
| 2025-09-26 | Kevin Hern (OK) | Home Depot, Inc. | Sale (partial) | Joint | $15,001 - $50,000 | 20 d | 20032284 |
| 2025-09-12 | Gilbert Cisneros (CA) | Home Depot, Inc. | Purchase | Member | $1,001 - $15,000 | 28 d | 20032248 |
| 2025-08-14 | Julie Johnson (TX) | Home Depot, Inc. | Sale (partial) | Joint | $1,001 - $15,000 | 28 d | 20032066 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.