AAPL
Congressional trades disclosed in this security over the last twelve months. Disclosures only, no market data.
Last twelve months
43 trades by 17 members: 24 purchases and 19 sales
Reported value $31.8M, an estimate: filers report brackets, not figures, and this is the sum of their midpoints.
Reported trades
| Trade date | Member | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-16 | Matthew Robert Van Epps (TN) | Apple Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 1 d | 20034807 |
| 2026-06-05 | Gilbert Cisneros (CA) | Apple Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 27 d | 20034906 |
| 2026-06-01 | Daniel Crenshaw (TX) | Apple Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 45 d | 20035024 |
| 2026-05-15 | David J. Taylor (OH) | Apple Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 13 d | 20034650 |
| 2026-05-15 | David J. Taylor (OH) | Apple Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 13 d | 20034650 |
| 2026-05-14 | Cleo Fields (LA) | Apple Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 20 d | 20034591 |
| 2026-05-14 | Ed Case (HI) | Apple Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 17 d | 20034668 |
| 2026-04-15 | John McGuire (VA) | Apple Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 28 d | 20034521 |
| 2026-04-08 | Elizabeth Fletcher (TX) | Apple Inc. - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 23 d | 20034413 |
| 2026-03-16 | Mark Alford (MO) | Apple Inc. - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 15 d | 20034201 |
| 2026-02-26 | David J. Taylor (OH) | Apple Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-18 | Thomas Suozzi (NY) | Apple Inc. - Common Stock | Sale | Member | $15,001 - $50,000 | 27 d | 20034188 |
| 2026-02-12 | Ed Case (HI) | Apple Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 30 d | 20034176 |
| 2026-02-12 | Cleo Fields (LA) | Apple Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 12 d | 20034018 |
| 2026-02-02 | Julia Letlow (LA) | Apple Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 38 d | 20034106 |
| 2026-01-16 | David J. Taylor (OH) | Apple Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 17 d | 20033916 |
| 2026-01-16 | David J. Taylor (OH) | Apple Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 17 d | 20033918 |
| 2025-12-30 | Nancy Pelosi (CA) | Apple Inc. - Common Stock | Sale (partial) | Spouse | $5,000,001 - $25,000,000 | 24 d | 20033725 |
| 2025-12-30 | Nancy Pelosi (CA) | Apple Inc. - Common Stock | Purchase | Spouse | $250,001 - $500,000 | 24 d | 20033725 |
| 2025-12-24 | Nancy Pelosi (CA) | Apple Inc. - Common Stock | Sale (partial) | Spouse | $5,000,001 - $25,000,000 | 30 d | 20033725 |
| 2025-11-24 | Debbie Dingell (MI) | Apple Inc. - Common Stock | Sale (partial) | Member | $50,001 - $100,000 | 12 d | 20029105 |
| 2025-11-18 | Gilbert Cisneros (CA) | Apple Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 27 d | 20033619 |
| 2025-11-13 | Ed Case (HI) | Apple Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 144 d | 20034221 |
| 2025-11-13 | Cleo Fields (LA) | Apple Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 6 d | 20033493 |
| 2025-11-05 | Richard Dean Dr McCormick (GA) | Apple Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-10-31 | Lisa McClain (MI) | Apple Inc. - Common Stock | Sale | Spouse | $15,001 - $50,000 | 21 d | 20033446 |
| 2025-10-30 | Lisa McClain (MI) | Apple Inc. - Common Stock | Sale | Spouse | $15,001 - $50,000 | 22 d | 20033446 |
| 2025-10-30 | Lisa McClain (MI) | Apple Inc. - Common Stock | Purchase | Spouse | $15,001 - $50,000 | 22 d | 20033446 |
| 2025-10-30 | Cleo Fields (LA) | Apple Inc. - Common Stock | Purchase | Member | $250,001 - $500,000 | 13 d | 20033424 |
| 2025-10-30 | David J. Taylor (OH) | Apple Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 4 d | 20033395 |
| 2025-10-30 | David J. Taylor (OH) | Apple Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 4 d | 20033395 |
| 2025-10-23 | Cleo Fields (LA) | Apple Inc. - Common Stock | Purchase | Member | $100,001 - $250,000 | 20 d | 20033424 |
| 2025-10-22 | Nancy Pelosi (CA) | Apple Inc. - Common Stock | Sale (partial) | Spouse | $100,001 - $250,000 | 2 d | 20033337 |
| 2025-10-17 | Gilbert Cisneros (CA) | Apple Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 32 d | 20033455 |
| 2025-10-14 | Lisa McClain (MI) | Apple Inc. - Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 38 d | 20033446 |
| 2025-09-23 | Valerie Hoyle (OR) | Apple Inc. - Common Stock | Sale | Spouse | $15,001 - $50,000 | 17 d | 20032211 |
| 2025-09-11 | Lisa McClain (MI) | Apple Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 41 d | 20032129 |
| 2025-09-10 | Cleo Fields (LA) | Apple Inc. - Common Stock | Purchase | Member | $50,001 - $100,000 | 20 d | 20032106 |
| 2025-09-03 | Cleo Fields (LA) | Apple Inc. - Common Stock | Purchase | Member | $100,001 - $250,000 | 27 d | 20032106 |
| 2025-08-14 | Ed Case (HI) | Apple Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 235 d | 20034221 |
| 2025-08-14 | Cleo Fields (LA) | Apple Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 20 d | 20031017 |
| 2025-08-08 | Adam Smith (WA) | Apple Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | 0 d | 20030868 |
| 2025-08-01 | Cleo Fields (LA) | Apple Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 33 d | 20031017 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.