GOOGL
Congressional trades disclosed in this security over the last twelve months. Disclosures only, no market data.
Last twelve months
36 trades by 11 members: 15 purchases and 21 sales
Reported value $5.3M, an estimate: filers report brackets, not figures, and this is the sum of their midpoints.
Reported trades
| Trade date | Member | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-10 | Dan Newhouse (WA) | Alphabet Inc. - Class A Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-06-24 | Thomas H. Kean (NJ) | Alphabet Inc. - Class A Common Stock | Sale (partial) | Member | $15,001 - $50,000 | 21 d | 20035003 |
| 2026-06-16 | Matthew Robert Van Epps (TN) | Alphabet Inc. - Class A Common Stock | Sale | Member | $1,001 - $15,000 | 1 d | 20034807 |
| 2026-06-05 | David J. Taylor (OH) | Alphabet Inc. - Class A Common Stock | Purchase | Member | $1,001 - $15,000 | 7 d | 20034780 |
| 2026-06-02 | Thomas H. Kean (NJ) | Alphabet Inc. - Class A Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 43 d | 20035003 |
| 2026-05-15 | David J. Taylor (OH) | Alphabet Inc. - Class A Common Stock | Sale | Member | $1,001 - $15,000 | 13 d | 20034650 |
| 2026-05-15 | David J. Taylor (OH) | Alphabet Inc. - Class A Common Stock | Sale | Member | $15,001 - $50,000 | 13 d | 20034650 |
| 2026-05-05 | Gilbert Cisneros (CA) | Alphabet Inc. - Class A Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 34 d | 20034713 |
| 2026-04-08 | Elizabeth Fletcher (TX) | Alphabet Inc. - Class A Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 23 d | 20034413 |
| 2026-02-26 | David J. Taylor (OH) | Alphabet Inc. - Class A Common Stock | Purchase | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-05 | Thomas H. Kean (NJ) | Alphabet Inc. - Class A Common Stock | Sale (partial) | Member | $15,001 - $50,000 | 41 d | 20034190 |
| 2026-02-03 | Cleo Fields (LA) | Alphabet Inc. - Class A Common Stock | Purchase | Member | $100,001 - $250,000 | 21 d | 20034018 |
| 2026-01-16 | David J. Taylor (OH) | Alphabet Inc. - Class A Common Stock | Sale | Member | $1,001 - $15,000 | 17 d | 20033916 |
| 2026-01-16 | Nancy Pelosi (CA) | Alphabet Inc. - Class A Common Stock | Purchase | Spouse | $500,001 - $1,000,000 | 7 d | 20033725 |
| 2025-12-30 | Nancy Pelosi (CA) | Alphabet Inc. - Class A Common Stock | Sale (partial) | Spouse | $1,000,001 - $5,000,000 | 24 d | 20033725 |
| 2025-12-30 | Nancy Pelosi (CA) | Alphabet Inc. - Class A Common Stock | Purchase | Spouse | $250,001 - $500,000 | 24 d | 20033725 |
| 2025-12-26 | Cleo Fields (LA) | Alphabet Inc. - Class A Common Stock | Purchase | Member | $50,001 - $100,000 | 21 d | 20033732 |
| 2025-12-15 | Cleo Fields (LA) | Alphabet Inc. - Class A Common Stock | Purchase | Member | $15,001 - $50,000 | 2 d | 20033616 |
| 2025-12-11 | Dan Newhouse (WA) | Alphabet Inc. - Class A Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 35 d | 20033654 |
| 2025-12-11 | Cleo Fields (LA) | Alphabet Inc. - Class A Common Stock | Purchase | Member | $100,001 - $250,000 | 6 d | 20033616 |
| 2025-12-09 | Cleo Fields (LA) | Alphabet Inc. - Class A Common Stock | Purchase | Member | $50,001 - $100,000 | 8 d | 20033616 |
| 2025-12-01 | Cleo Fields (LA) | Alphabet Inc. - Class A Common Stock | Purchase | Member | $50,001 - $100,000 | 16 d | 20033616 |
| 2025-11-26 | Gilbert Cisneros (CA) | Alphabet Inc. - Class A Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 19 d | 20033619 |
| 2025-11-18 | Gilbert Cisneros (CA) | Alphabet Inc. - Class A Common Stock | Purchase | Member | $1,001 - $15,000 | 27 d | 20033619 |
| 2025-11-03 | David J. Taylor (OH) | Alphabet Inc. - Class A Common Stock | Sale | Member | $1,001 - $15,000 | 15 d | 20033495 |
| 2025-11-03 | David J. Taylor (OH) | Alphabet Inc. - Class A Common Stock | Sale | Member | $1,001 - $15,000 | 15 d | 20033495 |
| 2025-10-31 | Lisa McClain (MI) | Alphabet Inc. - Class A Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-30 | Lisa McClain (MI) | Alphabet Inc. - Class A Common Stock | Sale | Spouse | $1,001 - $15,000 | 22 d | 20033446 |
| 2025-10-30 | Lisa McClain (MI) | Alphabet Inc. - Class A Common Stock | Purchase | Spouse | $1,001 - $15,000 | 22 d | 20033446 |
| 2025-10-23 | Cleo Fields (LA) | Alphabet Inc. - Class A Common Stock | Purchase | Member | $100,001 - $250,000 | 20 d | 20033424 |
| 2025-10-17 | Gilbert Cisneros (CA) | Alphabet Inc. - Class A Common Stock | Purchase | Member | $1,001 - $15,000 | 32 d | 20033455 |
| 2025-10-10 | Dwight Evans (PA) | Alphabet Inc. - Class A Common Stock | Sale | Member | $15,001 - $50,000 | 20 d | 20033370 |
| 2025-10-10 | Cleo Fields (LA) | Alphabet Inc. - Class A Common Stock | Purchase | Member | $15,001 - $50,000 | 20 d | 20033326 |
| 2025-09-23 | Valerie Hoyle (OR) | Alphabet Inc. - Class A Common Stock | Sale | Spouse | $15,001 - $50,000 | 17 d | 20032211 |
| 2025-09-03 | David J. Taylor (OH) | Alphabet Inc. - Class A Common Stock | Sale | Member | $1,001 - $15,000 | 13 d | 20032094 |
| 2025-09-03 | David J. Taylor (OH) | Alphabet Inc. - Class A Common Stock | Sale | Member | $1,001 - $15,000 | 13 d | 20032094 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.