IBM
Congressional trades disclosed in this security over the last twelve months. Disclosures only, no market data.
Last twelve months
28 trades by 9 members: 14 purchases and 14 sales
Reported value $487k, an estimate: filers report brackets, not figures, and this is the sum of their midpoints.
Reported trades
| Trade date | Member | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-16 | Gilbert Cisneros (CA) | International Business Machines Corporation Common Stock | Purchase | Member | $15,001 - $50,000 | 16 d | 20034906 |
| 2026-06-16 | Matthew Robert Van Epps (TN) | International Business Machines Corporation Common Stock | Sale | Member | $1,001 - $15,000 | 1 d | 20034807 |
| 2026-06-10 | Lloyd Doggett (TX) | International Business Machines Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 26 d | 20034923 |
| 2026-05-21 | Maria Elvira Salazar (FL) | International Business Machines Corporation Common Stock | Purchase | Member | $15,001 - $50,000 | 18 d | 20034709 |
| 2026-05-21 | Maria Elvira Salazar (FL) | International Business Machines Corporation Common Stock | Purchase | Member | $15,001 - $50,000 | 18 d | 20034709 |
| 2026-05-15 | Gilbert Cisneros (CA) | International Business Machines Corporation Common Stock | Sale | Member | $15,001 - $50,000 | 24 d | 20034713 |
| 2026-04-24 | Josh Gottheimer (NJ) | International Business Machines Corporation Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 25 d | 20034585 |
| 2026-04-14 | Gilbert Cisneros (CA) | International Business Machines Corporation Common Stock | Purchase | Member | $15,001 - $50,000 | 24 d | 20034500 |
| 2026-03-13 | Gilbert Cisneros (CA) | International Business Machines Corporation Common Stock | Sale | Member | $15,001 - $50,000 | 25 d | 20034285 |
| 2026-03-10 | Lloyd Doggett (TX) | International Business Machines Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 27 d | 20034292 |
| 2026-02-26 | David J. Taylor (OH) | International Business Machines Corporation Common Stock | Sale | Member | $15,001 - $50,000 | 8 d | 20034138 |
| 2026-02-26 | David J. Taylor (OH) | International Business Machines Corporation Common Stock | Sale | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-17 | Jonathan Jackson (IL) | International Business Machines Corporation Common Stock | Sale | Member | $1,001 - $15,000 | 23 d | 20034113 |
| 2026-02-17 | Jonathan Jackson (IL) | International Business Machines Corporation Common Stock | Sale | Joint | $50,001 - $100,000 | 23 d | 20034113 |
| 2026-02-10 | Gilbert Cisneros (CA) | International Business Machines Corporation Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 27 d | 20034144 |
| 2026-02-02 | Julia Letlow (LA) | International Business Machines Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 38 d | 20034106 |
| 2026-01-08 | David J. Taylor (OH) | International Business Machines Corporation Common Stock | Purchase | Member | $15,001 - $50,000 | 13 d | 20033845 |
| 2026-01-08 | David J. Taylor (OH) | International Business Machines Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 13 d | 20033845 |
| 2025-12-19 | Gilbert Cisneros (CA) | International Business Machines Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 24 d | 20033762 |
| 2025-12-18 | Julie Johnson (TX) | International Business Machines Corporation Common Stock | Sale | Joint | $1,001 - $15,000 | 28 d | 20033789 |
| 2025-12-12 | Lloyd Doggett (TX) | International Business Machines Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 21 d | 20033713 |
| 2025-11-18 | Gilbert Cisneros (CA) | International Business Machines Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 27 d | 20033619 |
| 2025-11-13 | Julie Johnson (TX) | International Business Machines Corporation Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 28 d | 20033611 |
| 2025-11-12 | Gilbert Cisneros (CA) | International Business Machines Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 33 d | 20033619 |
| 2025-10-22 | Julia Letlow (LA) | International Business Machines Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 83 d | 20030977 |
| 2025-08-14 | Julie Johnson (TX) | International Business Machines Corporation Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 28 d | 20032066 |
| 2025-08-13 | Jonathan Jackson (IL) | International Business Machines Corporation Common Stock | Sale | Spouse | $1,001 - $15,000 | 41 d | 20031023 |
| 2025-08-12 | Josh Gottheimer (NJ) | International Business Machines Corporation Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 24 d | 20031032 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.