AMZN
Congressional trades disclosed in this security over the last twelve months. Disclosures only, no market data.
Last twelve months
42 trades by 12 members: 26 purchases and 16 sales
Reported value $4.8M, an estimate: filers report brackets, not figures, and this is the sum of their midpoints.
Reported trades
| Trade date | Member | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-16 | Matthew Robert Van Epps (TN) | Amazon.com, Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 1 d | 20034807 |
| 2026-06-05 | David J. Taylor (OH) | Amazon.com, Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 7 d | 20034780 |
| 2026-06-01 | Daniel Crenshaw (TX) | Amazon.com, Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 45 d | 20035024 |
| 2026-04-22 | Gilbert Cisneros (CA) | Amazon.com, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 16 d | 20034500 |
| 2026-04-14 | Gilbert Cisneros (CA) | Amazon.com, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 24 d | 20034500 |
| 2026-03-16 | Gilbert Cisneros (CA) | Amazon.com, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 22 d | 20034285 |
| 2026-03-16 | Gilbert Cisneros (CA) | Amazon.com, Inc. - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 22 d | 20034285 |
| 2026-03-16 | Mark Alford (MO) | Amazon.com, Inc. - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 15 d | 20034201 |
| 2026-03-13 | Gilbert Cisneros (CA) | Amazon.com, Inc. - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 25 d | 20034285 |
| 2026-03-09 | Jonathan Jackson (IL) | Amazon.com, Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 30 d | 20034301 |
| 2026-02-26 | David J. Taylor (OH) | Amazon.com, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-11 | Jonathan Jackson (IL) | Amazon.com, Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | 29 d | 20034113 |
| 2026-02-10 | Gilbert Cisneros (CA) | Amazon.com, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 27 d | 20034144 |
| 2026-02-09 | David J. Taylor (OH) | Amazon.com, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 11 d | 20034036 |
| 2026-02-05 | Jonathan Jackson (IL) | Amazon.com, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 35 d | 20034113 |
| 2026-01-30 | Gilbert Cisneros (CA) | Amazon.com, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 14 d | 20033983 |
| 2026-01-29 | David J. Taylor (OH) | Amazon.com, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 4 d | 20033916 |
| 2026-01-16 | Nancy Pelosi (CA) | Amazon.com, Inc. - Common Stock | Purchase | Spouse | $500,001 - $1,000,000 | 7 d | 20033725 |
| 2025-12-30 | Nancy Pelosi (CA) | Amazon.com, Inc. - Common Stock | Purchase | Spouse | $100,001 - $250,000 | 24 d | 20033725 |
| 2025-12-24 | Nancy Pelosi (CA) | Amazon.com, Inc. - Common Stock | Sale (partial) | Spouse | $1,000,001 - $5,000,000 | 30 d | 20033725 |
| 2025-12-24 | Gilbert Cisneros (CA) | Amazon.com, Inc. - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 19 d | 20033762 |
| 2025-12-19 | Gilbert Cisneros (CA) | Amazon.com, Inc. - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 24 d | 20033762 |
| 2025-11-18 | Gilbert Cisneros (CA) | Amazon.com, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 27 d | 20033619 |
| 2025-11-18 | Gilbert Cisneros (CA) | Amazon.com, Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 27 d | 20033619 |
| 2025-10-24 | Marjorie Taylor Greene (GA) | Amazon.com, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 4 d | 20033360 |
| 2025-10-22 | Julia Letlow (LA) | Amazon.com, Inc. - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 83 d | 20030977 |
| 2025-10-17 | Gilbert Cisneros (CA) | Amazon.com, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 32 d | 20033455 |
| 2025-10-15 | Marjorie Taylor Greene (GA) | Amazon.com, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 5 d | 20033314 |
| 2025-10-14 | Lisa McClain (MI) | Amazon.com, Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | 38 d | 20033446 |
| 2025-10-09 | Marjorie Taylor Greene (GA) | Amazon.com, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 11 d | 20033314 |
| 2025-10-01 | Julia Letlow (LA) | Amazon.com, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 104 d | 20030977 |
| 2025-09-25 | Lisa McClain (MI) | Amazon.com, Inc. - Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 27 d | 20032129 |
| 2025-09-23 | Valerie Hoyle (OR) | Amazon.com, Inc. - Common Stock | Sale | Spouse | $15,001 - $50,000 | 17 d | 20032211 |
| 2025-09-17 | Cleo Fields (LA) | Amazon.com, Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 13 d | 20032106 |
| 2025-09-11 | Lisa McClain (MI) | Amazon.com, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 41 d | 20032129 |
| 2025-09-10 | Valerie Hoyle (OR) | Amazon.com, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 30 d | 20032211 |
| 2025-09-10 | Cleo Fields (LA) | Amazon.com, Inc. - Common Stock | Purchase | Member | $50,001 - $100,000 | 20 d | 20032106 |
| 2025-09-03 | Cleo Fields (LA) | Amazon.com, Inc. - Common Stock | Purchase | Member | $100,001 - $250,000 | 27 d | 20032106 |
| 2025-08-15 | Cleo Fields (LA) | Amazon.com, Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 19 d | 20031017 |
| 2025-08-15 | Cleo Fields (LA) | Amazon.com, Inc. - Common Stock | Purchase | Member | $50,001 - $100,000 | 19 d | 20031017 |
| 2025-08-04 | Lisa McClain (MI) | Amazon.com, Inc. - Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 9 d | 20030891 |
| 2025-08-01 | Cleo Fields (LA) | Amazon.com, Inc. - Common Stock | Purchase | Member | $100,001 - $250,000 | 33 d | 20031017 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.