PG
Congressional trades disclosed in this security over the last twelve months. Disclosures only, no market data.
Last twelve months
30 trades by 13 members: 16 purchases and 14 sales
Reported value $338k, an estimate: filers report brackets, not figures, and this is the sum of their midpoints.
Reported trades
| Trade date | Member | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-15 | Lloyd Doggett (TX) | Procter & Gamble Company | Purchase | Member | $1,001 - $15,000 | 20 d | 20034712 |
| 2026-04-27 | David J. Taylor (OH) | Procter & Gamble Company | Purchase | Member | $1,001 - $15,000 | 10 d | 20034489 |
| 2026-04-27 | David J. Taylor (OH) | Procter & Gamble Company | Purchase | Member | $1,001 - $15,000 | 10 d | 20034489 |
| 2026-04-16 | Richard W. Allen (GA) | Procter & Gamble Company | Sale | Spouse | $15,001 - $50,000 | 50 d | 20034473 |
| 2026-02-26 | David J. Taylor (OH) | Procter & Gamble Company | Sale | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-17 | Lloyd Doggett (TX) | Procter & Gamble Company | Purchase | Member | $1,001 - $15,000 | 16 d | 20034132 |
| 2026-02-09 | David J. Taylor (OH) | Procter & Gamble Company | Purchase | Member | $1,001 - $15,000 | 11 d | 20034036 |
| 2026-02-02 | Julia Letlow (LA) | Procter & Gamble Company | Purchase | Member | $1,001 - $15,000 | 38 d | 20034106 |
| 2026-01-30 | Gilbert Cisneros (CA) | Procter & Gamble Company | Sale (partial) | Member | $1,001 - $15,000 | 14 d | 20033983 |
| 2026-01-29 | David J. Taylor (OH) | Procter & Gamble Company | Sale | Member | $1,001 - $15,000 | 4 d | 20033916 |
| 2026-01-09 | David J. Taylor (OH) | Procter & Gamble Company | Purchase | Member | $1,001 - $15,000 | 12 d | 20033845 |
| 2025-12-24 | Gilbert Cisneros (CA) | Procter & Gamble Company | Sale (partial) | Member | $1,001 - $15,000 | 19 d | 20033762 |
| 2025-12-18 | Julie Johnson (TX) | Procter & Gamble Company | Sale | Joint | $1,001 - $15,000 | 28 d | 20033789 |
| 2025-12-01 | Ed Case (HI) | Procter & Gamble Company | Sale | Spouse | $1,001 - $15,000 | 23 d | 20033691 |
| 2025-11-18 | Gilbert Cisneros (CA) | Procter & Gamble Company | Purchase | Member | $1,001 - $15,000 | 27 d | 20033619 |
| 2025-11-13 | Julie Johnson (TX) | Procter & Gamble Company | Sale (partial) | Joint | $1,001 - $15,000 | 28 d | 20033611 |
| 2025-11-06 | Marjorie Taylor Greene (GA) | Procter & Gamble Company | Purchase | Member | $15,001 - $50,000 | 1 d | 20033428 |
| 2025-11-05 | Richard Dean Dr McCormick (GA) | Procter & Gamble Company | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-10-17 | Gilbert Cisneros (CA) | Procter & Gamble Company | Purchase | Member | $1,001 - $15,000 | 32 d | 20033455 |
| 2025-10-16 | Julia Letlow (LA) | Procter & Gamble Company | Purchase | Member | $1,001 - $15,000 | 89 d | 20030977 |
| 2025-09-23 | Valerie Hoyle (OR) | Procter & Gamble Company | Sale | Spouse | $1,001 - $15,000 | 17 d | 20032211 |
| 2025-09-22 | David J. Taylor (OH) | Procter & Gamble Company | Purchase | Member | $1,001 - $15,000 | 15 d | 20032236 |
| 2025-09-22 | David J. Taylor (OH) | Procter & Gamble Company | Purchase | Member | $1,001 - $15,000 | 15 d | 20032236 |
| 2025-09-17 | Katherine M. Clark (MA) | Procter & Gamble Company | Sale | Member | $15,001 - $50,000 | 16 d | 20032205 |
| 2025-09-17 | Katherine M. Clark (MA) | Procter & Gamble Company | Sale | Member | $15,001 - $50,000 | 16 d | 20032205 |
| 2025-09-10 | Tim Moore (NC) | Procter & Gamble Company | Sale | Member | $1,001 - $15,000 | 30 d | 20032256 |
| 2025-08-14 | Julie Johnson (TX) | Procter & Gamble Company | Sale (partial) | Joint | $1,001 - $15,000 | 28 d | 20032066 |
| 2025-08-13 | David J. Taylor (OH) | Procter & Gamble Company | Purchase | Member | $1,001 - $15,000 | 20 d | 20030782 |
| 2025-08-08 | Adam Smith (WA) | Procter & Gamble Company | Sale | Spouse | $1,001 - $15,000 | 0 d | 20030868 |
| 2025-08-07 | David J. Taylor (OH) | Procter & Gamble Company | Purchase | Member | $1,001 - $15,000 | 26 d | 20030782 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.