AVGO
Congressional trades disclosed in this security over the last twelve months. Disclosures only, no market data.
Last twelve months
26 trades by 8 members: 14 purchases and 12 sales
Reported value $398k, an estimate: filers report brackets, not figures, and this is the sum of their midpoints.
Reported trades
| Trade date | Member | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-04-27 | David J. Taylor (OH) | Broadcom Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 10 d | 20034489 |
| 2026-04-27 | David J. Taylor (OH) | Broadcom Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 10 d | 20034489 |
| 2026-03-31 | Jared Moskowitz (FL) | Broadcom Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 30 d | 20034274 |
| 2026-03-25 | Gilbert Cisneros (CA) | Broadcom Inc. - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 13 d | 20034285 |
| 2026-02-26 | David J. Taylor (OH) | Broadcom Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-12 | Julia Letlow (LA) | Broadcom Inc. - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 28 d | 20034106 |
| 2026-01-29 | David J. Taylor (OH) | Broadcom Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 4 d | 20033916 |
| 2026-01-16 | David J. Taylor (OH) | Broadcom Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 17 d | 20033916 |
| 2026-01-08 | David J. Taylor (OH) | Broadcom Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 13 d | 20033845 |
| 2026-01-08 | David J. Taylor (OH) | Broadcom Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 13 d | 20033845 |
| 2025-12-17 | Gilbert Cisneros (CA) | Broadcom Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 26 d | 20033762 |
| 2025-12-11 | Dan Newhouse (WA) | Broadcom Inc. - Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 35 d | 20033654 |
| 2025-11-18 | Gilbert Cisneros (CA) | Broadcom Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 27 d | 20033619 |
| 2025-10-31 | Lisa McClain (MI) | Broadcom Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-30 | Lisa McClain (MI) | Broadcom Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | 22 d | 20033446 |
| 2025-10-30 | Lisa McClain (MI) | Broadcom Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 22 d | 20033446 |
| 2025-10-17 | Gilbert Cisneros (CA) | Broadcom Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 32 d | 20033455 |
| 2025-10-16 | Julia Letlow (LA) | Broadcom Inc. - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 89 d | 20030977 |
| 2025-10-10 | Jared Moskowitz (FL) | Broadcom Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 43 d | 20033421 |
| 2025-10-10 | Jared Moskowitz (FL) | Broadcom Inc. - Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 43 d | 20033421 |
| 2025-10-10 | Jared Moskowitz (FL) | Broadcom Inc. - Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 43 d | 20033421 |
| 2025-09-23 | Valerie Hoyle (OR) | Broadcom Inc. - Common Stock | Sale | Spouse | $15,001 - $50,000 | 17 d | 20032211 |
| 2025-09-17 | Cleo Fields (LA) | Broadcom Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 13 d | 20032106 |
| 2025-08-15 | Cleo Fields (LA) | Broadcom Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 19 d | 20031017 |
| 2025-08-15 | Cleo Fields (LA) | Broadcom Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 19 d | 20031017 |
| 2025-08-13 | Cleo Fields (LA) | Broadcom Inc. - Common Stock | Purchase | Member | $50,001 - $100,000 | 21 d | 20031017 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.