MPC
Congressional trades disclosed in this security over the last twelve months. Disclosures only, no market data.
Last twelve months
5 trades by 2 members: 1 purchases and 4 sales
Reported value $40k, an estimate: filers report brackets, not figures, and this is the sum of their midpoints.
Reported trades
| Trade date | Member | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-10 | Dan Newhouse (WA) | Marathon Petroleum Corporation Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-03-11 | David J. Taylor (OH) | Marathon Petroleum Corporation Common Stock | Sale | Member | $1,001 - $15,000 | 9 d | 20034207 |
| 2026-03-11 | David J. Taylor (OH) | Marathon Petroleum Corporation Common Stock | Sale | Member | $1,001 - $15,000 | 9 d | 20034207 |
| 2026-02-26 | David J. Taylor (OH) | Marathon Petroleum Corporation Common Stock | Sale | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2025-08-14 | David J. Taylor (OH) | Marathon Petroleum Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 19 d | 20030782 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.