LLY
Congressional trades disclosed in this security over the last twelve months. Disclosures only, no market data.
Last twelve months
18 trades by 7 members: 8 purchases and 10 sales
Reported value $236k, an estimate: filers report brackets, not figures, and this is the sum of their midpoints.
Reported trades
| Trade date | Member | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-10 | Dan Newhouse (WA) | Eli Lilly and Company Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-06-10 | Gilbert Cisneros (CA) | Eli Lilly and Company Common Stock | Purchase | Member | $50,001 - $100,000 | 22 d | 20034906 |
| 2026-04-14 | Gilbert Cisneros (CA) | Eli Lilly and Company Common Stock | Purchase | Member | $1,001 - $15,000 | 24 d | 20034500 |
| 2026-04-08 | Elizabeth Fletcher (TX) | Eli Lilly and Company Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 23 d | 20034413 |
| 2026-04-02 | Byron Donalds (FL) | Eli Lilly and Company Common Stock | Purchase | Member | $1,001 - $15,000 | 41 d | 20034478 |
| 2026-04-02 | Byron Donalds (FL) | Eli Lilly and Company Common Stock | Purchase | Spouse | $1,001 - $15,000 | 41 d | 20034478 |
| 2026-03-13 | Gilbert Cisneros (CA) | Eli Lilly and Company Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 25 d | 20034285 |
| 2026-02-26 | David J. Taylor (OH) | Eli Lilly and Company Common Stock | Purchase | Member | $1,001 - $15,000 | 8 d | 20034138 |
| 2026-02-09 | David J. Taylor (OH) | Eli Lilly and Company Common Stock | Sale | Member | $1,001 - $15,000 | 11 d | 20034036 |
| 2026-01-16 | David J. Taylor (OH) | Eli Lilly and Company Common Stock | Sale | Member | $1,001 - $15,000 | 17 d | 20033916 |
| 2025-12-18 | Julie Johnson (TX) | Eli Lilly and Company Common Stock | Sale | Joint | $1,001 - $15,000 | 28 d | 20033789 |
| 2025-12-10 | David J. Taylor (OH) | Eli Lilly and Company Common Stock | Sale | Member | $1,001 - $15,000 | 9 d | 20033666 |
| 2025-11-18 | Gilbert Cisneros (CA) | Eli Lilly and Company Common Stock | Purchase | Member | $1,001 - $15,000 | 27 d | 20033619 |
| 2025-11-13 | Julie Johnson (TX) | Eli Lilly and Company Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 28 d | 20033611 |
| 2025-09-23 | Valerie Hoyle (OR) | Eli Lilly and Company Common Stock | Sale | Spouse | $1,001 - $15,000 | 17 d | 20032211 |
| 2025-08-14 | Julie Johnson (TX) | Eli Lilly and Company Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 28 d | 20032066 |
| 2025-08-14 | David J. Taylor (OH) | Eli Lilly and Company Common Stock | Purchase | Member | $1,001 - $15,000 | 19 d | 20030782 |
| 2025-08-14 | David J. Taylor (OH) | Eli Lilly and Company Common Stock | Purchase | Member | $15,001 - $50,000 | 19 d | 20030782 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.