UNH
Congressional trades disclosed in this security over the last twelve months. Disclosures only, no market data.
Last twelve months
30 trades by 11 members: 16 purchases and 14 sales
Reported value $772k, an estimate: filers report brackets, not figures, and this is the sum of their midpoints.
Reported trades
| Trade date | Member | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-10 | Dan Newhouse (WA) | UnitedHealth Group Incorporated Common Stock | Sale | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-06-12 | Richard Dean Dr McCormick (GA) | UnitedHealth Group Incorporated Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 27 d | 20034954 |
| 2026-06-12 | Richard Dean Dr McCormick (GA) | UnitedHealth Group Incorporated Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 27 d | 20034954 |
| 2026-06-04 | Maria Elvira Salazar (FL) | UnitedHealth Group Incorporated Common Stock | Sale | Member | $1,001 - $15,000 | 33 d | 20034928 |
| 2026-04-22 | Maria Elvira Salazar (FL) | UnitedHealth Group Incorporated Common Stock | Purchase | Member | $1,001 - $15,000 | 16 d | 20034479 |
| 2026-04-22 | Maria Elvira Salazar (FL) | UnitedHealth Group Incorporated Common Stock | Purchase | Member | $1,001 - $15,000 | 16 d | 20034479 |
| 2026-04-14 | Gilbert Cisneros (CA) | UnitedHealth Group Incorporated Common Stock | Purchase | Member | $1,001 - $15,000 | 24 d | 20034500 |
| 2026-03-19 | Richard Dean Dr McCormick (GA) | UnitedHealth Group Incorporated Common Stock | Purchase | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2026-03-19 | Richard Dean Dr McCormick (GA) | UnitedHealth Group Incorporated Common Stock | Purchase | Member | $1,001 - $15,000 | 19 d | 20033648 |
| 2026-03-13 | Gilbert Cisneros (CA) | UnitedHealth Group Incorporated Common Stock | Purchase | Member | $1,001 - $15,000 | 25 d | 20034285 |
| 2026-02-10 | Gilbert Cisneros (CA) | UnitedHealth Group Incorporated Common Stock | Sale (partial) | Member | $15,001 - $50,000 | 27 d | 20034144 |
| 2026-02-05 | Josh Gottheimer (NJ) | UnitedHealth Group Incorporated Common Stock | Purchase | Joint | $1,001 - $15,000 | 39 d | 20034130 |
| 2025-12-23 | Kevin Hern (OK) | UnitedHealth Group Incorporated Common Stock | Sale | Joint | $250,001 - $500,000 | 30 d | 20033829 |
| 2025-12-19 | Gilbert Cisneros (CA) | UnitedHealth Group Incorporated Common Stock | Purchase | Member | $15,001 - $50,000 | 24 d | 20033762 |
| 2025-12-18 | Julie Johnson (TX) | UnitedHealth Group Incorporated Common Stock | Sale | Joint | $1,001 - $15,000 | 28 d | 20033789 |
| 2025-11-13 | Julie Johnson (TX) | UnitedHealth Group Incorporated Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 28 d | 20033611 |
| 2025-11-12 | Gilbert Cisneros (CA) | UnitedHealth Group Incorporated Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 33 d | 20033619 |
| 2025-11-05 | Richard Dean Dr McCormick (GA) | UnitedHealth Group Incorporated Common Stock | Purchase | Member | $1,001 - $15,000 | 34 d | 20033610 |
| 2025-10-09 | Gilbert Cisneros (CA) | UnitedHealth Group Incorporated Common Stock | Purchase | Member | $1,001 - $15,000 | 40 d | 20033455 |
| 2025-09-23 | Valerie Hoyle (OR) | UnitedHealth Group Incorporated Common Stock | Sale | Spouse | $1,001 - $15,000 | 17 d | 20032211 |
| 2025-09-18 | Richard Dean Dr McCormick (GA) | UnitedHealth Group Incorporated Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 21 d | 20032255 |
| 2025-09-05 | Gilbert Cisneros (CA) | UnitedHealth Group Incorporated Common Stock | Purchase | Member | $1,001 - $15,000 | 35 d | 20032248 |
| 2025-08-28 | Marjorie Taylor Greene (GA) | UnitedHealth Group Incorporated Common Stock | Purchase | Member | $1,001 - $15,000 | 1 d | 20030996 |
| 2025-08-15 | Tim Moore (NC) | UnitedHealth Group Incorporated Common Stock | Sale | Member | $50,001 - $100,000 | 19 d | 20031020 |
| 2025-08-14 | Julie Johnson (TX) | UnitedHealth Group Incorporated Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 28 d | 20032066 |
| 2025-08-13 | Lisa McClain (MI) | UnitedHealth Group Incorporated Common Stock | Purchase | Spouse | $1,001 - $15,000 | 30 d | 20030932 |
| 2025-08-08 | Tim Moore (NC) | UnitedHealth Group Incorporated Common Stock | Purchase | Member | $15,001 - $50,000 | 26 d | 20031020 |
| 2025-08-05 | Gilbert Cisneros (CA) | UnitedHealth Group Incorporated Common Stock | Sale (partial) | Member | $15,001 - $50,000 | 38 d | 20031022 |
| 2025-08-04 | Marjorie Taylor Greene (GA) | UnitedHealth Group Incorporated Common Stock | Purchase | Member | $1,001 - $15,000 | 11 d | 20030924 |
| 2025-08-01 | Tim Moore (NC) | UnitedHealth Group Incorporated Common Stock | Purchase | Member | $1,001 - $15,000 | 33 d | 20031020 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.