Tim Moore
NC, district 14, 20 filings in the archive, M001236
Filing delay
Median 20 days between a trade and its disclosure, over 96 dated trades. The STOCK Act allows 45 days, counted to the filing date.
Reported trades, last twelve months
| Trade date | Ticker | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-09 | DASH | DoorDash, Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 30 d | 20034952 |
| 2026-06-04 | T | AT&T Inc. | Purchase | Member | $50,001 - $100,000 | 1 d | 20034721 |
| 2026-05-21 | T | AT&T Inc. | Sale | Member | $15,001 - $50,000 | 15 d | 20034721 |
| 2026-05-18 | T | AT&T Inc. | Purchase | Member | $15,001 - $50,000 | 1 d | 20034587 |
| 2026-05-07 | RYCEY | ROLLS ROYCE HLDGS S/ADR | Purchase | Member | $1,001 - $15,000 | 12 d | 20034587 |
| 2026-05-07 | IHG | Intercontinental Hotels Group American Depositary Shares | Purchase | Member | $1,001 - $15,000 | 12 d | 20034587 |
| 2026-04-07 | HOG | Harley-Davidson, Inc. Common Stock | Sale | Member | $50,001 - $100,000 | 21 d | 20034424 |
| 2026-04-01 | CBRL | Cracker Barrel Old Country Store, Inc. - Common Stock | Sale | Member | $15,001 - $50,000 | 27 d | 20034424 |
| 2026-03-26 | LGIH | LGI Homes, Inc. - Common Stock | Sale | Member | $100,001 - $250,000 | 33 d | 20034424 |
| 2026-03-24 | NVDA | NVIDIA Corporation - Common Stock | Sale | Member | $15,001 - $50,000 | 35 d | 20034424 |
| 2026-03-23 | CBRL | Cracker Barrel Old Country Store, Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 1 d | 20034217 |
| 2026-03-20 | LGIH | LGI Homes, Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 4 d | 20034217 |
| 2026-03-19 | LGIH | LGI Homes, Inc. - Common Stock | Purchase | Member | $50,001 - $100,000 | 5 d | 20034217 |
| 2026-03-18 | LGIH | LGI Homes, Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 6 d | 20034217 |
| 2026-03-17 | DNUT | Krispy Kreme, Inc. - Common Stock | Sale | Member | $15,001 - $50,000 | 7 d | 20034217 |
| 2026-03-13 | SMPL | The Simply Good Foods Company - Common Stock | Purchase | Member | $1,001 - $15,000 | 11 d | 20034217 |
| 2026-03-12 | SMPL | The Simply Good Foods Company - Common Stock | Purchase | Member | $1,001 - $15,000 | 12 d | 20034217 |
| 2026-03-12 | LGIH | LGI Homes, Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 12 d | 20034217 |
| 2026-03-12 | HOG | Harley-Davidson, Inc. Common Stock | Purchase | Member | $15,001 - $50,000 | 12 d | 20034217 |
| 2026-02-18 | COIN | Coinbase Global, Inc. - 3Class A Common Stock | Sale | Member | $1,001 - $15,000 | 2 d | 20034034 |
| 2026-02-12 | DNUT | Krispy Kreme, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 8 d | 20034034 |
| 2026-02-11 | SMPL | The Simply Good Foods Company - Common Stock | Purchase | Member | $15,001 - $50,000 | 9 d | 20034034 |
| 2026-02-05 | GNPX | Genprex, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 15 d | 20034034 |
| 2026-02-03 | SMPL | The Simply Good Foods Company - Common Stock | Purchase | Member | $15,001 - $50,000 | 17 d | 20034034 |
| 2026-01-30 | VZ | Verizon Communications Inc. Common Stock | Sale | Member | $15,001 - $50,000 | 21 d | 20034034 |
| 2026-01-30 | T | AT&T Inc. | Sale | Member | $15,001 - $50,000 | 21 d | 20034034 |
| 2026-01-23 | HOG | Harley-Davidson, Inc. Common Stock | Purchase | Member | $15,001 - $50,000 | 28 d | 20034034 |
| 2026-01-09 | T | AT&T Inc. | Purchase | Member | $15,001 - $50,000 | 15 d | 20033856 |
| 2026-01-05 | HY | Hyster-Yale, Inc. Class A common stock | Sale | Member | $15,001 - $50,000 | 19 d | 20033856 |
| 2026-01-05 | CBRL | Cracker Barrel Old Country Store, Inc. - Common Stock | Sale | Member | $50,001 - $100,000 | 19 d | 20033856 |
| 2025-12-31 | HY | Hyster-Yale, Inc. Class A common stock | Purchase | Member | $15,001 - $50,000 | 24 d | 20033856 |
| 2025-12-31 | CBRL | Cracker Barrel Old Country Store, Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 7 d | 20033746 |
| 2025-12-18 | HOG | Harley-Davidson, Inc. Common Stock | Purchase | Member | $15,001 - $50,000 | 20 d | 20033746 |
| 2025-12-18 | GNPX | Genprex, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 20 d | 20033746 |
| 2025-12-16 | CBRL | Cracker Barrel Old Country Store, Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 3 d | 20033670 |
| 2025-12-10 | VZ | Verizon Communications Inc. Common Stock | Purchase | Member | $15,001 - $50,000 | 9 d | 20033670 |
| 2025-12-10 | CBRL | Cracker Barrel Old Country Store, Inc. - Common Stock | Sale | Member | $50,001 - $100,000 | 9 d | 20033670 |
| 2025-12-09 | HOG | Harley-Davidson, Inc. Common Stock | Purchase | Member | $15,001 - $50,000 | 10 d | 20033670 |
| 2025-12-09 | CBRL | Cracker Barrel Old Country Store, Inc. - Common Stock | Purchase | Member | $50,001 - $100,000 | 10 d | 20033670 |
| 2025-12-03 | HY | Hyster-Yale, Inc. Class A common stock | Sale | Member | $100,001 - $250,000 | 16 d | 20033670 |
| 2025-11-28 | HOG | Harley-Davidson, Inc. Common Stock | Sale | Member | $15,001 - $50,000 | 4 d | 20033564 |
| 2025-11-28 | CBRL | Cracker Barrel Old Country Store, Inc. - Common Stock | Sale | Member | $15,001 - $50,000 | 4 d | 20033564 |
| 2025-11-21 | HOG | Harley-Davidson, Inc. Common Stock | Purchase | Member | $15,001 - $50,000 | 11 d | 20033564 |
| 2025-11-20 | HY | Hyster-Yale, Inc. Class A common stock | Purchase | Member | $15,001 - $50,000 | 12 d | 20033564 |
| 2025-11-20 | CBRL | Cracker Barrel Old Country Store, Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 12 d | 20033564 |
| 2025-11-19 | VZ | Verizon Communications Inc. Common Stock | Sale | Member | $100,001 - $250,000 | 13 d | 20033564 |
| 2025-11-14 | HY | Hyster-Yale, Inc. Class A common stock | Purchase | Member | $15,001 - $50,000 | 18 d | 20033564 |
| 2025-11-12 | HY | Hyster-Yale, Inc. Class A common stock | Purchase | Member | $50,001 - $100,000 | 20 d | 20033564 |
| 2025-11-07 | GNPX | Genprex, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 25 d | 20033564 |
| 2025-11-05 | VZ | Verizon Communications Inc. Common Stock | Purchase | Member | $15,001 - $50,000 | 27 d | 20033564 |
| 2025-11-05 | LGIH | LGI Homes, Inc. - Common Stock | Sale | Member | $50,001 - $100,000 | 27 d | 20033564 |
| 2025-11-05 | HY | Hyster-Yale, Inc. Class A common stock | Purchase | Member | $15,001 - $50,000 | 27 d | 20033564 |
| 2025-11-04 | LGIH | LGI Homes, Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 28 d | 20033564 |
| 2025-11-03 | HY | Hyster-Yale, Inc. Class A common stock | Purchase | Member | $50,001 - $100,000 | 29 d | 20033564 |
| 2025-10-31 | VZ | Verizon Communications Inc. Common Stock | Purchase | Member | $15,001 - $50,000 | 12 d | 20033413 |
| 2025-10-30 | LGIH | LGI Homes, Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 13 d | 20033413 |
| 2025-10-29 | GNPX | Genprex, Inc. - Common Stock | Purchase | Member | $15,001 - $50,000 | 14 d | 20033413 |
| 2025-10-24 | HY | Hyster-Yale, Inc. Class A common stock | Sale | Member | $100,001 - $250,000 | 19 d | 20033413 |
| 2025-10-22 | DNUT | Krispy Kreme, Inc. - Common Stock | Sale | Member | $50,001 - $100,000 | 21 d | 20033413 |
| 2025-10-14 | HY | Hyster-Yale, Inc. Class A common stock | Purchase | Member | $15,001 - $50,000 | 29 d | 20033413 |
| 2025-10-10 | VZ | Verizon Communications Inc. Common Stock | Purchase | Member | $15,001 - $50,000 | 33 d | 20033413 |
| 2025-10-10 | HY | Hyster-Yale, Inc. Class A common stock | Purchase | Member | $15,001 - $50,000 | 33 d | 20033413 |
| 2025-10-08 | HY | Hyster-Yale, Inc. Class A common stock | Purchase | Member | $50,001 - $100,000 | 35 d | 20033413 |
| 2025-10-07 | VZ | Verizon Communications Inc. Common Stock | Purchase | Member | $50,001 - $100,000 | 36 d | 20033413 |
| 2025-09-19 | HY | Hyster-Yale, Inc. Class A common stock | Sale | Member | $50,001 - $100,000 | 21 d | 20032256 |
| 2025-09-11 | HY | Hyster-Yale, Inc. Class A common stock | Purchase | Member | $50,001 - $100,000 | 29 d | 20032256 |
| 2025-09-11 | COIN | Coinbase Global, Inc. - Class A Common Stock | Purchase | Member | $15,001 - $50,000 | 29 d | 20032256 |
| 2025-09-10 | PG | Procter & Gamble Company | Sale | Member | $1,001 - $15,000 | 30 d | 20032256 |
| 2025-09-10 | CL | Colgate-Palmolive Company Common Stock | Sale | Member | $1,001 - $15,000 | 30 d | 20032256 |
| 2025-08-29 | – | Yieldmax Smci Optn Inc Strg ETF - SMCY | Purchase | Member | $15,001 - $50,000 | 5 d | 20031020 |
| 2025-08-28 | – | Direxion Daily Small Cap Bear 3X ETF - TZA | Purchase | Member | $15,001 - $50,000 | 6 d | 20031020 |
| 2025-08-25 | – | Direxion Daily Small Cap Bear 3X ETF - TZA | Purchase | Member | $50,001 - $100,000 | 9 d | 20031020 |
| 2025-08-21 | – | Yieldmax Smci Optn Inc Strg ETF - SMCY | Purchase | Member | $15,001 - $50,000 | 13 d | 20031020 |
| 2025-08-20 | – | Yieldmax Smci Optn Inc Strg ETF - SMCY | Purchase | Member | $15,001 - $50,000 | 14 d | 20031020 |
| 2025-08-20 | MSTY | Yieldmax MSTR Opt Incm Strtgy ETF | Purchase | Member | $15,001 - $50,000 | 14 d | 20031020 |
| 2025-08-18 | CNC | Centene Corporation Common Stock | Sale | Member | $100,001 - $250,000 | 16 d | 20031020 |
| 2025-08-15 | UNH | UnitedHealth Group Incorporated Common Stock | Sale | Member | $50,001 - $100,000 | 19 d | 20031020 |
| 2025-08-14 | – | Direxion Daily Small Cap Bear 3X ETF - TZA | Purchase | Member | $15,001 - $50,000 | 20 d | 20031020 |
| 2025-08-13 | INTC | Intel Corporation - Common Stock | Sale | Member | $100,001 - $250,000 | 21 d | 20031020 |
| 2025-08-13 | HY | Hyster-Yale, Inc. Class A common stock | Sale | Member | $50,001 - $100,000 | 21 d | 20031020 |
| 2025-08-13 | – | Direxion Daily Small Cap Bear 3X ETF - TZA | Purchase | Member | $1,001 - $15,000 | 21 d | 20031020 |
| 2025-08-12 | HY | Hyster-Yale, Inc. Class A common stock | Purchase | Member | $15,001 - $50,000 | 22 d | 20031020 |
| 2025-08-11 | MSTY | Yieldmax MSTR Opt Incm Strtgy ETF | Purchase | Member | $50,001 - $100,000 | 23 d | 20031020 |
| 2025-08-11 | INTC | Intel Corporation - Common Stock | Purchase | Member | $15,001 - $50,000 | 23 d | 20031020 |
| 2025-08-08 | UNH | UnitedHealth Group Incorporated Common Stock | Purchase | Member | $15,001 - $50,000 | 26 d | 20031020 |
| 2025-08-08 | INTC | Intel Corporation - Common Stock | Purchase | Member | $15,001 - $50,000 | 26 d | 20031020 |
| 2025-08-08 | CNC | Centene Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 26 d | 20031020 |
| 2025-08-07 | – | Yieldmax Smci Optn Inc Strg ETF - SMCY | Purchase | Member | $100,001 - $250,000 | 27 d | 20031020 |
| 2025-08-07 | HY | Hyster-Yale, Inc. Class A common stock | Purchase | Member | $15,001 - $50,000 | 27 d | 20031020 |
| 2025-08-07 | CNC | Centene Corporation Common Stock | Purchase | Member | $15,001 - $50,000 | 27 d | 20031020 |
| 2025-08-06 | – | Yieldmax Smci Optn Inc Strg ETF - SMCY | Purchase | Member | $15,001 - $50,000 | 28 d | 20031020 |
| 2025-08-04 | DNUT | Krispy Kreme, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 30 d | 20031020 |
| 2025-08-01 | VZ | Verizon Communications Inc. Common Stock | Sale | Member | $15,001 - $50,000 | 33 d | 20031020 |
| 2025-08-01 | UNH | UnitedHealth Group Incorporated Common Stock | Purchase | Member | $1,001 - $15,000 | 33 d | 20031020 |
| 2025-08-01 | DNUT | Krispy Kreme, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 33 d | 20031020 |
| 2025-08-01 | INTC | Intel Corporation - Common Stock | Purchase | Member | $15,001 - $50,000 | 33 d | 20031020 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.