Dan Newhouse
WA, district 04, 4 filings in the archive, N000189
Filing delay
Median 15 days between a trade and its disclosure, over 66 dated trades. The STOCK Act allows 45 days, counted to the filing date.
Reported trades, last twelve months
| Trade date | Ticker | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-10 | UNH | UnitedHealth Group Incorporated Common Stock | Sale | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | UPS | United Parcel Service, Inc. Common Stock | Sale | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | UBER | Uber Technologies, Inc. Common Stock | Purchase | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | TMO | Thermo Fisher Scientific Inc Common Stock | Sale | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | HSY | The Hershey Company Common Stock | Sale | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | PANW | Palo Alto Networks, Inc. | Sale (partial) | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | NVDA | NVIDIA Corporation - Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | MS | Morgan Stanley Common Stock | Purchase | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | MU | Micron Technology, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | MPC | Marathon Petroleum Corporation Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | MGA | Magna International, Inc. Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | INTU | Intuit Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | HON | Honeywell International Inc. | Purchase | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | HONAV | Honeywell Aerospace Inc. - Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | FTNT | Fortinet, Inc. - Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | FMC | FMC Corporation Common Stock | Sale | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | FE | FirstEnergy Corp. Common Stock | Purchase | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | FIS | Fidelity National Information Services, Inc. Common Stock | Purchase | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | LLY | Eli Lilly and Company Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | DUK | Duke Energy Corporation | Purchase | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | DE | Deere & Company Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | CSX | CSX Corporation | Sale (partial) | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | COST | Costco Wholesale Corporation - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | ANET | Arista Networks, Inc. Common Stock | Purchase | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | AMAT | Applied Materials, Inc. - Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | APH | Amphenol Corporation Common Stock | Purchase | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | AMCR | Amcor plc Ordinary Shares | Purchase | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | GOOGL | Alphabet Inc. - Class A Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | AMD | Advanced Micro Devices, Inc. | Sale (partial) | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | ADBE | Adobe Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-07-10 | ACN | Accenture plc Class A Ordinary Shares | Purchase | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2025-12-31 | – | Tennessee Gas Pipeline Co Debenture | Purchase | Spouse | $1,001 - $15,000 | 15 d | 20033654 |
| 2025-12-31 | SNPS | Synopsys, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 15 d | 20033654 |
| 2025-12-31 | RCL | Royal Caribbean Cruises Ltd. Common Stock | Purchase | Spouse | $1,001 - $15,000 | 15 d | 20033654 |
| 2025-12-31 | BR | Broadridge Financial Solutions, Inc. Common Stock | Purchase | Spouse | $1,001 - $15,000 | 15 d | 20033654 |
| 2025-12-11 | ULTA | Ulta Beauty, Inc. - Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 35 d | 20033654 |
| 2025-12-11 | TFC | Truist Financial Corporation Common Stock | Sale | Spouse | $1,001 - $15,000 | 35 d | 20033654 |
| 2025-12-11 | TMUS | T-Mobile US, Inc. | Purchase | Spouse | $1,001 - $15,000 | 35 d | 20033654 |
| 2025-12-11 | TXT | Textron Inc. Common Stock | Purchase | Spouse | $1,001 - $15,000 | 35 d | 20033654 |
| 2025-12-11 | SBUX | Starbucks Corporation - Common Stock | Sale | Spouse | $1,001 - $15,000 | 35 d | 20033654 |
| 2025-12-11 | PANW | Palo Alto Networks, Inc. | Purchase | Spouse | $1,001 - $15,000 | 35 d | 20033654 |
| 2025-12-11 | NXPI | NXP Semiconductors N.V. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 35 d | 20033654 |
| 2025-12-11 | MGA | Magna International, Inc. Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 35 d | 20033654 |
| 2025-12-11 | LULU | lululemon athletica inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 35 d | 20033654 |
| 2025-12-11 | DG | Dollar General Corporation Common Stock | Sale | Spouse | $1,001 - $15,000 | 35 d | 20033654 |
| 2025-12-11 | SCHW | Charles Schwab Corporation | Purchase | Spouse | $1,001 - $15,000 | 35 d | 20033654 |
| 2025-12-11 | BRO | Brown & Brown, Inc. Common Stock | Sale | Spouse | $1,001 - $15,000 | 35 d | 20033654 |
| 2025-12-11 | AVGO | Broadcom Inc. - Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 35 d | 20033654 |
| 2025-12-11 | BX | Blackstone Inc. Common Stock | Purchase | Spouse | $1,001 - $15,000 | 35 d | 20033654 |
| 2025-12-11 | GOOGL | Alphabet Inc. - Class A Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 35 d | 20033654 |
| 2025-08-18 | UPS | United Parcel Service, Inc. Common Stock | Purchase | Spouse | $1,001 - $15,000 | 30 d | 20032091 |
| 2025-08-18 | TGT | Target Corporation Common Stock | Purchase | Spouse | $1,001 - $15,000 | 30 d | 20032091 |
| 2025-08-18 | SPGI | S&P Global Inc. Common Stock | Purchase | Spouse | $1,001 - $15,000 | 30 d | 20032091 |
| 2025-08-18 | RTX | RTX Corporation Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 30 d | 20032091 |
| 2025-08-18 | ROST | Ross Stores, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 30 d | 20032091 |
| 2025-08-18 | PLD | Prologis, Inc. Common Stock | Purchase | Spouse | $1,001 - $15,000 | 30 d | 20032091 |
| 2025-08-18 | OKE | ONEOK, Inc. Common Stock | Purchase | Spouse | $1,001 - $15,000 | 30 d | 20032091 |
| 2025-08-18 | GIS | General Mills, Inc. Common Stock | Purchase | Spouse | $1,001 - $15,000 | 30 d | 20032091 |
| 2025-08-18 | XOM | Exxon Mobil Corporation Common Stock | Purchase | Spouse | $1,001 - $15,000 | 30 d | 20032091 |
| 2025-08-18 | COP | ConocoPhillips Common Stock | Purchase | Spouse | $1,001 - $15,000 | 30 d | 20032091 |
| 2025-08-18 | BRO | Brown & Brown, Inc. Common Stock | Purchase | Spouse | $1,001 - $15,000 | 30 d | 20032091 |
| 2025-08-18 | BLK | BlackRock, Inc. Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 30 d | 20032091 |
| 2025-08-18 | ADP | Automatic Data Processing, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 30 d | 20032091 |
| 2025-08-18 | AMAT | Applied Materials, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 30 d | 20032091 |
| 2025-08-18 | AME | AMETEK, Inc. | Purchase | Spouse | $1,001 - $15,000 | 30 d | 20032091 |
| 2025-08-18 | AMD | Advanced Micro Devices, Inc. | Purchase | Spouse | $1,001 - $15,000 | 30 d | 20032091 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.