FTNT
Congressional trades disclosed in this security over the last twelve months. Disclosures only, no market data.
Last twelve months
11 trades by 4 members: 5 purchases and 6 sales
Reported value $88k, an estimate: filers report brackets, not figures, and this is the sum of their midpoints.
Reported trades
| Trade date | Member | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-10 | Dan Newhouse (WA) | Fortinet, Inc. - Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-04-14 | Gilbert Cisneros (CA) | Fortinet, Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 24 d | 20034500 |
| 2026-03-13 | Gilbert Cisneros (CA) | Fortinet, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 25 d | 20034285 |
| 2025-10-31 | Lisa McClain (MI) | Fortinet, Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | 21 d | 20033446 |
| 2025-10-30 | Lisa McClain (MI) | Fortinet, Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | 22 d | 20033446 |
| 2025-10-30 | Lisa McClain (MI) | Fortinet, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 22 d | 20033446 |
| 2025-10-09 | Byron Donalds (FL) | Fortinet, Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 40 d | 20033491 |
| 2025-10-09 | Byron Donalds (FL) | Fortinet, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 40 d | 20033491 |
| 2025-09-04 | Byron Donalds (FL) | Fortinet, Inc. - Common Stock | Sale | Member | $1,001 - $15,000 | 33 d | 20032234 |
| 2025-09-04 | Byron Donalds (FL) | Fortinet, Inc. - Common Stock | Sale | Spouse | $1,001 - $15,000 | 33 d | 20032234 |
| 2025-08-13 | Lisa McClain (MI) | Fortinet, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 30 d | 20030932 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.