ACN
Congressional trades disclosed in this security over the last twelve months. Disclosures only, no market data.
Last twelve months
21 trades by 7 members: 4 purchases and 17 sales
Reported value $800k, an estimate: filers report brackets, not figures, and this is the sum of their midpoints.
Reported trades
| Trade date | Member | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-10 | Dan Newhouse (WA) | Accenture plc Class A Ordinary Shares | Purchase | Spouse | $1,001 - $15,000 | 7 d | 20034998 |
| 2026-06-16 | Gilbert Cisneros (CA) | Accenture plc Class A Ordinary Shares | Purchase | Member | $1,001 - $15,000 | 16 d | 20034906 |
| 2026-05-12 | Julie Johnson (TX) | Accenture plc Class A Ordinary Shares | Sale | Joint | $1,001 - $15,000 | 31 d | 20034706 |
| 2026-05-08 | Richard W. Allen (GA) | Accenture plc Class A Ordinary Shares | Sale | Spouse | $15,001 - $50,000 | 39 d | 20034740 |
| 2026-04-14 | Gilbert Cisneros (CA) | Accenture plc Class A Ordinary Shares | Sale | Member | $1,001 - $15,000 | 24 d | 20034500 |
| 2026-03-23 | Jared Moskowitz (FL) | Accenture plc Class A Ordinary Shares | Sale | Member | $1,001 - $15,000 | 38 d | 20034274 |
| 2026-03-23 | Jared Moskowitz (FL) | Accenture plc Class A Ordinary Shares | Sale | Dependent child | $1,001 - $15,000 | 38 d | 20034274 |
| 2026-03-23 | Jared Moskowitz (FL) | Accenture plc Class A Ordinary Shares | Sale | Dependent child | $1,001 - $15,000 | 38 d | 20034274 |
| 2026-03-16 | Kevin Hern (OK) | Accenture plc Class A Ordinary Shares | Sale | Joint | $250,001 - $500,000 | 18 d | 20034262 |
| 2026-03-13 | Gilbert Cisneros (CA) | Accenture plc Class A Ordinary Shares | Purchase | Member | $1,001 - $15,000 | 25 d | 20034285 |
| 2026-02-10 | Gilbert Cisneros (CA) | Accenture plc Class A Ordinary Shares | Sale | Member | $1,001 - $15,000 | 27 d | 20034144 |
| 2025-12-19 | Gilbert Cisneros (CA) | Accenture plc Class A Ordinary Shares | Purchase | Member | $1,001 - $15,000 | 24 d | 20033762 |
| 2025-10-27 | Kevin Hern (OK) | Accenture plc Class A Ordinary Shares | Sale | Joint | $100,001 - $250,000 | 20 d | 20033458 |
| 2025-09-26 | Kevin Hern (OK) | Accenture plc Class A Ordinary Shares | Sale (partial) | Joint | $15,001 - $50,000 | 20 d | 20032284 |
| 2025-09-12 | Richard W. Allen (GA) | Accenture plc Class A Ordinary Shares | Sale | Spouse | $1,001 - $15,000 | 25 d | 20032204 |
| 2025-08-19 | Richard W. Allen (GA) | Accenture plc Class A Ordinary Shares | Sale | Spouse | $1,001 - $15,000 | 24 d | 20032052 |
| 2025-08-19 | Kelly Louise Morrison (MN) | Accenture plc Class A Ordinary Shares | Sale (partial) | Member | $1,001 - $15,000 | 23 d | 20032061 |
| 2025-08-19 | Kelly Louise Morrison (MN) | Accenture plc Class A Ordinary Shares | Sale (partial) | Member | $1,001 - $15,000 | 23 d | 20032061 |
| 2025-08-19 | Kelly Louise Morrison (MN) | Accenture plc Class A Ordinary Shares | Sale (partial) | Member | $1,001 - $15,000 | 23 d | 20032061 |
| 2025-08-19 | Kelly Louise Morrison (MN) | Accenture plc Class A Ordinary Shares | Sale (partial) | Member | $15,001 - $50,000 | 23 d | 20032061 |
| 2025-08-19 | Kelly Louise Morrison (MN) | Accenture plc Class A Ordinary Shares | Sale (partial) | Member | $15,001 - $50,000 | 23 d | 20032061 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.