SPGI
Congressional trades disclosed in this security over the last twelve months. Disclosures only, no market data.
Last twelve months
10 trades by 6 members: 2 purchases and 8 sales
Reported value $154k, an estimate: filers report brackets, not figures, and this is the sum of their midpoints.
Reported trades
| Trade date | Member | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-08 | Rick Larsen (WA) | S&P Global Inc. Common Stock | Sale | Member | $1,001 - $15,000 | 4 d | 20034977 |
| 2026-06-29 | Thomas H. Kean (NJ) | S&P Global Inc. Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 16 d | 20035003 |
| 2026-06-17 | Jared Moskowitz (FL) | S&P Global Inc. Common Stock | Sale | Member | $1,001 - $15,000 | 39 d | 20034963 |
| 2026-06-17 | Jared Moskowitz (FL) | S&P Global Inc. Common Stock | Sale | Dependent child | $1,001 - $15,000 | 39 d | 20034963 |
| 2026-06-17 | Jared Moskowitz (FL) | S&P Global Inc. Common Stock | Sale | Dependent child | $1,001 - $15,000 | 39 d | 20034963 |
| 2026-04-16 | Richard W. Allen (GA) | S&P Global Inc. Common Stock | Sale | Spouse | $15,001 - $50,000 | 50 d | 20034473 |
| 2026-03-26 | Thomas H. Kean (NJ) | S&P Global Inc. Common Stock | Sale (partial) | Member | $15,001 - $50,000 | 18 d | 20034327 |
| 2026-01-14 | Richard W. Allen (GA) | S&P Global Inc. Common Stock | Purchase | Spouse | $15,001 - $50,000 | 34 d | 20033945 |
| 2025-09-23 | Valerie Hoyle (OR) | S&P Global Inc. Common Stock | Sale | Spouse | $1,001 - $15,000 | 17 d | 20032211 |
| 2025-08-18 | Dan Newhouse (WA) | S&P Global Inc. Common Stock | Purchase | Spouse | $1,001 - $15,000 | 30 d | 20032091 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.