LPLA
Congressional trades disclosed in this security over the last twelve months. Disclosures only, no market data.
Last twelve months
10 trades by 1 member: 10 purchases and 0 sales
Reported value $80k, an estimate: filers report brackets, not figures, and this is the sum of their midpoints.
Reported trades
| Trade date | Member | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-11 | Gilbert Cisneros (CA) | LPL Financial Holdings Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 21 d | 20034906 |
| 2026-06-05 | Gilbert Cisneros (CA) | LPL Financial Holdings Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 27 d | 20034906 |
| 2026-05-19 | Gilbert Cisneros (CA) | LPL Financial Holdings Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 20 d | 20034713 |
| 2026-05-14 | Gilbert Cisneros (CA) | LPL Financial Holdings Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 25 d | 20034713 |
| 2026-05-12 | Gilbert Cisneros (CA) | LPL Financial Holdings Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 27 d | 20034713 |
| 2026-05-07 | Gilbert Cisneros (CA) | LPL Financial Holdings Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 32 d | 20034713 |
| 2026-05-01 | Gilbert Cisneros (CA) | LPL Financial Holdings Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 7 d | 20034500 |
| 2026-04-06 | Gilbert Cisneros (CA) | LPL Financial Holdings Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 32 d | 20034500 |
| 2026-03-27 | Gilbert Cisneros (CA) | LPL Financial Holdings Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 11 d | 20034285 |
| 2025-12-10 | Gilbert Cisneros (CA) | LPL Financial Holdings Inc. - Common Stock | Purchase | Member | $1,001 - $15,000 | 33 d | 20033762 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.