WRB
Congressional trades disclosed in this security over the last twelve months. Disclosures only, no market data.
Last twelve months
10 trades by 1 member: 0 purchases and 10 sales
Reported value $80k, an estimate: filers report brackets, not figures, and this is the sum of their midpoints.
Reported trades
| Trade date | Member | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-05 | Gilbert Cisneros (CA) | W.R. Berkley Corporation Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 27 d | 20034906 |
| 2026-05-29 | Gilbert Cisneros (CA) | W.R. Berkley Corporation Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 10 d | 20034713 |
| 2026-05-19 | Gilbert Cisneros (CA) | W.R. Berkley Corporation Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 20 d | 20034713 |
| 2026-05-14 | Gilbert Cisneros (CA) | W.R. Berkley Corporation Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 25 d | 20034713 |
| 2026-05-13 | Gilbert Cisneros (CA) | W.R. Berkley Corporation Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 26 d | 20034713 |
| 2026-05-12 | Gilbert Cisneros (CA) | W.R. Berkley Corporation Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 27 d | 20034713 |
| 2026-05-07 | Gilbert Cisneros (CA) | W.R. Berkley Corporation Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 32 d | 20034713 |
| 2026-03-18 | Gilbert Cisneros (CA) | W.R. Berkley Corporation Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 20 d | 20034285 |
| 2026-01-20 | Gilbert Cisneros (CA) | W.R. Berkley Corporation Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 24 d | 20033983 |
| 2026-01-06 | Gilbert Cisneros (CA) | W.R. Berkley Corporation Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 38 d | 20033983 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.