TSM
Congressional trades disclosed in this security over the last twelve months. Disclosures only, no market data.
Last twelve months
25 trades by 7 members: 22 purchases and 3 sales
Reported value $1.3M, an estimate: filers report brackets, not figures, and this is the sum of their midpoints.
Reported trades
| Trade date | Member | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-10 | Cleo Fields (LA) | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Member | $1,001 - $15,000 | 20 d | 20035023 |
| 2026-05-08 | Richard W. Allen (GA) | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Spouse | $1,001 - $15,000 | 39 d | 20034740 |
| 2026-04-09 | Cleo Fields (LA) | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Member | $1,001 - $15,000 | 11 d | 20034357 |
| 2026-02-26 | Gilbert Cisneros (CA) | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Member | $1,001 - $15,000 | 11 d | 20034144 |
| 2026-02-19 | Richard W. Allen (GA) | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Spouse | $1,001 - $15,000 | 20 d | 20034133 |
| 2026-02-09 | Gilbert Cisneros (CA) | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Member | $100,001 - $250,000 | 28 d | 20034144 |
| 2026-02-02 | Julia Letlow (LA) | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Member | $1,001 - $15,000 | 38 d | 20034106 |
| 2026-01-30 | Gilbert Cisneros (CA) | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Member | $1,001 - $15,000 | 14 d | 20033983 |
| 2026-01-08 | Cleo Fields (LA) | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Member | $1,001 - $15,000 | 26 d | 20033858 |
| 2025-12-24 | Gilbert Cisneros (CA) | Taiwan Semiconductor Manufacturing Company Ltd. | Sale (partial) | Member | $1,001 - $15,000 | 19 d | 20033762 |
| 2025-11-18 | Gilbert Cisneros (CA) | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Member | $1,001 - $15,000 | 27 d | 20033619 |
| 2025-10-23 | Cleo Fields (LA) | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Member | $100,001 - $250,000 | 20 d | 20033424 |
| 2025-10-17 | Gilbert Cisneros (CA) | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Member | $1,001 - $15,000 | 32 d | 20033455 |
| 2025-10-10 | Jared Moskowitz (FL) | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Dependent child | $1,001 - $15,000 | 43 d | 20033421 |
| 2025-10-10 | Jared Moskowitz (FL) | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Member | $1,001 - $15,000 | 43 d | 20033421 |
| 2025-10-10 | Jared Moskowitz (FL) | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Dependent child | $1,001 - $15,000 | 43 d | 20033421 |
| 2025-09-23 | Valerie Hoyle (OR) | Taiwan Semiconductor Manufacturing Company Ltd. | Sale | Spouse | $1,001 - $15,000 | 17 d | 20032211 |
| 2025-08-28 | Lisa McClain (MI) | Taiwan Semiconductor Manufacturing Company Ltd. | Sale (partial) | Spouse | $50,001 - $100,000 | 15 d | 20030932 |
| 2025-08-15 | Cleo Fields (LA) | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Member | $15,001 - $50,000 | 19 d | 20031017 |
| 2025-08-15 | Cleo Fields (LA) | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Member | $15,001 - $50,000 | 19 d | 20031017 |
| 2025-08-13 | Cleo Fields (LA) | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Member | $250,001 - $500,000 | 21 d | 20031017 |
| 2025-08-13 | Cleo Fields (LA) | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Member | $50,001 - $100,000 | 21 d | 20031017 |
| 2025-08-13 | Cleo Fields (LA) | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Member | $1,001 - $15,000 | 21 d | 20031017 |
| 2025-08-01 | Cleo Fields (LA) | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Member | $1,001 - $15,000 | 33 d | 20031017 |
| 2025-08-01 | Cleo Fields (LA) | Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Member | $100,001 - $250,000 | 33 d | 20031017 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.