Kelly Louise Morrison
MN, district 03, 27 filings in the archive, M001234
Filing delay
Median 19 days between a trade and its disclosure, over 53 dated trades. The STOCK Act allows 45 days, counted to the filing date.
Reported trades, last twelve months
| Trade date | Ticker | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-29 | HONAV | Honeywell Aerospace Inc. - Common Stock | Exchange | Spouse | $15,001 - $50,000 | 31 d | 20034972 |
| 2026-06-19 | – | Andersen Corporation | Sale (partial) | Joint | $100,001 - $250,000 | 20 d | 20034806 |
| 2026-05-04 | – | StarCloud | Sale | Joint | $15,001 - $50,000 | 17 d | 20034520 |
| 2026-05-04 | – | Star Catcher Industries, Inc. | Sale | Joint | $15,001 - $50,000 | 1 d | 20034300 |
| 2026-05-04 | – | Saronic Technologies | Sale | Joint | $15,001 - $50,000 | 1 d | 20034300 |
| 2026-05-04 | – | Hermeus Corp | Sale | Joint | $15,001 - $50,000 | 1 d | 20034300 |
| 2026-04-17 | – | Pelvital USA, Inc. | Purchase | Joint | $15,001 - $50,000 | 18 d | 20034300 |
| 2026-04-15 | – | Artistry in Motion, LLC | Purchase | Joint | $50,001 - $100,000 | 20 d | 20034300 |
| 2026-04-14 | – | Cavall | Purchase | Joint | $1,001 - $15,000 | 21 d | 20034300 |
| 2026-04-06 | – | Star Catcher Industries, Inc. | Purchase | Joint | $15,001 - $50,000 | 29 d | 20034300 |
| 2026-03-15 | – | StarCloud | Purchase | Member | $15,001 - $50,000 | 18 d | 20034213 |
| 2026-03-15 | – | Andersen Corporation | Sale (partial) | Member | $100,001 - $250,000 | 18 d | 20034213 |
| 2026-03-09 | – | Saronic Technologies | Purchase | Member | $15,001 - $50,000 | 1 d | 20034156 |
| 2026-03-08 | MICC | The Magnum Ice Cream Company N.V. Ordinary Shares | Sale | Member | $1,001 - $15,000 | 2 d | 20034156 |
| 2026-03-08 | MICC | The Magnum Ice Cream Company N.V. Ordinary Shares | Sale | Member | $1,001 - $15,000 | 2 d | 20034156 |
| 2026-03-08 | AJG | Arthur J. Gallagher & Co. Common Stock | Sale | Member | $1,001 - $15,000 | 2 d | 20034156 |
| 2026-03-08 | AJG | Arthur J. Gallagher & Co. Common Stock | Sale | Member | $1,001 - $15,000 | 2 d | 20034156 |
| 2026-03-08 | AJG | Arthur J. Gallagher & Co. Common Stock | Sale | Member | $15,001 - $50,000 | 2 d | 20034156 |
| 2026-03-02 | – | Hermeus Corp | Purchase | Member | $15,001 - $50,000 | 3 d | 20034123 |
| 2026-03-02 | – | Arcade AI. Inc. | Purchase | Member | $15,001 - $50,000 | 1 d | 20034102 |
| 2026-02-20 | – | Rhoda AI | Purchase | Member | $15,001 - $50,000 | 5 d | 20034056 |
| 2026-02-11 | – | HM Companies LLC | Purchase | Member | $1,001 - $15,000 | 19 d | 20034082 |
| 2026-02-11 | – | Axiom Quant Inc. (dba Axiom Math) | Purchase | Member | $15,001 - $50,000 | 19 d | 20034082 |
| 2026-02-11 | – | Project Stardust | Purchase | Member | $15,001 - $50,000 | 14 d | 20034056 |
| 2026-01-29 | AMI | Advanced Machine Intelligence | Purchase | Member | $15,001 - $50,000 | 14 d | 20033989 |
| 2026-01-29 | – | Sygaldry Technologies, Inc. | Purchase | Member | $15,001 - $50,000 | 6 d | 20033928 |
| 2026-01-29 | – | Aalo Atomics | Purchase | Member | $15,001 - $50,000 | 6 d | 20033928 |
| 2026-01-20 | – | Andersen Corporation | Sale (partial) | Member | $250,001 - $500,000 | 72 d | 20034213 |
| 2026-01-20 | – | Varda Space Industries, Inc. | Purchase | Member | $15,001 - $50,000 | 15 d | 20033928 |
| 2026-01-20 | – | Modak Communities Inc. | Purchase | Member | $15,001 - $50,000 | 15 d | 20033928 |
| 2026-01-20 | – | CogniChip, Inc. | Purchase | Member | $15,001 - $50,000 | 15 d | 20033928 |
| 2025-12-22 | – | FluxAI | Purchase | Member | $15,001 - $50,000 | 101 d | 20034213 |
| 2025-12-22 | – | Cavall | Purchase | Member | $1,001 - $15,000 | 101 d | 20034213 |
| 2025-12-15 | – | Benable | Purchase | Member | $15,001 - $50,000 | 4 d | 20033651 |
| 2025-12-10 | ASHGY | ASHTED GRP PLC S/ADR | Exchange | Member | $1,001 - $15,000 | 41 d | 20033830 |
| 2025-12-10 | ASHGY | ASHTED GRP PLC S/ADR | Exchange | Member | $1,001 - $15,000 | 41 d | 20033830 |
| 2025-12-10 | ASHGY | ASHTED GRP PLC S/ADR | Exchange | Member | $15,001 - $50,000 | 41 d | 20033830 |
| 2025-12-10 | ASHGY | ASHTED GRP PLC S/ADR | Exchange | Member | $15,001 - $50,000 | 41 d | 20033830 |
| 2025-10-24 | – | Lazurite Holdings LLC | Purchase | Member | $15,001 - $50,000 | 13 d | 20033425 |
| 2025-10-15 | – | Andersen Corporation | Sale (partial) | Member | $50,001 - $100,000 | 169 d | 20034213 |
| 2025-09-15 | – | Andersen Corporation | Sale (partial) | Member | $100,001 - $250,000 | 199 d | 20034213 |
| 2025-08-19 | VZ | Verizon Communications Inc. Common Stock | Sale | Member | $1,001 - $15,000 | 23 d | 20032061 |
| 2025-08-19 | TMO | Thermo Fisher Scientific Inc Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 23 d | 20032061 |
| 2025-08-19 | TMO | Thermo Fisher Scientific Inc Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 23 d | 20032061 |
| 2025-08-19 | TMO | Thermo Fisher Scientific Inc Common Stock | Sale (partial) | Member | $15,001 - $50,000 | 23 d | 20032061 |
| 2025-08-19 | TMO | Thermo Fisher Scientific Inc Common Stock | Sale (partial) | Member | $15,001 - $50,000 | 23 d | 20032061 |
| 2025-08-19 | JNJ | Johnson & Johnson Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 23 d | 20032061 |
| 2025-08-19 | ACN | Accenture plc Class A Ordinary Shares | Sale (partial) | Member | $1,001 - $15,000 | 23 d | 20032061 |
| 2025-08-19 | ACN | Accenture plc Class A Ordinary Shares | Sale (partial) | Member | $1,001 - $15,000 | 23 d | 20032061 |
| 2025-08-19 | ACN | Accenture plc Class A Ordinary Shares | Sale (partial) | Member | $1,001 - $15,000 | 23 d | 20032061 |
| 2025-08-19 | ACN | Accenture plc Class A Ordinary Shares | Sale (partial) | Member | $15,001 - $50,000 | 23 d | 20032061 |
| 2025-08-19 | ACN | Accenture plc Class A Ordinary Shares | Sale (partial) | Member | $15,001 - $50,000 | 23 d | 20032061 |
| 2025-08-07 | – | Tree Care Partners | Purchase | Member | $50,001 - $100,000 | 12 d | 20030893 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.