WBD
Congressional trades disclosed in this security over the last twelve months. Disclosures only, no market data.
Last twelve months
5 trades by 3 members: 2 purchases and 3 sales
Reported value $40k, an estimate: filers report brackets, not figures, and this is the sum of their midpoints.
Reported trades
| Trade date | Member | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-02-10 | August Lee Pfluger (TX) | Warner Bros. Discovery, Inc. - Series A Common Stock | Sale | Member | $1,001 - $15,000 | 37 d | 20034054 |
| 2026-02-10 | Gilbert Cisneros (CA) | Warner Bros. Discovery, Inc. - Series A Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 27 d | 20034144 |
| 2026-01-09 | Gilbert Cisneros (CA) | Warner Bros. Discovery, Inc. - Series A Common Stock | Purchase | Member | $1,001 - $15,000 | 35 d | 20033983 |
| 2025-12-08 | Julia Letlow (LA) | Warner Bros. Discovery, Inc. - Series A Common Stock | Sale | Member | $1,001 - $15,000 | 36 d | 20030977 |
| 2025-11-18 | Gilbert Cisneros (CA) | Warner Bros. Discovery, Inc. - Series A Common Stock | Purchase | Member | $1,001 - $15,000 | 27 d | 20033619 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.