TXN
Congressional trades disclosed in this security over the last twelve months. Disclosures only, no market data.
Last twelve months
10 trades by 5 members: 2 purchases and 8 sales
Reported value $847k, an estimate: filers report brackets, not figures, and this is the sum of their midpoints.
Reported trades
| Trade date | Member | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-04-14 | Thomas H. Kean (NJ) | Texas Instruments Incorporated - Common Stock | Purchase | Member | $1,001 - $15,000 | 38 d | 20034616 |
| 2026-03-18 | Kevin Hern (OK) | Texas Instruments Incorporated - Common Stock | Sale | Joint | $500,001 - $1,000,000 | 16 d | 20034262 |
| 2025-12-18 | Julie Johnson (TX) | Texas Instruments Incorporated - Common Stock | Sale | Joint | $1,001 - $15,000 | 28 d | 20033789 |
| 2025-11-26 | Thomas H. Kean (NJ) | Texas Instruments Incorporated - Common Stock | Purchase | Member | $1,001 - $15,000 | 23 d | 20033659 |
| 2025-11-13 | Julie Johnson (TX) | Texas Instruments Incorporated - Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 28 d | 20033611 |
| 2025-10-10 | Jared Moskowitz (FL) | Texas Instruments Incorporated - Common Stock | Sale | Dependent child | $1,001 - $15,000 | 43 d | 20033421 |
| 2025-10-10 | Jared Moskowitz (FL) | Texas Instruments Incorporated - Common Stock | Sale | Member | $15,001 - $50,000 | 43 d | 20033421 |
| 2025-10-10 | Jared Moskowitz (FL) | Texas Instruments Incorporated - Common Stock | Sale | Dependent child | $1,001 - $15,000 | 43 d | 20033421 |
| 2025-08-14 | Julie Johnson (TX) | Texas Instruments Incorporated - Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 28 d | 20032066 |
| 2025-08-04 | Lisa McClain (MI) | Texas Instruments Incorporated - Common Stock | Sale | Spouse | $1,001 - $15,000 | 39 d | 20030932 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.