MKL
Congressional trades disclosed in this security over the last twelve months. Disclosures only, no market data.
Last twelve months
10 trades by 2 members: 6 purchases and 4 sales
Reported value $178k, an estimate: filers report brackets, not figures, and this is the sum of their midpoints.
Reported trades
| Trade date | Member | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-29 | Thomas H. Kean (NJ) | Markel Group Inc. Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 16 d | 20035003 |
| 2026-06-02 | Thomas H. Kean (NJ) | Markel Group Inc. Common Stock | Sale (partial) | Member | $1,001 - $15,000 | 43 d | 20035003 |
| 2026-05-01 | April McClain Delaney (MD) | Markel Group Inc. Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 35 d | 20034718 |
| 2026-04-30 | April McClain Delaney (MD) | Markel Group Inc. Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 6 d | 20034487 |
| 2026-01-23 | Thomas H. Kean (NJ) | Markel Group Inc. Common Stock | Sale (partial) | Member | $15,001 - $50,000 | 27 d | 20034025 |
| 2025-11-03 | April McClain Delaney (MD) | Markel Group Inc. Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 35 d | 20033604 |
| 2025-09-12 | Thomas H. Kean (NJ) | Markel Group Inc. Common Stock | Sale (partial) | Member | $15,001 - $50,000 | 32 d | 20032269 |
| 2025-08-21 | April McClain Delaney (MD) | Markel Group Inc. Common Stock | Purchase | Dependent child | $15,001 - $50,000 | 12 d | 20031013 |
| 2025-08-07 | April McClain Delaney (MD) | Markel Group Inc. Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 26 d | 20031013 |
| 2025-08-01 | April McClain Delaney (MD) | Markel Group Inc. Common Stock | Purchase | Dependent child | $15,001 - $50,000 | 32 d | 20031013 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.