April McClain Delaney
MD, district 06, 17 filings in the archive, filer not yet matched to a member record
Filing delay
Median 21 days between a trade and its disclosure, over 245 dated trades. The STOCK Act allows 45 days, counted to the filing date.
Reported trades, last twelve months
| Trade date | Ticker | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-17 | HUBB | Hubbell Inc Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 20 d | 20034932 |
| 2026-06-16 | HUBB | Hubbell Inc Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 21 d | 20034932 |
| 2026-06-15 | WAB | Westinghouse Air Brake Technologies Corporation Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 22 d | 20034932 |
| 2026-06-15 | MIDD | The Middleby Corporation - Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 22 d | 20034932 |
| 2026-06-12 | WAB | Westinghouse Air Brake Technologies Corporation Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 25 d | 20034932 |
| 2026-06-12 | MIDD | The Middleby Corporation - Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 25 d | 20034932 |
| 2026-06-12 | LYV | Live Nation Entertainment, Inc. Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 25 d | 20034932 |
| 2026-06-12 | CPAY | Corpay, Inc. Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 25 d | 20034932 |
| 2026-06-12 | CNM | Core & Main, Inc. Class A Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 25 d | 20034932 |
| 2026-06-10 | WAB | Westinghouse Air Brake Technologies Corporation Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 27 d | 20034932 |
| 2026-06-09 | HUBB | Hubbell Inc Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 28 d | 20034932 |
| 2026-06-08 | HUBB | Hubbell Inc Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 29 d | 20034932 |
| 2026-06-08 | ENTG | Entegris, Inc. - Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 29 d | 20034932 |
| 2026-06-05 | ENTG | Entegris, Inc. - Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 32 d | 20034932 |
| 2026-06-04 | WAB | Westinghouse Air Brake Technologies Corporation Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 33 d | 20034932 |
| 2026-06-04 | HUBB | Hubbell Inc Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 33 d | 20034932 |
| 2026-06-03 | HUBB | Hubbell Inc Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 34 d | 20034932 |
| 2026-06-02 | LYV | Live Nation Entertainment, Inc. Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 35 d | 20034932 |
| 2026-06-01 | LYV | Live Nation Entertainment, Inc. Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 36 d | 20034932 |
| 2026-05-29 | HUBB | Hubbell Inc Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 7 d | 20034718 |
| 2026-05-28 | VIK | Viking Holdings Ltd Ordinary Shares | Sale (partial) | Dependent child | $1,001 - $15,000 | 8 d | 20034718 |
| 2026-05-28 | TSCO | Tractor Supply Company - Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 8 d | 20034718 |
| 2026-05-28 | MLM | Martin Marietta Materials, Inc. Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 8 d | 20034718 |
| 2026-05-28 | HUBB | Hubbell Inc Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 8 d | 20034718 |
| 2026-05-28 | EME | EMCOR Group, Inc. Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 8 d | 20034718 |
| 2026-05-28 | CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 8 d | 20034718 |
| 2026-05-27 | VIK | Viking Holdings Ltd Ordinary Shares | Sale (partial) | Dependent child | $1,001 - $15,000 | 9 d | 20034718 |
| 2026-05-27 | TSCO | Tractor Supply Company - Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 9 d | 20034718 |
| 2026-05-27 | CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 9 d | 20034718 |
| 2026-05-26 | TSCO | Tractor Supply Company - Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 10 d | 20034718 |
| 2026-05-22 | TDG | Transdigm Group Incorporated Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 14 d | 20034718 |
| 2026-05-22 | TSCO | Tractor Supply Company - Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 14 d | 20034718 |
| 2026-05-21 | TDG | Transdigm Group Incorporated Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 15 d | 20034718 |
| 2026-05-21 | HUBB | Hubbell Inc Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 15 d | 20034718 |
| 2026-05-21 | ENTG | Entegris, Inc. - Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 15 d | 20034718 |
| 2026-05-21 | CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 15 d | 20034718 |
| 2026-05-19 | CDW | CDW Corporation - Common Stock | Sale | Dependent child | $1,001 - $15,000 | 17 d | 20034718 |
| 2026-05-18 | TSCO | Tractor Supply Company - Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 18 d | 20034718 |
| 2026-05-18 | SCI | Service Corporation International Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 18 d | 20034718 |
| 2026-05-18 | CDW | CDW Corporation - Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 18 d | 20034718 |
| 2026-05-18 | CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 18 d | 20034718 |
| 2026-05-15 | TSCO | Tractor Supply Company - Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 21 d | 20034718 |
| 2026-05-15 | SCI | Service Corporation International Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 21 d | 20034718 |
| 2026-05-15 | CDW | CDW Corporation - Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 21 d | 20034718 |
| 2026-05-15 | CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 21 d | 20034718 |
| 2026-05-15 | BWXT | BWX Technologies, Inc. Common Stock | Purchase | Dependent child | $15,001 - $50,000 | 21 d | 20034718 |
| 2026-05-14 | SCI | Service Corporation International Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 22 d | 20034718 |
| 2026-05-14 | PWR | Quanta Services, Inc. Common Stock | Sale | Dependent child | $15,001 - $50,000 | 22 d | 20034718 |
| 2026-05-14 | HUBB | Hubbell Inc Common Stock | Purchase | Dependent child | $15,001 - $50,000 | 22 d | 20034718 |
| 2026-05-14 | CDW | CDW Corporation - Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 22 d | 20034718 |
| 2026-05-14 | BWXT | BWX Technologies, Inc. Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 22 d | 20034718 |
| 2026-05-13 | TDG | Transdigm Group Incorporated Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 23 d | 20034718 |
| 2026-05-13 | PWR | Quanta Services, Inc. Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 23 d | 20034718 |
| 2026-05-13 | HUBB | Hubbell Inc Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 23 d | 20034718 |
| 2026-05-08 | TDG | Transdigm Group Incorporated Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 28 d | 20034718 |
| 2026-05-08 | SCI | Service Corporation International Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 28 d | 20034718 |
| 2026-05-08 | ENTG | Entegris, Inc. - Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 28 d | 20034718 |
| 2026-05-08 | BWXT | BWX Technologies, Inc. Common Stock | Purchase | Dependent child | $15,001 - $50,000 | 28 d | 20034718 |
| 2026-05-07 | TDG | Transdigm Group Incorporated Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 29 d | 20034718 |
| 2026-05-07 | MIDD | The Middleby Corporation - Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 29 d | 20034718 |
| 2026-05-07 | SCI | Service Corporation International Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 29 d | 20034718 |
| 2026-05-07 | FBIN | Fortune Brands Innovations, Inc. Common Stock | Sale | Dependent child | $1,001 - $15,000 | 29 d | 20034718 |
| 2026-05-07 | ENTG | Entegris, Inc. - Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 29 d | 20034718 |
| 2026-05-07 | BWXT | BWX Technologies, Inc. Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 29 d | 20034718 |
| 2026-05-06 | PKG | Packaging Corporation of America Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 30 d | 20034718 |
| 2026-05-06 | MORN | Morningstar, Inc. - Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 30 d | 20034718 |
| 2026-05-06 | FBIN | Fortune Brands Innovations, Inc. Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 30 d | 20034718 |
| 2026-05-04 | MORN | Morningstar, Inc. - Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 32 d | 20034718 |
| 2026-05-04 | FBIN | Fortune Brands Innovations, Inc. Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 32 d | 20034718 |
| 2026-05-01 | MIDD | The Middleby Corporation - Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 35 d | 20034718 |
| 2026-05-01 | MKL | Markel Group Inc. Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 35 d | 20034718 |
| 2026-05-01 | CLH | Clean Harbors, Inc. Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 35 d | 20034718 |
| 2026-04-30 | STE | STERIS plc | Purchase | Dependent child | $1,001 - $15,000 | 6 d | 20034487 |
| 2026-04-30 | SCI | Service Corporation International Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 6 d | 20034487 |
| 2026-04-30 | MORN | Morningstar, Inc. - Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 6 d | 20034487 |
| 2026-04-30 | MKL | Markel Group Inc. Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 6 d | 20034487 |
| 2026-04-30 | CLH | Clean Harbors, Inc. Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 6 d | 20034487 |
| 2026-04-29 | TDG | Transdigm Group Incorporated Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 7 d | 20034487 |
| 2026-04-29 | PKG | Packaging Corporation of America Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 7 d | 20034487 |
| 2026-04-24 | PKG | Packaging Corporation of America Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 12 d | 20034487 |
| 2026-04-24 | NDAQ | Nasdaq, Inc. - Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 12 d | 20034487 |
| 2026-04-24 | FBIN | Fortune Brands Innovations, Inc. Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 12 d | 20034487 |
| 2026-04-24 | CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | Sale (partial) | Dependent child | $15,001 - $50,000 | 12 d | 20034487 |
| 2026-04-21 | PAYX | Paychex, Inc. - Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 15 d | 20034487 |
| 2026-04-20 | VIK | Viking Holdings Ltd Ordinary Shares | Sale (partial) | Dependent child | $1,001 - $15,000 | 16 d | 20034487 |
| 2026-04-20 | TDG | Transdigm Group Incorporated Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 16 d | 20034487 |
| 2026-04-17 | TDG | Transdigm Group Incorporated Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 19 d | 20034487 |
| 2026-04-17 | MORN | Morningstar, Inc. - Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 19 d | 20034487 |
| 2026-04-17 | BRO | Brown & Brown, Inc. Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 19 d | 20034487 |
| 2026-04-16 | VIK | Viking Holdings Ltd Ordinary Shares | Sale (partial) | Dependent child | $1,001 - $15,000 | 20 d | 20034487 |
| 2026-04-16 | TDG | Transdigm Group Incorporated Common Stock | Purchase | Dependent child | $15,001 - $50,000 | 20 d | 20034487 |
| 2026-04-16 | PAYX | Paychex, Inc. - Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 20 d | 20034487 |
| 2026-04-16 | MORN | Morningstar, Inc. - Common Stock | Sale (partial) | Dependent child | $1,001 - $15,000 | 20 d | 20034487 |
| 2026-04-15 | TDG | Transdigm Group Incorporated Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 21 d | 20034487 |
| 2026-04-15 | ENTG | Entegris, Inc. - Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 21 d | 20034487 |
| 2026-04-08 | TECH | Bio-Techne Corp - Common Stock | Sale | Dependent child | $1,001 - $15,000 | 28 d | 20034487 |
| 2026-03-31 | TSCO | Tractor Supply Company - Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 6 d | 20034299 |
| 2026-03-31 | SGI | Somnigroup International Inc. Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 6 d | 20034299 |
| 2026-03-31 | ROL | Rollins, Inc. Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 6 d | 20034299 |
| 2026-03-31 | NDAQ | Nasdaq, Inc. - Common Stock | Purchase | Dependent child | $1,001 - $15,000 | 6 d | 20034299 |
Showing the 100 most recent trades in the window, not all of them.
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.