FLEX
Congressional trades disclosed in this security over the last twelve months. Disclosures only, no market data.
Last twelve months
16 trades by 2 members: 1 purchases and 15 sales
Reported value $269k, an estimate: filers report brackets, not figures, and this is the sum of their midpoints.
Reported trades
| Trade date | Member | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-14 | Gilbert Cisneros (CA) | Flex Ltd. - Ordinary Shares | Sale (partial) | Member | $1,001 - $15,000 | 25 d | 20034713 |
| 2026-05-12 | Gilbert Cisneros (CA) | Flex Ltd. - Ordinary Shares | Sale (partial) | Member | $1,001 - $15,000 | 27 d | 20034713 |
| 2026-05-11 | Gilbert Cisneros (CA) | Flex Ltd. - Ordinary Shares | Sale (partial) | Member | $50,001 - $100,000 | 28 d | 20034713 |
| 2026-05-07 | Gilbert Cisneros (CA) | Flex Ltd. - Ordinary Shares | Sale (partial) | Member | $15,001 - $50,000 | 32 d | 20034713 |
| 2026-05-01 | Gilbert Cisneros (CA) | Flex Ltd. - Ordinary Shares | Sale (partial) | Member | $1,001 - $15,000 | 7 d | 20034500 |
| 2026-04-27 | Gilbert Cisneros (CA) | Flex Ltd. - Ordinary Shares | Sale (partial) | Member | $1,001 - $15,000 | 11 d | 20034500 |
| 2026-04-22 | Gilbert Cisneros (CA) | Flex Ltd. - Ordinary Shares | Sale (partial) | Member | $1,001 - $15,000 | 16 d | 20034500 |
| 2026-04-15 | Gilbert Cisneros (CA) | Flex Ltd. - Ordinary Shares | Sale (partial) | Member | $1,001 - $15,000 | 23 d | 20034500 |
| 2026-04-13 | Gilbert Cisneros (CA) | Flex Ltd. - Ordinary Shares | Sale (partial) | Member | $15,001 - $50,000 | 25 d | 20034500 |
| 2026-03-27 | Gilbert Cisneros (CA) | Flex Ltd. - Ordinary Shares | Sale (partial) | Member | $1,001 - $15,000 | 11 d | 20034285 |
| 2025-12-10 | Gilbert Cisneros (CA) | Flex Ltd. - Ordinary Shares | Sale (partial) | Member | $15,001 - $50,000 | 33 d | 20033762 |
| 2025-10-17 | Gilbert Cisneros (CA) | Flex Ltd. - Ordinary Shares | Sale (partial) | Member | $1,001 - $15,000 | 32 d | 20033455 |
| 2025-10-14 | Lisa McClain (MI) | Flex Ltd. - Ordinary Shares | Sale | Spouse | $1,001 - $15,000 | 38 d | 20033446 |
| 2025-10-07 | Gilbert Cisneros (CA) | Flex Ltd. - Ordinary Shares | Sale (partial) | Member | $1,001 - $15,000 | 42 d | 20033455 |
| 2025-09-12 | Gilbert Cisneros (CA) | Flex Ltd. - Ordinary Shares | Sale (partial) | Member | $1,001 - $15,000 | 28 d | 20032248 |
| 2025-08-04 | Lisa McClain (MI) | Flex Ltd. - Ordinary Shares | Purchase | Spouse | $1,001 - $15,000 | 39 d | 20030932 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.