UNP
Congressional trades disclosed in this security over the last twelve months. Disclosures only, no market data.
Last twelve months
8 trades by 4 members: 3 purchases and 5 sales
Reported value $131k, an estimate: filers report brackets, not figures, and this is the sum of their midpoints.
Reported trades
| Trade date | Member | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2025-12-18 | Julie Johnson (TX) | Union Pacific Corporation Common Stock | Sale | Joint | $1,001 - $15,000 | 28 d | 20033789 |
| 2025-11-13 | Julie Johnson (TX) | Union Pacific Corporation Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 28 d | 20033611 |
| 2025-10-14 | Scott Scott Franklin (FL) | Union Pacific Corporation Common Stock | Purchase | Spouse | $1,001 - $15,000 | 8 d | 20033327 |
| 2025-10-14 | Scott Scott Franklin (FL) | Union Pacific Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 8 d | 20033327 |
| 2025-10-14 | Scott Scott Franklin (FL) | Union Pacific Corporation Common Stock | Purchase | Member | $50,001 - $100,000 | 8 d | 20033327 |
| 2025-08-14 | Julie Johnson (TX) | Union Pacific Corporation Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 28 d | 20032066 |
| 2025-08-08 | Adam Smith (WA) | Union Pacific Corporation Common Stock | Sale | Spouse | $1,001 - $15,000 | 0 d | 20030868 |
| 2025-08-04 | Lisa McClain (MI) | Union Pacific Corporation Common Stock | Sale | Spouse | $1,001 - $15,000 | 39 d | 20030932 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.