NVO
Congressional trades disclosed in this security over the last twelve months. Disclosures only, no market data.
Last twelve months
10 trades by 3 members: 8 purchases and 2 sales
Reported value $129k, an estimate: filers report brackets, not figures, and this is the sum of their midpoints.
Reported trades
| Trade date | Member | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2025-10-30 | Lisa McClain (MI) | Novo Nordisk A/S Common Stock | Sale | Spouse | $1,001 - $15,000 | 22 d | 20033446 |
| 2025-10-15 | Marjorie Taylor Greene (GA) | Novo Nordisk A/S Common Stock | Purchase | Member | $1,001 - $15,000 | 5 d | 20033314 |
| 2025-09-11 | Lisa McClain (MI) | Novo Nordisk A/S Common Stock | Purchase | Spouse | $1,001 - $15,000 | 41 d | 20032129 |
| 2025-08-28 | Marjorie Taylor Greene (GA) | Novo Nordisk A/S Common Stock | Purchase | Member | $1,001 - $15,000 | 1 d | 20030996 |
| 2025-08-19 | Marjorie Taylor Greene (GA) | Novo Nordisk A/S Common Stock | Purchase | Member | $15,001 - $50,000 | 1 d | 20030944 |
| 2025-08-04 | Lisa McClain (MI) | Novo Nordisk A/S Common Stock | Sale (partial) | Spouse | $1,001 - $15,000 | 39 d | 20030932 |
| 2025-08-04 | Scott Scott Franklin (FL) | Novo Nordisk A/S Common Stock | Purchase | Spouse | $1,001 - $15,000 | 10 d | 20030918 |
| 2025-08-04 | Scott Scott Franklin (FL) | Novo Nordisk A/S Common Stock | Purchase | Member | $1,001 - $15,000 | 10 d | 20030918 |
| 2025-08-04 | Scott Scott Franklin (FL) | Novo Nordisk A/S Common Stock | Purchase | Member | $1,001 - $15,000 | 10 d | 20030918 |
| 2025-08-04 | Scott Scott Franklin (FL) | Novo Nordisk A/S Common Stock | Purchase | Member | $15,001 - $50,000 | 10 d | 20030918 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.