BK
Congressional trades disclosed in this security over the last twelve months. Disclosures only, no market data.
Last twelve months
6 trades by 3 members: 2 purchases and 4 sales
Reported value $115k, an estimate: filers report brackets, not figures, and this is the sum of their midpoints.
Reported trades
| Trade date | Member | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-02-17 | Jonathan Jackson (IL) | The Bank of New York Mellon Corporation Common Stock | Purchase | Joint | $50,001 - $100,000 | 23 d | 20034113 |
| 2026-02-17 | Jonathan Jackson (IL) | The Bank of New York Mellon Corporation Common Stock | Purchase | Member | $1,001 - $15,000 | 23 d | 20034113 |
| 2025-12-18 | Julie Johnson (TX) | The Bank of New York Mellon Corporation Common Stock | Sale | Joint | $1,001 - $15,000 | 28 d | 20033789 |
| 2025-11-13 | Julie Johnson (TX) | The Bank of New York Mellon Corporation Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 28 d | 20033611 |
| 2025-09-23 | Valerie Hoyle (OR) | The Bank of New York Mellon Corporation Common Stock | Sale | Spouse | $1,001 - $15,000 | 17 d | 20032211 |
| 2025-08-14 | Julie Johnson (TX) | The Bank of New York Mellon Corporation Common Stock | Sale (partial) | Joint | $1,001 - $15,000 | 28 d | 20032066 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.