Scott H. Peters
CA, district 50, 19 filings in the archive, P000608
Filing delay
Median 35 days between a trade and its disclosure, over 132 dated trades. The STOCK Act allows 45 days, counted to the filing date.
Reported trades, last twelve months
| Trade date | Ticker | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-26 | – | Form Energy | Purchase | Spouse | $250,001 - $500,000 | 14 d | 20034911 |
| 2026-06-26 | – | Charlotte-Meckle HLTH | Purchase | Spouse | $250,001 - $500,000 | 14 d | 20034911 |
| 2026-06-25 | – | U.S. Treasury Bill | Sale (partial) | Spouse | $250,001 - $500,000 | 15 d | 20034911 |
| 2026-06-24 | – | San Juan CA UNI GO UTX | Purchase | Spouse | $50,001 - $100,000 | 16 d | 20034911 |
| 2026-06-24 | – | Dublin CA UNIF SCH DIST | Sale | Spouse | $100,001 - $250,000 | 16 d | 20034911 |
| 2026-06-24 | – | Allocate Premier Access Fund | Purchase | Spouse | $15,001 - $50,000 | 16 d | 20034911 |
| 2026-06-24 | – | Allocate Alpha Fund II LP | Purchase | Spouse | $15,001 - $50,000 | 16 d | 20034911 |
| 2026-06-18 | – | Smash Capital Fund II LP | Purchase | Spouse | $100,001 - $250,000 | 22 d | 20034911 |
| 2026-06-11 | – | U.S. Treasury Bill | Sale (partial) | Spouse | $50,001 - $100,000 | 29 d | 20034911 |
| 2026-06-11 | – | New York, NY City COMB TX | Purchase | Spouse | $500,001 - $1,000,000 | 29 d | 20034911 |
| 2026-06-04 | – | Grapevine-Colleyville TX GO UTX | Sale | Spouse | $50,001 - $100,000 | 36 d | 20034911 |
| 2026-06-03 | – | Southwestern Community Coll Educ | Purchase | Spouse | $500,001 - $1,000,000 | 37 d | 20034911 |
| 2026-06-01 | – | U.S. Treasury Bills | Purchase | Spouse | $250,001 - $500,000 | 39 d | 20034911 |
| 2026-05-29 | – | San Juan CA USD IMPT SCH | Sale | Spouse | $500,001 - $1,000,000 | 21 d | 20034784 |
| 2026-05-26 | – | U. S. Treasury Bills | Sale (partial) | Spouse | $100,001 - $250,000 | 24 d | 20034784 |
| 2026-05-21 | – | Kentucky PUB UTIL | Purchase | Spouse | $250,001 - $500,000 | 29 d | 20034784 |
| 2026-05-21 | – | Dublin CA UNIF SCH DIST | Sale | Spouse | $250,001 - $500,000 | 29 d | 20034784 |
| 2026-05-20 | – | Energy Northwest WA PWR UTIL | Purchase | Spouse | $500,001 - $1,000,000 | 30 d | 20034784 |
| 2026-05-19 | – | Val Verde CA UNIF SCH | Purchase | Spouse | $50,001 - $100,000 | 31 d | 20034784 |
| 2026-05-19 | – | Miami-Dade Cnty FL SCH COPS | Purchase | Spouse | $50,001 - $100,000 | 31 d | 20034784 |
| 2026-05-19 | – | Chabot-Las Positas COLL EDUC | Purchase | Spouse | $100,001 - $250,000 | 31 d | 20034784 |
| 2026-05-18 | – | U.S. Treasury Bills | Purchase | Spouse | $250,001 - $500,000 | 32 d | 20034784 |
| 2026-05-15 | – | Visalia CA Unif Imp Sch | Sale | Spouse | $500,001 - $1,000,000 | 35 d | 20034784 |
| 2026-05-15 | – | Kent Street Group LLC | Purchase | Spouse | $15,001 - $50,000 | 35 d | 20034784 |
| 2026-05-15 | – | EEMA O&M Services Group | Purchase | Spouse | $250,001 - $500,000 | 35 d | 20034784 |
| 2026-05-14 | – | U.S. Treasury Bills | Sale (partial) | Spouse | $15,001 - $50,000 | 36 d | 20034784 |
| 2026-05-14 | – | Burbank Glendale PA Air Tran | Purchase | Spouse | $250,001 - $500,000 | 36 d | 20034784 |
| 2026-05-11 | – | Los Angeles CA IMPT SCH | Purchase | Spouse | $50,001 - $100,000 | 39 d | 20034784 |
| 2026-05-08 | – | U.S. Treasury Bills | Sale (partial) | Spouse | $100,001 - $250,000 | 42 d | 20034784 |
| 2026-05-07 | – | Westminster CA IMPT SCH | Purchase | Spouse | $50,001 - $100,000 | 43 d | 20034784 |
| 2026-05-07 | – | Westminster CA Impt Sch | Purchase | Spouse | $500,001 - $1,000,000 | 43 d | 20034784 |
| 2026-05-07 | – | U.S. Treasury Bills | Sale (partial) | Spouse | $15,001 - $50,000 | 43 d | 20034784 |
| 2026-05-07 | – | Torch Capital III LP | Purchase | Spouse | $15,001 - $50,000 | 43 d | 20034784 |
| 2026-05-06 | – | San Diego CA Unif Sch | Purchase | Spouse | $250,001 - $500,000 | 44 d | 20034784 |
| 2026-05-06 | – | Franklin-McKinley IMPT SCH | Purchase | Spouse | $50,001 - $100,000 | 44 d | 20034784 |
| 2026-05-06 | – | East Bay CA Muni Util | Purchase | Spouse | $250,001 - $500,000 | 44 d | 20034784 |
| 2026-05-06 | – | East Bay CA MUN WTR UTIL | Purchase | Spouse | $50,001 - $100,000 | 44 d | 20034784 |
| 2026-05-05 | – | Fairfield-Suisun CA | Purchase | Spouse | $500,001 - $1,000,000 | 45 d | 20034784 |
| 2026-05-05 | – | Bonita CA UNI SCH | Purchase | Spouse | $50,001 - $100,000 | 45 d | 20034784 |
| 2026-05-05 | – | Austin TX ARPT SYS TRAN | Purchase | Spouse | $50,001 - $100,000 | 45 d | 20034784 |
| 2026-05-04 | – | U.S. Treasury Bills | Sale (partial) | Spouse | $50,001 - $100,000 | 46 d | 20034784 |
| 2026-05-04 | – | San Juan CA | Sale (partial) | Spouse | $100,001 - $250,000 | 46 d | 20034784 |
| 2026-05-01 | – | CA Infrastructure | Sale | Spouse | $500,001 - $1,000,000 | 49 d | 20034784 |
| 2026-04-30 | – | U.S Treasury Bills | Sale (partial) | Spouse | $50,001 - $100,000 | 18 d | 20034579 |
| 2026-04-28 | – | Berks Cnty PA GO UTX | Purchase | Spouse | $50,001 - $100,000 | 20 d | 20034579 |
| 2026-04-28 | – | Audax Senior Loan Fund ST LP | Purchase | Spouse | Spouse/DC Over | 20 d | 20034579 |
| 2026-04-24 | – | UNIV CA PUB EDUC | Sale | Spouse | $50,001 - $100,000 | 24 d | 20034579 |
| 2026-04-24 | – | U.S Treasury Bills | Sale (partial) | Spouse | $50,001 - $100,000 | 24 d | 20034579 |
| 2026-04-24 | – | San Diego CNTY CA WTR UTIL | Sale | Spouse | $50,001 - $100,000 | 24 d | 20034579 |
| 2026-04-24 | – | Los Angeles CNTY EXCISE | Sale | Spouse | $50,001 - $100,000 | 24 d | 20034579 |
| 2026-04-24 | – | Los Angeles CA GO UTX | Sale | Spouse | $50,001 - $100,000 | 24 d | 20034579 |
| 2026-04-24 | – | Illinois State GO UTX | Purchase | Spouse | $500,001 - $1,000,000 | 24 d | 20034579 |
| 2026-04-23 | – | U.S Treasury Bills | Sale (partial) | Spouse | $15,001 - $50,000 | 25 d | 20034579 |
| 2026-04-22 | – | U.S Treasury Bills | Sale (partial) | Spouse | $50,001 - $100,000 | 26 d | 20034579 |
| 2026-04-22 | – | San Francisco CA Bay Mass Tran | Sale | Spouse | $50,001 - $100,000 | 26 d | 20034579 |
| 2026-04-22 | – | Novato CA UNI SCH | Sale | Spouse | $50,001 - $100,000 | 26 d | 20034579 |
| 2026-04-22 | – | Los Angeles County Excise Tax | Sale | Spouse | $250,001 - $500,000 | 26 d | 20034579 |
| 2026-04-21 | – | Met Govt Nashville, TN HLTH SYS | Purchase | Spouse | $250,001 - $500,000 | 27 d | 20034579 |
| 2026-04-21 | – | Los Angeles CNTY EXCISE | Purchase | Spouse | $500,001 - $1,000,000 | 27 d | 20034579 |
| 2026-04-21 | – | Los Angeles Cnty CA EXCISE | Purchase | Spouse | $50,001 - $100,000 | 27 d | 20034579 |
| 2026-04-21 | – | Austin TX WTR UTIL | Purchase | Spouse | $50,001 - $100,000 | 27 d | 20034579 |
| 2026-04-17 | – | U.S Treasury Bills | Sale (partial) | Spouse | $100,001 - $250,000 | 31 d | 20034579 |
| 2026-04-16 | – | U.S Treasury Bills | Sale (partial) | Spouse | $50,001 - $100,000 | 32 d | 20034579 |
| 2026-04-16 | – | Trinity River Auth SWR UTIL | Purchase | Spouse | $50,001 - $100,000 | 32 d | 20034579 |
| 2026-04-14 | – | Chester Cnty PA SCH | Purchase | Spouse | $50,001 - $100,000 | 34 d | 20034579 |
| 2026-04-13 | – | U.S Treasury Bills | Sale (partial) | Spouse | $50,001 - $100,000 | 35 d | 20034579 |
| 2026-04-13 | – | U.S Treasury Bills | Sale (partial) | Spouse | $250,001 - $500,000 | 35 d | 20034579 |
| 2026-04-13 | – | Pasadena CA COLL EDUC | Sale | Spouse | $250,001 - $500,000 | 35 d | 20034579 |
| 2026-04-10 | – | U.S Treasury Bills | Sale (partial) | Spouse | $50,001 - $100,000 | 38 d | 20034579 |
| 2026-04-09 | – | U.S Treasury Bills | Sale (partial) | Spouse | $50,001 - $100,000 | 39 d | 20034579 |
| 2026-04-09 | – | Los Angeles CA Pwr Util | Sale | Spouse | $500,001 - $1,000,000 | 39 d | 20034579 |
| 2026-04-09 | – | Grapevine-Colleyville TX GO UTX | Purchase | Spouse | $50,001 - $100,000 | 39 d | 20034579 |
| 2026-04-09 | – | California Health SYS | Purchase | Spouse | $50,001 - $100,000 | 39 d | 20034579 |
| 2026-04-09 | – | CA ST PUB W BLDG | Purchase | Spouse | $250,001 - $500,000 | 39 d | 20034579 |
| 2026-04-09 | – | CA ST PUB W BLDG | Purchase | Spouse | $50,001 - $100,000 | 39 d | 20034579 |
| 2026-04-07 | – | Pittsburgh CA WTR UTIL | Sale | Spouse | $250,001 - $500,000 | 41 d | 20034579 |
| 2026-04-06 | – | U.S Treasury Bills | Sale (partial) | Spouse | $100,001 - $250,000 | 42 d | 20034579 |
| 2026-04-06 | – | Los Angeles CA Wtr Swr Util | Sale | Spouse | $500,001 - $1,000,000 | 42 d | 20034579 |
| 2026-04-02 | – | U.S Treasury Bills | Sale (partial) | Spouse | $50,001 - $100,000 | 46 d | 20034579 |
| 2026-04-02 | – | Sacramento Muni Util Dist | Sale | Spouse | $250,001 - $500,000 | 46 d | 20034579 |
| 2026-04-02 | – | Sacramento Muni Util Dist | Sale | Spouse | $100,001 - $250,000 | 46 d | 20034579 |
| 2026-04-02 | – | Los Angeles CA Wtr Swr Util | Sale | Spouse | $100,001 - $250,000 | 46 d | 20034579 |
| 2026-04-02 | – | Anaheim CA Hsg Elec Util | Sale | Spouse | $50,001 - $100,000 | 46 d | 20034579 |
| 2026-03-30 | – | U.S Treasury Bills | Purchase | Spouse | $250,001 - $500,000 | 30 d | 20034342 |
| 2026-03-30 | – | U.S Treasury Bills | Purchase | Spouse | $250,001 - $500,000 | 30 d | 20034342 |
| 2026-03-30 | – | Riverside CA Elec Util | Sale | Spouse | Spouse/DC Over | 30 d | 20034342 |
| 2026-03-27 | – | San Diego CA UNI GO UTX | Sale | Spouse | $250,001 - $500,000 | 33 d | 20034342 |
| 2026-03-26 | – | Allocate Alpha Fund II LP | Purchase | Spouse | $1,001 - $15,000 | 34 d | 20034342 |
| 2026-03-25 | – | U.S Treasury Bills | Purchase | Spouse | $500,001 - $1,000,000 | 35 d | 20034342 |
| 2026-03-25 | – | Inverted Capital I LP | Purchase | Spouse | $50,001 - $100,000 | 35 d | 20034342 |
| 2026-03-25 | – | Allocate Premier Access Fund | Purchase | Spouse | $1,001 - $15,000 | 35 d | 20034342 |
| 2026-03-24 | – | U.S. Treasury Notes | Sale | Spouse | Spouse/DC Over | 36 d | 20034342 |
| 2026-03-24 | – | U.S Treasury Bills | Sale (partial) | Spouse | $100,001 - $250,000 | 36 d | 20034342 |
| 2026-02-19 | – | U. S. Treasury Bills | Sale (partial) | Spouse | $500,001 - $1,000,000 | 27 d | 20034178 |
| 2026-02-13 | – | Stepstone Tactical Growth Fund III, LP | Purchase | Spouse | $1,001 - $15,000 | 33 d | 20034178 |
| 2026-02-04 | – | Kent Street O&M Holdings LLC | Purchase | Spouse | $100,001 - $250,000 | 42 d | 20034178 |
| 2026-02-03 | – | Valo Ventures GP II, LP | Purchase | Spouse | $50,001 - $100,000 | 43 d | 20034178 |
| 2026-01-21 | – | Valo Ventures GP II, LP | Purchase | Spouse | $15,001 - $50,000 | 35 d | 20034010 |
| 2026-01-21 | – | Regeneration VC Fund 1 LP | Purchase | Spouse | $15,001 - $50,000 | 35 d | 20034010 |
| 2026-01-14 | – | Solace Health | Purchase | Spouse | $250,001 - $500,000 | 42 d | 20034010 |
Showing the 100 most recent trades in the window, not all of them.
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.