Max Miller
OH, district 07, 15 filings in the archive, M001222
Filing delay
Median 22 days between a trade and its disclosure, over 22 dated trades. The STOCK Act allows 45 days, counted to the filing date.
Reported trades, last twelve months
| Trade date | Ticker | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-22 | – | Riverside Acceleration Capital Opportunity Fund II (GLAS Funds, LP) | Purchase | Member | $1,001 - $15,000 | 4 d | 20035075 |
| 2026-05-29 | CCLFX | Cliffwater Corporate Lending Fund | Sale (partial) | Member | $15,001 - $50,000 | 33 d | 20034869 |
| 2026-05-29 | CCLFX | Cliffwater Corporate Lending Fund | Sale (partial) | Member | $15,001 - $50,000 | 33 d | 20034869 |
| 2026-05-15 | – | Alpine Investors IX, LP (GLAS Funds, LP) | Purchase | Member | $1,001 - $15,000 | 14 d | 20034651 |
| 2026-05-11 | – | GLAS Funds, LP | Sale (partial) | Member | $1,001 - $15,000 | 18 d | 20034651 |
| 2026-04-10 | – | Alta Park Endurance Fund, LP (GLAS Funds, LP) | Purchase | Member | $15,001 - $50,000 | 18 d | 20034419 |
| 2026-04-06 | – | GLAS Funds, LP | Purchase | Member | $15,001 - $50,000 | 22 d | 20034419 |
| 2026-04-02 | – | Mercato Partners Traverse IV QP, LP (GLAS Funds, LP) | Purchase | Member | $1,001 - $15,000 | 26 d | 20034419 |
| 2026-03-13 | – | Riverside Acceleration Capital Opportunity Fund II (GLAS Funds, LP) | Purchase | Member | $1,001 - $15,000 | 17 d | 20034247 |
| 2026-03-13 | – | Alpine Investors IX, LP (GLAS Funds, LP) | Purchase | Member | $1,001 - $15,000 | 17 d | 20034247 |
| 2026-03-03 | – | Trimer Capital Select I LP (GLAS Funds LP) | Purchase | Member | $584.22 | 27 d | 20034247 |
| 2026-03-03 | – | Trimer Capital Partners I LP (GLAS Funds LP) | Purchase | Member | $707.21 | 27 d | 20034247 |
| 2026-02-27 | – | New Water Capital Partners II, LP (GLAS Funds, LP) | Sale (partial) | Member | $1,001 - $15,000 | 31 d | 20034247 |
| 2026-02-27 | – | New Water Capital Partners II, LP (GLAS Funds LP) | Purchase | Member | $318.74 | 31 d | 20034247 |
| 2026-01-07 | – | GLAS Funds, LP | Purchase | Member | $1,001 - $15,000 | 22 d | 20033881 |
| 2026-01-07 | – | Alpine Investors IX, LP (GLAS Funds, LP) | Purchase | Member | $1,001 - $15,000 | 22 d | 20033881 |
| 2025-10-27 | – | Mercato Partners Traverse IV QP, LP (GLAS Funds, LP) | Purchase | Member | $1,001 - $15,000 | 1 d | 20032187 |
| 2025-10-15 | GLAS | Trimer Capital Partners I LP | Purchase | Member | $459.77 | 13 d | 20032187 |
| 2025-10-15 | GLAS | Trimer Capital Partners I LP | Purchase | Member | $1,001 - $15,000 | 13 d | 20032187 |
| 2025-09-23 | – | RAC Opportunity Fund II, LP (GLAS Funds, LP) | Purchase | Member | $1,001 - $15,000 | 35 d | 20032187 |
| 2025-09-17 | – | New Water Capital Partners II, LP (GLAS Funds, LP) | Purchase | Member | $1,001 - $15,000 | 41 d | 20032187 |
| 2025-08-04 | – | AIX Ventures Fund II, LP (GLAS Funds, LP) | Purchase | Member | $1,001 - $15,000 | 24 d | 20030989 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.