Sheri Biggs
SC, district 03, 11 filings in the archive, B001325
Filing delay
Median 43 days between a trade and its disclosure, over 88 dated trades. The STOCK Act allows 45 days, counted to the filing date.
Reported trades, last twelve months
| Trade date | Ticker | Asset | Type | Owner | Amount | Delay | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | – | Oaktree Strategic Credit Fund Class S | Purchase | Spouse | $1,001 - $15,000 | 27 d | 20035007 |
| 2026-05-29 | – | KKR Real Estate Select Trust Class U | Purchase | Spouse | $1,001 - $15,000 | 11 d | 20034496 |
| 2026-05-27 | – | OAKTREE STRATEGIC CREDIT FUND CLASS S | Purchase | Spouse | $1,001 - $15,000 | 13 d | 20034496 |
| 2026-05-01 | – | APOLLO DEBT SOLUTIONS BDC CLASS S | Purchase | Spouse | $1,001 - $15,000 | 39 d | 20034496 |
| 2026-04-28 | – | ALPHAKEYS BLACKSTONE LIFE SCIENCES VI LP | Purchase | Spouse | $1,001 - $15,000 | 42 d | 20034496 |
| 2026-03-30 | – | Oaktree Strategic Credit Fund Class S | Purchase | Spouse | $1,001 - $15,000 | 17 d | 20034346 |
| 2026-03-27 | – | Apollo Debt Solutions BDC Class S | Purchase | Spouse | $1,001 - $15,000 | 20 d | 20034346 |
| 2026-03-04 | IBIT | iShares Bitcoin Trust ETF | Purchase | Spouse | $100,001 - $250,000 | 43 d | 20034346 |
| 2026-03-03 | – | Apollo Debt Solutions BDC Class S | Purchase | Spouse | $1,001 - $15,000 | 44 d | 20034346 |
| 2026-02-27 | – | OAKTREE STRATEGIC CREDIT FUND CLASS S | Purchase | Spouse | $1,001 - $15,000 | 22 d | 20034195 |
| 2026-02-19 | – | BARCLAYS BANK PLC TAR-SS INTL BASKET | Sale | Spouse | $100,001 - $250,000 | 30 d | 20034195 |
| 2026-02-18 | – | US TSY BOND DUE 02/15/36 | Purchase | Spouse | $15,001 - $50,000 | 31 d | 20034195 |
| 2026-02-17 | – | US TSY NOTE DUE 02/15/26 | Sale | Spouse | $15,001 - $50,000 | 32 d | 20034195 |
| 2026-02-15 | – | US TSY DUE 02/15/26 | Sale | Spouse | $1,001 - $15,000 | 34 d | 20034195 |
| 2026-02-06 | – | OAKTREE STRATEGIC CREDIT FUND CLASS S | Purchase | Spouse | $1,001 - $15,000 | 43 d | 20034195 |
| 2026-02-04 | KRSOX | KKR Real Estate Select Trust Class U | Purchase | Spouse | $1,001 - $15,000 | 45 d | 20034195 |
| 2026-02-04 | – | APOLLO DEBT SOLUTIONS BDC CLASS S | Purchase | Spouse | $1,001 - $15,000 | 45 d | 20034195 |
| 2026-01-05 | KRSOX | KKR Real Estate Select Trust Class U | Purchase | Spouse | $1,001 - $15,000 | 43 d | 20034013 |
| 2025-12-31 | – | BNP PARIBAS | Purchase | Joint | $50,001 - $100,000 | 36 d | 20033927 |
| 2025-12-31 | – | BANK OF NOVA SCOTIA | Purchase | Joint | $50,001 - $100,000 | 36 d | 20033927 |
| 2025-12-30 | – | OAKTREE STRATEGIC CREDIT FUND CLASS S | Purchase | Spouse | $1,001 - $15,000 | 37 d | 20033927 |
| 2025-12-30 | – | APOLLO DEBT SOLUTIONS BDC CLASS S | Purchase | Spouse | $1,001 - $15,000 | 37 d | 20033927 |
| 2025-12-26 | – | SL PARTNERS VII (ICAPITAL), L.P. FUND | Purchase | Spouse | $50,001 - $100,000 | 41 d | 20033927 |
| 2025-12-26 | – | COATUE INNOVATION FUND | Purchase | Spouse | $250,001 - $500,000 | 41 d | 20033927 |
| 2025-12-22 | – | US TSY NOTE 11/30/26 | Sale (partial) | Spouse | $1,001 - $15,000 | 45 d | 20033927 |
| 2025-12-22 | – | US TSY NOTE 11/15/34 | Sale (partial) | Spouse | $1,001 - $15,000 | 45 d | 20033927 |
| 2025-12-22 | – | US TSY NOTE 11/15/33 | Sale (partial) | Spouse | $1,001 - $15,000 | 45 d | 20033927 |
| 2025-12-22 | – | US TSY NOTE 11/15/32 | Sale (partial) | Spouse | $1,001 - $15,000 | 45 d | 20033927 |
| 2025-12-22 | – | US TSY NOTE 11/15/31 | Sale (partial) | Spouse | $1,001 - $15,000 | 45 d | 20033927 |
| 2025-12-22 | – | US TSY NOTE 11/15/29 | Sale (partial) | Spouse | $1,001 - $15,000 | 45 d | 20033927 |
| 2025-12-22 | – | US TSY NOTE 08/15/33 | Sale (partial) | Spouse | $1,001 - $15,000 | 45 d | 20033927 |
| 2025-12-22 | – | US TSY NOTE 08/15/31 | Sale (partial) | Spouse | $1,001 - $15,000 | 45 d | 20033927 |
| 2025-12-22 | – | US TSY NOTE 08/15/29 | Sale (partial) | Spouse | $1,001 - $15,000 | 45 d | 20033927 |
| 2025-12-22 | – | US TSY NOTE 08/15/27 | Sale (partial) | Spouse | $1,001 - $15,000 | 45 d | 20033927 |
| 2025-12-22 | – | US TSY NOTE 05/31/30 | Sale (partial) | Spouse | $1,001 - $15,000 | 45 d | 20033927 |
| 2025-12-22 | – | US TSY NOTE 05/15/32 | Sale (partial) | Spouse | $1,001 - $15,000 | 45 d | 20033927 |
| 2025-12-22 | – | US TSY NOTE 02/28/27 | Sale (partial) | Spouse | $1,001 - $15,000 | 45 d | 20033927 |
| 2025-12-22 | – | US TSY NOTE 02/15/34 | Sale (partial) | Spouse | $1,001 - $15,000 | 45 d | 20033927 |
| 2025-12-22 | – | US TSY NOTE 02/15/32 | Sale (partial) | Spouse | $1,001 - $15,000 | 45 d | 20033927 |
| 2025-12-22 | – | US TSY NOTE 02/15/31 | Sale (partial) | Spouse | $1,001 - $15,000 | 45 d | 20033927 |
| 2025-12-22 | – | US TSY NOTE 02/15/30 | Sale (partial) | Spouse | $1,001 - $15,000 | 45 d | 20033927 |
| 2025-12-22 | – | US TSY NOTE 02/15/28 | Sale (partial) | Spouse | $1,001 - $15,000 | 45 d | 20033927 |
| 2025-12-22 | – | US TSY NOTE 02/15/33 | Sale (partial) | Spouse | $1,001 - $15,000 | 45 d | 20033927 |
| 2025-12-22 | – | Fannie Mae Note 9/24/26 | Sale (partial) | Spouse | $1,001 - $15,000 | 45 d | 20033927 |
| 2025-12-12 | – | UBS AG | Sale | Joint | $15,001 - $50,000 | 33 d | 20033800 |
| 2025-12-02 | – | US TSY NOTE 11/15/33 | Purchase | Spouse | $1,001 - $15,000 | 43 d | 20033800 |
| 2025-12-02 | – | US TSY NOTE 11/15/32 | Purchase | Spouse | $1,001 - $15,000 | 43 d | 20033800 |
| 2025-12-02 | – | US TSY NOTE 11/15/31 | Purchase | Spouse | $1,001 - $15,000 | 43 d | 20033800 |
| 2025-12-02 | – | US TSY NOTE 08/31/30 | Purchase | Spouse | $1,001 - $15,000 | 43 d | 20033800 |
| 2025-12-02 | – | US TSY NOTE 08/15/33 | Purchase | Spouse | $1,001 - $15,000 | 43 d | 20033800 |
| 2025-12-02 | – | US TSY NOTE 08/15/31 | Purchase | Spouse | $1,001 - $15,000 | 43 d | 20033800 |
| 2025-12-02 | – | US TSY NOTE 05/15/35 | Purchase | Spouse | $1,001 - $15,000 | 43 d | 20033800 |
| 2025-12-02 | – | US TSY NOTE 05/15/32 | Purchase | Spouse | $1,001 - $15,000 | 43 d | 20033800 |
| 2025-12-02 | – | US TSY NOTE 02/15/35 | Purchase | Spouse | $1,001 - $15,000 | 43 d | 20033800 |
| 2025-12-02 | – | US TSY NOTE 02/15/34 | Purchase | Spouse | $1,001 - $15,000 | 43 d | 20033800 |
| 2025-12-02 | – | US TSY NOTE 02/15/33 | Purchase | Spouse | $1,001 - $15,000 | 43 d | 20033800 |
| 2025-12-02 | – | US TSY NOTE 02/15/32 | Purchase | Spouse | $1,001 - $15,000 | 43 d | 20033800 |
| 2025-12-02 | – | US TSY NOTE 02/15/26 | Purchase | Spouse | $1,001 - $15,000 | 43 d | 20033800 |
| 2025-12-02 | – | US TSY DUE 11/15/34 | Purchase | Spouse | $1,001 - $15,000 | 43 d | 20033800 |
| 2025-12-02 | – | US TSY DUE 05/15/34 | Purchase | Spouse | $1,001 - $15,000 | 43 d | 20033800 |
| 2025-12-02 | – | KKR Real Estate Select Trust Class U | Purchase | Spouse | $1,001 - $15,000 | 43 d | 20033800 |
| 2025-12-02 | – | Fannie Mae Note 9/24/26 | Purchase | Spouse | $1,001 - $15,000 | 43 d | 20033800 |
| 2025-12-01 | – | Apollo Debt Solutions BDC Class S | Purchase | Spouse | $1,001 - $15,000 | 44 d | 20033800 |
| 2025-11-28 | – | Oaktree Strategic Credit Fund Class S | Purchase | Spouse | $1,001 - $15,000 | 31 d | 20033694 |
| 2025-11-17 | – | US Treasury Note 11/15/2025 | Sale | Spouse | $1,001 - $15,000 | 42 d | 20033694 |
| 2025-11-17 | – | US Treasury Note 11/15/2025 | Sale | Spouse | $1,001 - $15,000 | 42 d | 20033694 |
| 2025-11-17 | – | US Treasury Note 11/15/2025 | Sale | Spouse | $1,001 - $15,000 | 42 d | 20033694 |
| 2025-11-04 | – | KKR Real Estate Select Trust Class U | Purchase | Spouse | $1,001 - $15,000 | 55 d | 20033694 |
| 2025-10-30 | – | Oaktree Strategic Credit Fund Class S | Purchase | Spouse | $1,001 - $15,000 | 35 d | 20033579 |
| 2025-10-29 | – | Apollo Debt Solutions BDC Class S | Purchase | Spouse | $1,001 - $15,000 | 36 d | 20033579 |
| 2025-10-01 | – | Apollo Debt Solutions BDC Class S | Purchase | Spouse | $1,001 - $15,000 | 30 d | 20033379 |
| 2025-09-29 | – | Oaktree Strategic Credit Fund Class S | Purchase | Spouse | $1,001 - $15,000 | 32 d | 20033379 |
| 2025-09-18 | – | SL Partners VII iCapital LP | Purchase | Spouse | $1,001 - $15,000 | 17 d | 20032149 |
| 2025-08-29 | – | KKR Real Estate Select Trust Class U | Purchase | Spouse | $1,001 - $15,000 | 37 d | 20032149 |
| 2025-08-27 | – | Oaktree Strategic Credit Fund Class S | Purchase | Spouse | $1,001 - $15,000 | 39 d | 20032149 |
| 2025-08-25 | – | US Treasury Note 8/31/2030 | Purchase | Spouse | $1,001 - $15,000 | 41 d | 20032149 |
| 2025-08-25 | – | US Treasury Note 8/15/2029 | Purchase | Spouse | $1,001 - $15,000 | 41 d | 20032149 |
| 2025-08-25 | – | US Treasury Note 8/15/2028 | Purchase | Spouse | $1,001 - $15,000 | 41 d | 20032149 |
| 2025-08-25 | – | US Treasury Note 8/15/2027 | Purchase | Spouse | $1,001 - $15,000 | 41 d | 20032149 |
| 2025-08-25 | – | US Treasury Note 5/15/2028 | Purchase | Spouse | $1,001 - $15,000 | 41 d | 20032149 |
| 2025-08-25 | – | US Treasury Note 2/15/2035 | Purchase | Spouse | $1,001 - $15,000 | 41 d | 20032149 |
| 2025-08-25 | – | US Treasury Note 2/15/2033 | Purchase | Spouse | $1,001 - $15,000 | 41 d | 20032149 |
| 2025-08-25 | – | US Treasury Note 2/15/2028 | Purchase | Spouse | $1,001 - $15,000 | 41 d | 20032149 |
| 2025-08-25 | – | US Treasury Note 11/30/2026 | Purchase | Spouse | $1,001 - $15,000 | 41 d | 20032149 |
| 2025-08-25 | – | US Treasury Note 11/15/2025 | Purchase | Spouse | $1,001 - $15,000 | 41 d | 20032149 |
| 2025-08-18 | – | SL Partners VII iCapital LP | Purchase | Spouse | $1,001 - $15,000 | 48 d | 20032149 |
| 2025-08-01 | – | Apollo Debt Solutions BDC Class S | Purchase | Spouse | $1,001 - $15,000 | 65 d | 20032149 |
| 2025-08-01 | – | Apollo Debt Solutions BDC Class S | Purchase | Spouse | $1,001 - $15,000 | 65 d | 20032149 |
Public pages show the last 12 months. The archive holds 837 filings, of which 738 are machine-readable and 99 are paper scans without a text layer, so their trades cannot be listed here. Every filing links to the original document. Amounts are the brackets the filer reported, never exact figures.