Periodic Transaction Report 20035035
Julie Johnson (TX), district 32, filed 2026-08-05
Original document
View the filing as published by the Clerk of the House
Every number on this page comes from that document. Where the two disagree, the document is right.
Reported trades (77)
| Trade date | Notified | Ticker | Asset | Type | Owner | Amount | Status |
|---|---|---|---|---|---|---|---|
| 2025-03-15 | 2025-04-03 | MMM | 3M Company Common Stock | Purchase | Joint | $1,001 - $15,000 | Amended by the filer |
| 2025-09-23 | 2025-10-07 | AOS | A.O. Smith Corporation Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | AOS | A.O. Smith Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-10-30 | 2025-11-06 | ADBE | Adobe Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-10-30 | 2025-11-06 | ADBE | Adobe Inc. - Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | A | Agilent Technologies, Inc. Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | A | Agilent Technologies, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-10-21 | 2025-11-06 | ALK | Alaska Air Group, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-10-21 | 2025-11-06 | ALK | Alaska Air Group, Inc. Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | AEE | Ameren Corporation Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | AEE | Ameren Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-12-02 | 2026-01-09 | BA | Boeing Company | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-12-02 | 2026-01-09 | BA | Boeing Company | Sale | Joint | $1,001 - $15,000 | – |
| 2025-10-03 | 2025-11-06 | CARR | Carrier Global Corporation Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-10-03 | 2025-11-06 | CARR | Carrier Global Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-12-08 | 2026-01-09 | CMS | CMS Energy Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-12-08 | 2026-01-09 | CMS | CMS Energy Corporation Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | CL | Colgate-Palmolive Company Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | CL | Colgate-Palmolive Company Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | DVA | DaVita Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | DVA | DaVita Inc. Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | SRE | DBA Sempra Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | SRE | DBA Sempra Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-10-21 | 2025-11-06 | DE | Deere & Company Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-10-21 | 2025-11-06 | DE | Deere & Company Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | EQIX | Equinix, Inc. - Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | EQIX | Equinix, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-10-21 | 2025-11-06 | FFIV | F5, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-10-21 | 2025-11-06 | FFIV | F5, Inc. - Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2026-02-02 | 2026-03-05 | FITB | Fifth Third Bancorp - Common Stock | Exchange | Joint | $1,001 - $15,000 | – |
| 2025-10-03 | 2025-11-06 | FISV | Fiserv, Inc. - Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-10-03 | 2025-11-06 | FISV | Fiserv, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-10-21 | 2025-11-06 | GEN | Gen Digital Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-10-21 | 2025-11-06 | GEN | Gen Digital Inc. - Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | HON | Honeywell International Inc. | Sale | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | HON | Honeywell International Inc. | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-10-30 | 2025-11-06 | IP | International Paper Company Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-10-30 | 2025-11-06 | IP | International Paper Company Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | KEY | KeyCorp Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | KEY | KeyCorp Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-10-03 | 2025-11-06 | KR | Kroger Company | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-10-03 | 2025-11-06 | KR | Kroger Company | Sale | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | LYB | LyondellBasell Industries NV Ordinary Shares Class A | Sale | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | LYB | LyondellBasell Industries NV Ordinary Shares Class A | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | MKC | McCormick & Company, Incorporated Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | MKC | McCormick & Company, Incorporated Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-05-07 | 2025-06-03 | MDT | Medtronic plc. Ordinary Shares | Sale (partial) | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | TAP | Molson Coors Beverage Company Class B Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | TAP | Molson Coors Beverage Company Class B Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-10-30 | 2025-11-06 | MDLZ | Mondelez International, Inc. - Class A Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-10-30 | 2025-11-06 | MDLZ | Mondelez International, Inc. - Class A Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | MNST | Monster Beverage Corporation - Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | MNST | Monster Beverage Corporation - Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | PAYX | Paychex, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | PAYX | Paychex, Inc. - Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | PAYC | Paycom Software, Inc. Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | PAYC | Paycom Software, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-12-08 | 2026-01-09 | PEG | Public Service Enterprise Group Incorporated Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-12-08 | 2026-01-09 | PEG | Public Service Enterprise Group Incorporated Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-10-30 | 2025-11-06 | DGX | Quest Diagnostics Incorporated Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-10-30 | 2025-11-06 | DGX | Quest Diagnostics Incorporated Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | ROL | Rollins, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | ROL | Rollins, Inc. Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-12-08 | 2026-01-09 | NOW | ServiceNow, Inc. Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-12-08 | 2026-01-09 | NOW | ServiceNow, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | CI | The Cigna Group Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | CI | The Cigna Group Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | UDR | UDR, Inc. Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | UDR | UDR, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-10-03 | 2025-11-06 | VRSN | VeriSign, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-10-03 | 2025-11-06 | VRSN | VeriSign, Inc. - Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-10-30 | 2025-11-06 | VRSK | Verisk Analytics, Inc. - Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-10-30 | 2025-11-06 | VRSK | Verisk Analytics, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | WEC | WEC Energy Group, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
| 2025-09-23 | 2025-10-07 | WEC | WEC Energy Group, Inc. Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-10-21 | 2025-11-06 | WY | Weyerhaeuser Company Common Stock | Sale | Joint | $1,001 - $15,000 | – |
| 2025-10-21 | 2025-11-06 | WY | Weyerhaeuser Company Common Stock | Purchase | Joint | $1,001 - $15,000 | – |
1 of these rows carries a correction note from the filer. Corrections happen per trade, not per document, so a withdrawn row stays visible here and is left out of every total.