Periodic Transaction Report 20034556
Dwight Evans (PA), district 03, filed 2026-05-15
Original document
View the filing as published by the Clerk of the House
Every number on this page comes from that document. Where the two disagree, the document is right.
Reported trades (5)
| Trade date | Notified | Ticker | Asset | Type | Owner | Amount | Status |
|---|---|---|---|---|---|---|---|
| 2026-05-11 | 2026-05-14 | AMT | American Tower Corporation | Sale | Member | $1,001 - $15,000 | – |
| 2025-11-21 | 2025-12-05 | CVS | CVS Health Corporation Common Stock | Sale (partial) | Member | $1,001 - $15,000 | Amended by the filer |
| 2026-05-07 | 2026-05-14 | INTC | Intel Corporation - Common Stock | Sale (partial) | Member | $1,001 - $15,000 | – |
| 2026-05-07 | 2026-05-14 | PWR | Quanta Services, Inc. Common Stock | Sale (partial) | Member | $1,001 - $15,000 | – |
| 2026-05-07 | 2026-05-14 | TMO | Thermo Fisher Scientific Inc Common Stock | Sale (partial) | Member | $1,001 - $15,000 | – |
1 of these rows carries a correction note from the filer. Corrections happen per trade, not per document, so a withdrawn row stays visible here and is left out of every total.